Public limited company · Perwez · incorporated on 04/03/1937 · 1,0 ETP
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | 9,6 k € | +984.0% | -1,1 k € | -100.2% | 710,1 k € | +4291.7% | 16,2 k € | +639.0% | 2,2 k € | +105.5% | -39,7 k € | -92.8% | -20,6 k € | -121.0% | 98,0 k € | -54.6% | 215,9 k € | +14625.3% | -1,5 k € | -44.9% | -1,0 k € | -147.6% | 2,2 k € | +137.0% | -5,8 k € | -24.8% | -4,7 k € | -178.2% | 6,0 k € | -44.1% | 10,7 k € | -19.6% | 13,3 k € | +48.2% | 8,9 k € | -56.0% | 20,3 k € | |
| EBITDA | -3,3 k € | +66.7% | -10,0 k € | -101.4% | 704,2 k € | +6188.2% | 11,2 k € | +480.3% | -2,9 k € | +93.4% | -44,5 k € | -93.8% | -23,0 k € | -125.3% | 90,9 k € | -56.2% | 207,7 k € | +4478.8% | -4,7 k € | -3.5% | -4,6 k € | -41.5% | -3,2 k € | +60.6% | -8,2 k € | +16.3% | -9,8 k € | -1955.7% | 528,9 € | -90.1% | 5,4 k € | -33.9% | 8,1 k € | +131.9% | 3,5 k € | -76.0% | 14,6 k € | |
| Operating profit | -78,1 k € | -9.7% | -71,2 k € | -110.9% | 652,4 k € | +1821.2% | -37,9 k € | +20.6% | -47,7 k € | +37.9% | -76,9 k € | -45.3% | -52,9 k € | -1241.8% | -3,9 k € | -102.0% | 194,4 k € | +947.6% | -22,9 k € | -12.6% | -20,4 k € | -55.5% | -13,1 k € | +27.6% | -18,1 k € | +7.0% | -19,4 k € | -187.0% | -6,8 k € | -11.5% | -6,1 k € | -32.9% | -4,6 k € | +56.4% | -10,5 k € | -1101.6% | 1,0 k € | |
| Profit/loss | -62,2 k € | +41.8% | -106,9 k € | -119.2% | 558,3 k € | +1251.3% | -48,5 k € | -531.8% | 11,2 k € | +111.4% | -98,3 k € | -141.2% | -40,8 k € | -51.1% | -27,0 k € | -119.5% | 138,0 k € | +8849.0% | 1,5 k € | +101.7% | -89,4 k € | -648.2% | -11,9 k € | +20.6% | -15,0 k € | -124.5% | 61,5 k € | +1241.2% | -5,4 k € | +27.1% | -7,4 k € | +7.0% | -8,0 k € | +43.6% | -14,1 k € | -241.9% | -4,1 k € | |
| Equity | 1,1 M € | -5.3% | 1,2 M € | -8.4% | 1,3 M € | +77.6% | 719,5 k € | -6.3% | 768,0 k € | +1.5% | 756,7 k € | -11.5% | 855,1 k € | -4.5% | 895,8 k € | -2.9% | 922,8 k € | +17.6% | 784,8 k € | +0.2% | 783,2 k € | -1.9% | 798,3 k € | -1.5% | 810,2 k € | -1.8% | 825,3 k € | +8.1% | 763,7 k € | +18.1% | 646,9 k € | -1.1% | 654,3 k € | -1.2% | 662,3 k € | -2.1% | 676,4 k € | |
| Total assets | 1,8 M € | -5.4% | 1,9 M € | -6.8% | 2,1 M € | +31.3% | 1,6 M € | +0.1% | 1,6 M € | +41.2% | 1,1 M € | -9.6% | 1,2 M € | -3.5% | 1,3 M € | +25.0% | 1,0 M € | +23.9% | 832,6 k € | -0.7% | 838,7 k € | -6.9% | 901,2 k € | -1.7% | 916,4 k € | -6.8% | 982,8 k € | +5.8% | 929,3 k € | +17.8% | 788,9 k € | -1.4% | 799,8 k € | -0.9% | 806,9 k € | -1.8% | 821,6 k € | |
| Cash | 118,6 k € | -39.2% | 195,3 k € | -71.2% | 678,9 k € | +2964.3% | 22,2 k € | -30.0% | 31,6 k € | -61.5% | 82,2 k € | -70.0% | 274,3 k € | -17.1% | 330,8 k € | -31.9% | 485,7 k € | +55.5% | 312,4 k € | +3.4% | 302,1 k € | +94.6% | 155,3 k € | -3.3% | 160,6 k € | -3.6% | 166,5 k € | -16.2% | 198,7 k € | +1690.6% | 11,1 k € | +1.1% | 11,0 k € | +153.5% | 4,3 k € | -56.3% | 9,9 k € | |
| Debts | 509,2 k € | -6.2% | 542,9 k € | -4.8% | 570,0 k € | -28.8% | 800,1 k € | +7.2% | 746,6 k € | +168.9% | 277,7 k € | -1.7% | 282,4 k € | -0.0% | 282,4 k € | +799.3% | 31,4 k € | -20.0% | 39,3 k € | -14.3% | 45,8 k € | +56.6% | 29,2 k € | -6.6% | 31,3 k € | -61.6% | 81,6 k € | +112.1% | 38,5 k € | -48.3% | 74,4 k € | -4.8% | 78,2 k € | -5.9% | 83,2 k € | -3.5% | 86,2 k € | |
| Staff | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||
Public limited company loss-making in the latest fiscal year. Cash position declining (-39.2%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
MULTIPAT is a Public limited company incorporated in 1937. Its main activity is: Activities of sports clubs. Its registered office is in Perwez. It employs on average 1,0 ETP workers (FTE).
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette