TELE - BREVA
0415.607.287 · rovalta.com · 24/09/2026
TELE - BREVA
Overview
What does TELE - BREVA do?
TELE - BREVA is a Public limited company incorporated in 1975. Its registered office is in Lummen. It employs on average 3,8 ETP workers (FTE).
3560 Lummen · FlandreSee on map
Joint committees (4)
- 149
- 14901
- 200
- 218
Trend over 16 financial years
| 2025 | 2024 | 2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||
| Gross margin | 350,6 k € | +6.7% | 328,7 k € | -1.9% | 335,1 k € | +3.1% | 325,1 k € | -4.0% | 338,6 k € | -46.7% | 634,9 k € | +95.8% | 324,3 k € | -13.2% | 373,6 k € | +125% | 166,2 k € | -60.8% | 423,8 k € | -28.7% | 594,3 k € | +27.1% | 467,7 k € | +8.7% | 430,3 k € | +0.3% | 429,1 k € | +3.1% | 416,3 k € | +12.7% | 369,3 k € |
| EBITDA | 58,2 k € | +24.2% | 46,9 k € | +109% | 22,5 k € | +9.0% | 20,6 k € | -45.4% | 37,7 k € | -78.1% | 172 k € | +227% | 52,6 k € | +129% | -178,7 k € | +22.2% | -229,6 k € | -734% | 36,2 k € | -70.6% | 123 k € | +6.9% | 115,1 k € | +230% | 34,9 k € | -66.4% | 103,9 k € | -3.1% | 107,3 k € | +103% | 52,7 k € |
| Operating result | 43,5 k € | +34.5% | 32,3 k € | +264% | 8,9 k € | +25.2% | 7,1 k € | -71.3% | 24,7 k € | -92.7% | 339,2 k € | +936% | 32,7 k € | -26.0% | 44,2 k € | +109% | -506 k € | -192% | -173,3 k € | -284% | 94,1 k € | +13.3% | 83,1 k € | +945% | 7,9 k € | -87.4% | 63,2 k € | -16.8% | 76 k € | +267% | 20,7 k € |
| Net result | 38,2 k € | +62.1% | 23,6 k € | +384% | 4,9 k € | +224% | 1,5 k € | -90.2% | 15,3 k € | -95.3% | 327,3 k € | +1442% | 21,2 k € | +152% | -40,5 k € | +89.5% | -385,4 k € | -15.5% | -333,7 k € | -695% | 56,1 k € | +6.6% | 52,6 k € | +1018% | -5,7 k € | -115% | 37,2 k € | -35.1% | 57,3 k € | +378% | 12 k € |
| Balance sheet | |||||||||||||||||||||||||||||||
| Equity | 461,3 k € | +9.0% | 423,1 k € | +5.9% | 399,5 k € | +1.2% | 394,6 k € | +11.1% | 355,1 k € | +4.5% | 339,8 k € | +2616% | 12,5 k € | +243% | -8,7 k € | -127% | 31,8 k € | -92.4% | 417,2 k € | -44.4% | 750,9 k € | +7.2% | 700,3 k € | +7.2% | 653,2 k € | -1.7% | 664,4 k € | +5.0% | 632,7 k € | +8.9% | 580,9 k € |
| Total assets | 1 M € | +6.3% | 943,6 k € | -0.9% | 952,3 k € | +4.0% | 915,2 k € | -3.6% | 949 k € | +13.8% | 833,8 k € | +38.3% | 602,7 k € | -22.3% | 775,8 k € | -17.3% | 937,8 k € | -47.5% | 1,8 M € | +15.2% | 1,6 M € | +1.3% | 1,5 M € | +32.2% | 1,2 M € | +1.0% | 1,1 M € | +8.1% | 1,1 M € | -0.3% | 1,1 M € |
| Cash | 150,1 k € | -38.3% | 243,4 k € | +65.2% | 147,3 k € | -8.9% | 161,8 k € | +92.6% | 84 k € | +633% | 11,5 k € | -11.3% | 12,9 k € | -58.7% | 31,2 k € | -41.8% | 53,7 k € | +287% | 13,9 k € | -74.2% | 53,7 k € | +74.8% | 30,8 k € | -87.3% | 242,6 k € | +562% | 36,6 k € | +84.3% | 19,9 k € | -86.0% | 142,1 k € |
| Debts | 541,4 k € | +4.0% | 520,5 k € | -5.8% | 552,8 k € | +6.2% | 520,6 k € | -12.3% | 593,8 k € | +20.2% | 494 k € | -16.3% | 590,2 k € | -24.8% | 784,5 k € | -13.4% | 906,1 k € | -25.4% | 1,2 M € | +51.9% | 800 k € | -3.7% | 830,7 k € | +64.5% | 504,9 k € | +4.7% | 482,3 k € | +12.7% | 427,8 k € | -11.3% | 482,4 k € |
| Other | |||||||||||||||||||||||||||||||
| Workforce | 3,8 ETP | 0.0% | 3,8 ETP | -20.8% | 4,8 ETP | 0.0% | 4,8 ETP | 0.0% | 4,8 ETP | 0.0% | 4,8 ETP | 0.0% | 4,8 ETP | -5.9% | 5,1 ETP | -12.1% | 5,8 ETP | 0.0% | 5,8 ETP | -9.4% | 6,4 ETP | -5.9% | 6,8 ETP | -8.1% | 7,4 ETP | +5.7% | 7,0 ETP | 0.0% | 7,0 ETP | +1.4% | 6,9 ETP |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/03/2025 · 3 active · 20 ended
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/04/2024 | 01/04/2023 | 01/04/2022 | 01/04/2021 | 01/04/2020 | 01/04/2019 |
| Closing of the financial year | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 10/10/2025 | 08/10/2024 | 21/09/2023 | 19/09/2022 | 24/09/2021 | 06/10/2020 |
| General meeting | 19/09/2025 | 20/09/2024 | 15/09/2023 | 16/09/2022 | 17/09/2021 | 18/09/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
18 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/03/2025 | 19/09/2025 | 10/10/2025 | Dutch | |
| Abridged model | 31/03/2024 | 20/09/2024 | 08/10/2024 | Dutch | |
| Abridged model | 31/03/2023 | 15/09/2023 | 21/09/2023 | Dutch | |
| Abridged model | 31/03/2022 | 16/09/2022 | 19/09/2022 | Dutch | |
| Abridged model | 31/03/2021 | 17/09/2021 | 24/09/2021 | Dutch | |
| Abridged model | 31/03/2020 | 18/09/2020 | 06/10/2020 | Dutch | |
| Abridged model | 31/03/2019 | 20/09/2019 | 24/09/2019 | Dutch | |
| Abridged model | 31/03/2018 | 21/09/2018 | 22/10/2018 | Dutch | |
| Abridged model | 31/03/2017 | 02/08/2017 | 14/08/2017 | Dutch | |
| Abridged model | 31/03/2016 | 30/09/2016 | 28/10/2016 | Dutch | |
| Abridged model | 30/06/2014 | 30/12/2014 | 20/01/2015 | Dutch | |
| Abridged model | 30/06/2013 | 29/01/2014 | 29/01/2014 | Dutch | |
| Abridged model | 30/06/2012 | 14/12/2012 | 18/12/2012 | Dutch | |
| Abridged model | 30/06/2011 | 09/12/2011 | 09/12/2011 | Dutch | |
| Abridged model | 30/06/2010 | 10/12/2010 | 23/12/2010 | Dutch | |
| Abridged model | 30/06/2009 | 11/12/2009 | 15/12/2009 | Dutch | |
| Abridged model | 30/06/2008 | 12/12/2008 | 12/12/2008 | Dutch | |
| Abridged model | 30/06/2007 | 14/12/2007 | 21/12/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 250 k€ and 500 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/03/2025 · 3 active · 20 ended
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Other03/01/2024STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - DIVERSEN
- Mandates20/10/2021ONTSLAGEN - BENOEMINGEN
- Registered office04/12/2017MAATSCHAPPELIJKE ZETEL
- Mandates24/05/2017ONTSLAGEN - BENOEMINGEN
- Other24/07/2015ALGEMENE VERGADERING - BOEKJAAR - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Mandates09/02/2010ONTSLAGEN - BENOEMINGEN
- Mandates14/01/2004ONTSLAGEN - BENOEMINGEN
- Mandates14/01/2004ONTSLAGEN - BENOEMINGEN
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202538,2 k €↑
- 2024Annual accounts 202423,6 k €↑
- 2023Annual accounts 20234,9 k €↑
- 2022Annual accounts 20221,5 k €↓
- 2019Annual accounts 201915,3 k €↓
- 2018Annual accounts 2018327,3 k €↑
- 2017Annual accounts 201721,2 k €↑
- 2016Annual accounts 2016-40,5 k €↑
- 2014Annual accounts 2014-385,4 k €↓
- 2013Annual accounts 2013-333,7 k €↓
- 2012Annual accounts 201256,1 k €↑
- 2011Annual accounts 201152,6 k €↑
- 2010Annual accounts 2010-5,7 k €↓
- 2009Annual accounts 200937,2 k €↓
- 2008Annual accounts 200857,3 k €↑
- 2007Annual accounts 200712 k €
- 19/12/1975IncorporationPublic limited company