VERALU
0427.452.472 · rovalta.com · 24/09/2026
VERALU
Overview
What does VERALU do?
VERALU is a Private limited company incorporated in 1985. Its registered office is in Kontich. It employs on average 11,8 ETP workers (FTE).
2550 Kontich · FlandreSee on map
Joint committees (5)
- 124
- 12400
- 200
- 20000
- 218
Trend over 18 financial years
| 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||
| Gross margin | 974,5 k € | -28.2% | 1,4 M € | +7.0% | 1,3 M € | +11.1% | 1,1 M € | -5.1% | 1,2 M € | -20.3% | 1,5 M € | +22.1% | 1,2 M € | -3.3% | 1,3 M € | -14.9% | 1,5 M € | -11.4% | 1,7 M € | -5.3% | 1,8 M € | +3.3% | 1,7 M € | +2.2% | 1,7 M € | +9.7% | 1,5 M € | -4.6% | 1,6 M € | +0.3% | 1,6 M € | -0.7% | 1,6 M € | +32.6% | 1,2 M € |
| EBITDA | 139,5 k € | -24.3% | 184,3 k € | +6.3% | 173,4 k € | +22.6% | 141,5 k € | -36.7% | 223,6 k € | +61.0% | 138,9 k € | +154% | -256,5 k € | +4.2% | -267,9 k € | -235% | -80 k € | -136% | 222,8 k € | +1.4% | 219,6 k € | +38.3% | 158,9 k € | -45.7% | 292,3 k € | -25.1% | 390,3 k € | -18.8% | 480,6 k € | -7.9% | 521,8 k € | -18.6% | 641 k € | +70.4% | 376,3 k € |
| Operating result | 103,1 k € | -28.5% | 144,2 k € | +18.4% | 121,8 k € | +22.1% | 99,8 k € | -25.8% | 134,5 k € | +191% | 46,2 k € | +113% | -356,8 k € | +7.4% | -385,4 k € | -90.8% | -202 k € | -288% | 107,3 k € | +158% | 41,6 k € | +680% | 5,3 k € | -94.8% | 103,5 k € | -52.0% | 215,7 k € | -15.0% | 253,8 k € | -34.0% | 384,6 k € | -24.5% | 509,4 k € | +95.5% | 260,5 k € |
| Net result | 64,1 k € | -18.7% | 78,9 k € | -14.8% | 92,5 k € | +5.3% | 87,9 k € | +12.8% | 77,9 k € | +702% | 9,7 k € | +102% | -400,5 k € | +6.7% | -429 k € | -69.4% | -253,3 k € | -476% | 67,3 k € | +826% | -9,3 k € | +85.1% | -62 k € | -225% | 49,8 k € | -52.1% | 103,9 k € | -23.5% | 135,8 k € | -38.7% | 221,6 k € | -29.6% | 315 k € | +123% | 141,3 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||
| Equity | 605,2 k € | +11.8% | 541,1 k € | +17.1% | 462,2 k € | +25.0% | 369,6 k € | +48.5% | 249 k € | +45.5% | 171,1 k € | +6.0% | 161,4 k € | -71.3% | 561,8 k € | -43.3% | 990,9 k € | -20.4% | 1,2 M € | +5.7% | 1,2 M € | -0.8% | 1,2 M € | -5.0% | 1,2 M € | +4.2% | 1,2 M € | +9.5% | 1,1 M € | +14.6% | 955,1 k € | +30.2% | 733,5 k € | +75.3% | 418,5 k € |
| Total assets | 1,9 M € | +28.4% | 1,5 M € | -3.8% | 1,6 M € | +4.1% | 1,5 M € | +8.4% | 1,4 M € | -21.1% | 1,8 M € | +6.9% | 1,6 M € | -14.1% | 1,9 M € | -19.7% | 2,4 M € | -12.7% | 2,7 M € | -1.1% | 2,8 M € | -1.8% | 2,8 M € | -7.6% | 3 M € | +0.5% | 3 M € | +7.3% | 2,8 M € | +18.6% | 2,4 M € | +17.8% | 2 M € | +24.0% | 1,6 M € |
| Cash | 75,8 k € | +35.3% | 56 k € | +3794% | 1,4 k € | -94.2% | 24,8 k € | -50.9% | 50,6 k € | -14.5% | 59,2 k € | +20.0% | 49,4 k € | -74.2% | 191,1 k € | +3.9% | 184 k € | -2.3% | 188,3 k € | +47.7% | 127,4 k € | +4.1% | 122,5 k € | -40.8% | 206,8 k € | -13.7% | 239,7 k € | +8.9% | 220,1 k € | +60.0% | 137,6 k € | -66.6% | 411,8 k € | +235% | 122,8 k € |
| Debts | 1,3 M € | +38.4% | 962,8 k € | -13.0% | 1,1 M € | -2.6% | 1,1 M € | -0.4% | 1,1 M € | -28.3% | 1,6 M € | +7.0% | 1,5 M € | +9.5% | 1,4 M € | -2.8% | 1,4 M € | -6.3% | 1,5 M € | -5.6% | 1,6 M € | -3.1% | 1,6 M € | -8.8% | 1,8 M € | -2.6% | 1,8 M € | +6.0% | 1,7 M € | +21.4% | 1,4 M € | +10.8% | 1,3 M € | +6.8% | 1,2 M € |
| Other | |||||||||||||||||||||||||||||||||||
| Workforce | 11,8 ETP | -35.2% | 18,2 ETP | 0.0% | 18,2 ETP | +10.3% | 16,5 ETP | -13.6% | 19,1 ETP | -20.4% | 24,0 ETP | -3.6% | 24,9 ETP | +9.7% | 22,7 ETP | -8.5% | 24,8 ETP | +4.6% | 23,7 ETP | -12.9% | 27,2 ETP | 0.0% | 27,2 ETP | +9.7% | 24,8 ETP | +19.8% | 20,7 ETP | -1.0% | 20,9 ETP | +2.0% | 20,5 ETP | -0.5% | 20,6 ETP | +17.0% | 17,6 ETP |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2024 · 1 active · 11 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
Viewworks● Active | 0456.934.732 |
Financials
Full financial information
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 | 01/01/2019 |
| Closing of the financial year | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 30/07/2025 | 26/07/2024 | 28/07/2023 | 30/06/2022 | 23/06/2021 | 27/03/2020 |
| General meeting | 30/06/2025 | 28/06/2024 | 30/06/2023 | 30/05/2022 | 21/06/2021 | 03/03/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
19 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2024 | 30/06/2025 | 30/07/2025 | Dutch | |
| Abridged model | 31/12/2023 | 28/06/2024 | 26/07/2024 | Dutch | |
| Abridged model | 31/12/2022 | 30/06/2023 | 28/07/2023 | Dutch | |
| Abridged model | 31/12/2021 | 30/05/2022 | 30/06/2022 | Dutch | |
| Abridged model | 31/12/2020 | 21/06/2021 | 23/06/2021 | Dutch | |
| Abridged model | 31/12/2019 | 03/03/2020 | 27/03/2020 | Dutch | |
| Abridged model | 31/12/2018 | 06/06/2019 | 06/07/2019 | Dutch | |
| Abridged model | 31/12/2017 | 30/05/2018 | 11/06/2018 | Dutch | |
| Abridged model | 31/12/2016 | 30/05/2017 | 21/08/2017 | Dutch | |
| Abridged model | 31/12/2015 | 30/05/2016 | 29/06/2016 | Dutch | |
| Abridged model | 31/12/2014 | 30/05/2015 | 25/06/2015 | Dutch | |
| Abridged model | 31/12/2013 | 30/05/2014 | 12/06/2014 | Dutch | |
| Abridged model | 31/12/2012 | 30/05/2013 | 27/06/2013 | Dutch | |
| Abridged model | 31/12/2011 | 30/05/2012 | 03/08/2012 | Dutch | |
| Abridged model | 31/12/2010 | 30/05/2011 | 20/06/2011 | Dutch | |
| Abridged model | 31/12/2009 | 30/05/2010 | 22/06/2010 | Dutch | |
| Abridged model | 31/12/2008 | 30/05/2009 | 24/06/2009 | Dutch | |
| Abridged model | 31/12/2007 | 30/05/2008 | 18/06/2008 | Dutch | |
| Abridged model | 31/12/2006 | 30/05/2007 | 27/06/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 250 k€ and 500 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2024 · 1 active · 11 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Other03/10/2024BENAMING
- Mandates13/11/2023STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - ONTSLAGEN - BENOEMINGEN
- Mandates21/10/2021ONTSLAGEN - BENOEMINGEN
- Mandates04/03/2019ONTSLAGEN - BENOEMINGEN
- Mandates14/12/2012ONTSLAGEN - BENOEMINGEN
- Capital / shares23/02/2004KAPITAAL - AANDELEN - ALGEMENE VERGADERING - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2024Annual accounts 202464,1 k €↓
- 2024Name changeVERALU
- 2023Annual accounts 202378,9 k €↓
- 2022Annual accounts 202292,5 k €↑
- 2021Annual accounts 202187,9 k €↑
- 2021Name changeF. CRAS
- 2019Annual accounts 201977,9 k €↑
- 2018Annual accounts 20189,7 k €↑
- 2017Annual accounts 2017-400,5 k €↑
- 2016Annual accounts 2016-429 k €↓
- 2015Annual accounts 2015-253,3 k €↓
- 2014Annual accounts 201467,3 k €↑
- 2013Annual accounts 2013-9,3 k €↑
- 2012Annual accounts 2012-62 k €↓
- 2011Annual accounts 201149,8 k €↓
- 2010Annual accounts 2010103,9 k €↓
- 2009Annual accounts 2009135,8 k €↓
- 2008Annual accounts 2008221,6 k €↓
- 2007Annual accounts 2007315 k €↑
- 2006Annual accounts 2006141,3 k €
- 28/06/1985IncorporationPrivate limited company