Xcellent
0427.765.743 · rovalta.com · 24/09/2026
Xcellent
Company — Judicial dissolution or nullity.
Overview
What does Xcellent do?
Xcellent is a Private company with limited liability incorporated in 1984. Its registered office is in La Louvière.
7100 La Louvière · WallonieSee on map
Trend over 13 financial years
| 2021 | 2020 | 2019 | 2017 | 2016 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||
| Gross margin | 125,6 k € | +22.9% | 102,2 k € | -7.0% | 109,9 k € | -54.0% | 238,8 k € | -10.4% | 266,5 k € | -32.1% | 392,3 k € | +8.6% | 361,2 k € | +2.0% | 353,9 k € | +17.8% | 300,5 k € | +37.8% | 218 k € | -2.4% | 223,4 k € | +32.0% | 169,2 k € | +90.3% | 88,9 k € |
| EBITDA | -27,1 k € | -127% | 101,7 k € | +13.4% | 89,6 k € | -51.7% | 185,5 k € | -5.8% | 196,9 k € | +16.8% | 168,6 k € | +4.2% | 161,7 k € | +35.2% | 119,6 k € | -5.3% | 126,3 k € | +35.2% | 93,4 k € | -35.4% | 144,5 k € | +10.3% | 131 k € | +66.4% | 78,7 k € |
| Operating result | -27,6 k € | -128% | 100,1 k € | +19.4% | 83,9 k € | -51.8% | 174,2 k € | -7.7% | 188,7 k € | +17.3% | 160,8 k € | +6.0% | 151,7 k € | +39.9% | 108,5 k € | +3.4% | 104,9 k € | +44.4% | 72,6 k € | -41.0% | 123,2 k € | +19.9% | 102,8 k € | +32.4% | 77,6 k € |
| Net result | -52,2 k € | -181% | 64,5 k € | +34.3% | 48 k € | -50.5% | 97,1 k € | -8.2% | 105,8 k € | +5.5% | 100,3 k € | +11.4% | 90 k € | +42.8% | 63 k € | -6.3% | 67,3 k € | +103% | 33,1 k € | -53.8% | 71,6 k € | +15.9% | 61,8 k € | +25.9% | 49,1 k € |
| Balance sheet | |||||||||||||||||||||||||
| Equity | 786,3 k € | -6.2% | 838,6 k € | +8.3% | 774,1 k € | +23.3% | 627,9 k € | +18.3% | 530,8 k € | +62.8% | 326,1 k € | +44.4% | 225,8 k € | +4.6% | 215,8 k € | +1.4% | 212,8 k € | +19.0% | 178,9 k € | +22.7% | 145,8 k € | +27.7% | 114,2 k € | +38.5% | 82,4 k € |
| Total assets | 1,1 M € | +2.8% | 1 M € | -12.0% | 1,2 M € | +10.2% | 1,1 M € | +6.8% | 1 M € | +37.3% | 732,9 k € | +9.2% | 671,2 k € | +11.4% | 602,7 k € | +14.1% | 528,4 k € | +6.0% | 498,5 k € | +17.8% | 423,3 k € | +20.7% | 350,7 k € | +150% | 140,3 k € |
| Cash | 39,3 k € | +250% | 11,2 k € | -58.6% | 27,2 k € | -54.6% | 59,9 k € | -9.7% | 66,3 k € | +11.2% | 59,6 k € | -1.5% | 60,6 k € | +2.8% | 58,9 k € | -18.8% | 72,5 k € | -7.6% | 78,5 k € | +186% | 27,5 k € | -46.4% | 51,3 k € | +150% | 20,5 k € |
| Debts | 284,8 k € | +39.9% | 203,5 k € | -50.4% | 410,3 k € | -8.2% | 446,9 k € | -6.0% | 475,4 k € | +17.7% | 404 k € | -2.7% | 415,1 k € | +7.3% | 386,8 k € | +22.6% | 315,5 k € | -1.2% | 319,3 k € | +15.1% | 277,5 k € | +17.4% | 236,4 k € | +309% | 57,7 k € |
| Other | |||||||||||||||||||||||||
| Workforce | – | – | – | – | 4,0 ETP | -34.4% | 6,1 ETP | +8.9% | 5,6 ETP | -24.3% | 7,4 ETP | +5.7% | 7,0 ETP | +22.8% | 5,7 ETP | +54.1% | 3,7 ETP | +270% | 1,0 ETP | +42.9% | 0,7 ETP | ||||
Board of directors
Seen on filing of 30/06/2021 · 1 active · 2 ended
Active mandates
Ended mandates
Financials
Full financial information
| 2021 | 2020 | 2019 | 2017 | 2016 | 2014 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Micro model | Micro model | Micro model | Abridged model | Abridged model |
| Start of the financial year | 01/07/2020 | 01/07/2019 | 01/07/2018 | 01/07/2016 | 01/07/2015 | 01/07/2013 |
| Closing of the financial year | 30/06/2021 | 30/06/2020 | 30/06/2019 | 30/06/2017 | 30/06/2016 | 30/06/2014 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 30/05/2023 | 15/07/2021 | 24/02/2021 | 14/02/2018 | 28/02/2017 | 15/01/2015 |
| General meeting | 10/03/2023 | 14/07/2021 | 27/03/2020 | 11/11/2017 | 12/11/2016 | 08/11/2014 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
17 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 30/06/2021 | 10/03/2023 | 30/05/2023 | French | |
| Micro model | 30/06/2020 | 14/07/2021 | 15/07/2021 | French | |
| Micro model | 30/06/2019 | 27/03/2020 | 24/02/2021 | French | |
| Micro model | 30/06/2017 | 11/11/2017 | 14/02/2018 | French | |
| Abridged model | 30/06/2016 | 12/11/2016 | 28/02/2017 | French | |
| Abridged model | 30/06/2014 | 08/11/2014 | 15/01/2015 | French | |
| Abridged model | 30/06/2013 | 09/11/2013 | 06/08/2014 | French | |
| Abridged model | 30/06/2012 | 09/11/2012 | 19/03/2013 | French | |
| Abridged model | 30/06/2011 | 12/11/2011 | 12/06/2012 | French | |
| Abridged model | 30/06/2010 | 12/11/2010 | 22/02/2011 | French | |
| Abridged model | 30/06/2009 | 09/11/2009 | 22/02/2011 | French | |
| Abridged model | 30/06/2008 | 09/11/2008 | 22/10/2009 | French | |
| Abridged model | 30/06/2007 | 09/11/2007 | 25/03/2008 | French | |
| Abridged model | 30/06/2006 | 10/11/2006 | 30/03/2007 | French | |
| Abridged model | 30/06/2005 | 17/07/2005 | 30/03/2007 | French | |
| Abridged model | 30/06/2004 | 13/11/2004 | 30/03/2007 | French | |
| Abridged model | 30/06/2003 | 08/11/2003 | 30/03/2007 | French |
Valuation
Indicative valuation
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 30/06/2021 · 1 active · 2 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates30/04/2024DEMISSIONS, NOMINATIONS
- Mandates08/06/2015DEMISSIONS, NOMINATIONS
- Mandates22/08/2014DEMISSIONS, NOMINATIONS
- Other12/06/2008OBJET - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, )
- Mandates13/03/2007SIEGE SOCIAL - DEMISSIONS, NOMINATIONS - ASSEMBLEE GENERALE - CAPITAL, ACTIONS - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, )
- Registered office27/04/2006SIEGE SOCIAL - CAPITAL, ACTIONS - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ) - DIVERS
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2021Annual accounts 2021-52,2 k €↓
- 2020Annual accounts 202064,5 k €↑
- 2019Annual accounts 201948 k €↓
- 2017Annual accounts 201797,1 k €↓
- 2016Annual accounts 2016105,8 k €↑
- 2014Annual accounts 2014100,3 k €↑
- 2013Annual accounts 201390 k €↑
- 2012Annual accounts 201263 k €↓
- 2011Annual accounts 201167,3 k €↑
- 2010Annual accounts 201033,1 k €↓
- 2009Annual accounts 200971,6 k €↑
- 2008Annual accounts 200861,8 k €↑
- 2007Annual accounts 200749,1 k €
- 17/12/1984IncorporationPrivate company with limited liability