FRELIECO
0429.023.080 · rovalta.com · 23/09/2026
FRELIECO
Overview
What does FRELIECO do?
FRELIECO is a Public limited company incorporated in 1986. Its main activity is: Other professional, scientific and technical activities. Its registered office is in Essen.
2910 Essen · FlandreSee on map
Joint committees (2)
- 100
- 218
Trend over 18 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||
| Gross margin | 332,6 k € | -8.9% | 365,2 k € | -2.7% | 375,3 k € | +9.1% | 344 k € | +3.6% | 332,1 k € | -76.8% | 1,4 M € | +359% | 311,6 k € | +11.1% | 280,5 k € | +0.9% | 278 k € | +2.3% | 271,7 k € | +8.5% | 250,4 k € | -13.2% | 288,4 k € | -17.6% | 350 k € | -12.1% | 398,1 k € | -9.8% | 441,5 k € | +9.5% | 403,1 k € | -19.1% | 498,2 k € | +13.1% | 440,6 k € |
| EBITDA | 302,4 k € | -12.8% | 346,7 k € | -2.4% | 355,1 k € | +46.9% | 241,7 k € | -12.0% | 274,6 k € | -80.1% | 1,4 M € | +425% | 262,1 k € | +12.8% | 232,3 k € | -0.6% | 233,8 k € | -9.7% | 258,8 k € | +26.5% | 204,6 k € | +6.8% | 191,7 k € | +5.0% | 182,6 k € | -25.6% | 245,5 k € | -8.6% | 268,7 k € | +13.0% | 237,7 k € | -27.4% | 327,6 k € | +22.8% | 266,7 k € |
| Operating result | 132,2 k € | -29.5% | 187,5 k € | -16.1% | 223,5 k € | +116% | 103,7 k € | -10.9% | 116,3 k € | -90.1% | 1,2 M € | +696% | 148,1 k € | +26.0% | 117,6 k € | +18.6% | 99,1 k € | -10.6% | 110,8 k € | +65.5% | 67 k € | +20.5% | 55,6 k € | -40.7% | 93,8 k € | -46.6% | 175,5 k € | -11.9% | 199,3 k € | +35.2% | 147,3 k € | -34.7% | 225,8 k € | +37.0% | 164,8 k € |
| Net result | 57,6 k € | -33.7% | 86,9 k € | -44.7% | 157,4 k € | +234% | 47 k € | -39.3% | 77,5 k € | -91.0% | 861,8 k € | +770% | 99 k € | +125% | 44 k € | +36.4% | 32,2 k € | -32.5% | 47,8 k € | +523% | 7,7 k € | -26.5% | 10,4 k € | -63.6% | 28,7 k € | -64.8% | 81,4 k € | +54.7% | 52,6 k € | +61.2% | 32,6 k € | -59.3% | 80,3 k € | +59.1% | 50,5 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||
| Equity | 2,3 M € | +2.6% | 2,2 M € | +4.1% | 2,1 M € | +3.0% | 2,1 M € | +0.9% | 2 M € | +3.5% | 2 M € | +75.1% | 1,1 M € | +9.6% | 1 M € | +4.5% | 982,7 k € | +3.4% | 950,5 k € | +5.3% | 902,7 k € | -2.3% | 923,5 k € | +1.1% | 913,1 k € | -2.2% | 933,9 k € | +9.5% | 852,5 k € | +6.6% | 799,9 k € | +11.1% | 719,9 k € | +12.6% | 639,6 k € |
| Total assets | 4,5 M € | +4.1% | 4,3 M € | +11.1% | 3,9 M € | +1.2% | 3,8 M € | -1.9% | 3,9 M € | +3.4% | 3,8 M € | +15.9% | 3,3 M € | +0.7% | 3,2 M € | -1.5% | 3,3 M € | +0.2% | 3,3 M € | -4.4% | 3,4 M € | +7.2% | 3,2 M € | +18.8% | 2,7 M € | +1.9% | 2,6 M € | -2.2% | 2,7 M € | -3.1% | 2,8 M € | -6.0% | 3 M € | -0.2% | 3 M € |
| Cash | 10,6 k € | -4.4% | 11,1 k € | -11.0% | 12,5 k € | -49.8% | 24,9 k € | +497% | 4,2 k € | +400% | 832,6 € | -96.9% | 26,9 k € | +84.4% | 14,6 k € | -40.1% | 24,4 k € | +84.5% | 13,2 k € | +115% | 6,2 k € | +302% | 1,5 k € | -74.3% | 6 k € | -72.1% | 21,4 k € | -55.7% | 48,3 k € | +2085% | 2,2 k € | -98.1% | 118,1 k € | – | |
| Debts | 2 M € | +6.6% | 1,9 M € | +23.8% | 1,5 M € | -1.9% | 1,5 M € | -5.3% | 1,6 M € | +4.8% | 1,5 M € | -28.0% | 2,1 M € | -3.4% | 2,2 M € | -4.0% | 2,3 M € | -1.1% | 2,3 M € | -7.9% | 2,5 M € | +11.1% | 2,3 M € | +27.9% | 1,8 M € | +4.1% | 1,7 M € | -7.6% | 1,9 M € | -7.0% | 2 M € | -11.4% | 2,3 M € | -3.7% | 2,3 M € |
| Other | |||||||||||||||||||||||||||||||||||
| Workforce | 0,0 ETP | 0,0 ETP | – | – | – | – | – | – | – | – | – | 1,2 ETP | -60.0% | 3,0 ETP | -9.1% | 3,3 ETP | -2.9% | 3,4 ETP | -2.9% | 3,5 ETP | -5.4% | 3,7 ETP | -14.0% | 4,3 ETP | |||||||||||
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 1 active · 13 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
COSCO● Active | 0877.723.997 |
DAKWERKEN COSTERMANS● Active | 0416.708.040 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 01/07/2026 | 30/07/2025 | 31/08/2024 | 28/08/2023 | 23/07/2022 | 23/10/2021 |
| General meeting | 26/05/2026 | 26/05/2025 | 27/05/2024 | 30/05/2023 | 30/05/2022 | 31/05/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
20 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 26/05/2026 | 01/07/2026 | Dutch | |
| Abridged model | 31/12/2024 | 26/05/2025 | 30/07/2025 | Dutch | |
| Abridged model | 31/12/2023 | 27/05/2024 | 31/08/2024 | Dutch | |
| Micro model | 31/12/2022 | 30/05/2023 | 28/08/2023 | Dutch | |
| Micro model | 31/12/2021 | 30/05/2022 | 23/07/2022 | Dutch | |
| Micro model | 31/12/2020 | 31/05/2021 | 23/10/2021 | Dutch | |
| Micro model | 31/12/2019 | 08/09/2020 | 15/10/2020 | Dutch | |
| Abridged model | 31/12/2018 | 27/05/2019 | 25/07/2019 | Dutch | |
| Abridged model | 31/12/2017 | 28/05/2018 | 01/08/2018 | Dutch | |
| Abridged model | 31/12/2016 | 29/05/2017 | 30/08/2017 | Dutch | |
| Abridged model | 31/12/2015 | 30/05/2016 | 28/07/2016 | Dutch | |
| Abridged model | 31/12/2014 | 26/05/2015 | 03/06/2015 | Dutch | |
| Abridged model | 31/12/2013 | 30/06/2014 | 22/08/2014 | Dutch | |
| Abridged model | 31/12/2012 | 27/05/2013 | 19/06/2013 | Dutch | |
| Abridged model | 31/12/2011 | 20/06/2012 | 05/07/2012 | Dutch | |
| Abridged model | 31/12/2010 | 20/06/2011 | 15/07/2011 | Dutch | |
| Abridged model | 31/12/2009 | 14/06/2010 | 08/07/2010 | Dutch | |
| Abridged model | 31/12/2008 | 25/05/2009 | 09/06/2009 | Dutch | |
| Abridged model | 31/12/2007 | 26/05/2008 | 04/06/2008 | Dutch | |
| Abridged model | 31/12/2006 | 28/05/2007 | 08/06/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 500 k€ and 1 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 1 active · 13 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates07/08/2025STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - ONTSLAGEN - BENOEMINGEN
- Mandates31/01/2022ONTSLAGEN - BENOEMINGEN
- Mandates24/06/2015ONTSLAGEN - BENOEMINGEN
- Capital / shares30/01/2014KAPITAAL - AANDELEN
- Mandates30/06/2009ONTSLAGEN - BENOEMINGEN
- Mandates18/12/2003ONTSLAGEN - BENOEMINGEN - ALGEMENE VERGADERING - KAPITAAL - AANDELEN - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - MAATSCHAPPELIJKE ZETEL
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202557,6 k €↓
- 2024Annual accounts 202486,9 k €↓
- 2023Annual accounts 2023157,4 k €↑
- 2022Annual accounts 202247 k €↓
- 2021Annual accounts 202177,5 k €↓
- 2020Annual accounts 2020861,8 k €↑
- 2019Annual accounts 201999 k €↑
- 2018Annual accounts 201844 k €↑
- 2017Annual accounts 201732,2 k €↓
- 2016Annual accounts 201647,8 k €↑
- 2015Annual accounts 20157,7 k €↓
- 2014Annual accounts 201410,4 k €↓
- 2013Annual accounts 201328,7 k €↓
- 2012Annual accounts 201281,4 k €↑
- 2011Annual accounts 201152,6 k €↑
- 2010Annual accounts 201032,6 k €↓
- 2009Annual accounts 200980,3 k €↑
- 2008Annual accounts 200850,5 k €
- 28/05/1986IncorporationPublic limited company