COMEPAR 1
0433.048.481 · rovalta.com · 24/09/2026
COMEPAR 1
Overview
What does COMEPAR 1 do?
COMEPAR 1 is a Cooperative society incorporated in 1987. Its registered office is in Verviers.
4800 Verviers · WallonieSee on map
Trend over 20 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||||||
| Gross margin | -87,7 € | -3.1% | -85,1 € | +69.8% | -281,6 € | +83.0% | -1,7 k € | -2171% | -73 € | -0.7% | -72,5 € | -0.6% | -72,1 € | +68.9% | -232 € | -2.3% | -226,9 € | -45.7% | -155,7 € | -1.3% | -153,6 € | +50.0% | -307,3 € | -101% | -152,7 € | -2.8% | -148,5 € | +62.3% | -393,6 € | -182% | -139,3 € | +1.0% | -140,8 € | +63.3% | -384 € | -190% | -132,6 € | +96.6% | -3,9 k € |
| EBITDA | -713,4 € | +12.8% | -818,3 € | +22.8% | -1,1 k € | +57.7% | -2,5 k € | -191% | -860,7 € | -48.4% | -580 € | -0.1% | -579,6 € | +22.7% | -749,5 € | -2.1% | -734,4 € | -10.7% | -663,2 € | -0.3% | -661,1 € | +18.9% | -814,8 € | -23.4% | -660,2 € | -0.6% | -656 € | +27.2% | -901,1 € | -39.3% | -646,8 € | -2.1% | -633,3 € | +27.7% | -876,5 € | -40.2% | -625,1 € | +85.6% | -4,4 k € |
| Operating result | -713,4 € | +12.8% | -818,3 € | +22.8% | -1,1 k € | +57.7% | -2,5 k € | -191% | -860,7 € | -48.4% | -580 € | -0.1% | -579,6 € | +22.7% | -749,5 € | -2.1% | -734,4 € | -10.7% | -663,2 € | -0.3% | -661,1 € | +18.9% | -814,8 € | -23.4% | -660,2 € | -0.6% | -656 € | +27.2% | -901,1 € | -39.3% | -646,8 € | -2.1% | -633,3 € | +27.7% | -876,5 € | -40.2% | -625,1 € | +85.6% | -4,4 k € |
| Net result | 3,4 k € | +3.3% | 3,3 k € | +343% | -1,4 k € | -186% | 1,6 k € | -63.6% | 4,4 k € | +22.5% | 3,6 k € | -0.5% | 3,6 k € | +5.0% | 3,4 k € | -2.9% | 3,5 k € | -2.2% | 3,6 k € | -0.8% | 3,6 k € | +4.7% | 3,5 k € | -4.7% | 3,6 k € | -1.3% | 3,7 k € | -25.5% | 4,9 k € | -5.0% | 5,2 k € | -1.0% | 5,3 k € | -0.3% | 5,3 k € | -4.9% | 5,5 k € | +222% | 1,7 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||||||
| Equity | 85,2 k € | +0.3% | 85 k € | +0.2% | 84,8 k € | -1.6% | 86,2 k € | +0.1% | 86,1 k € | +0.3% | 85,8 k € | +0.3% | 85,5 k € | +0.2% | 85,3 k € | +0.3% | 85,1 k € | +0.3% | 84,9 k € | +0.2% | 84,7 k € | +0.3% | 84,5 k € | +0.3% | 84,2 k € | +0.3% | 84 k € | +0.3% | 83,7 k € | +0.4% | 83,4 k € | +0.5% | 83 k € | -21.5% | 105,7 k € | +5.2% | 100,4 k € | +5.8% | 94,9 k € |
| Total assets | 346,2 k € | +2.3% | 338,4 k € | +1.0% | 335,1 k € | -3.6% | 347,7 k € | -0.1% | 347,9 k € | +0.2% | 347,1 k € | +0.2% | 346,6 k € | +0.2% | 346,1 k € | -0.0% | 346,1 k € | +0.1% | 345,8 k € | +0.1% | 345,6 k € | +0.1% | 345,2 k € | +0.5% | 343,3 k € | +293% | 87,4 k € | -1.0% | 88,3 k € | +0.2% | 88,2 k € | -20.5% | 111 k € | +5.0% | 105,7 k € | +5.2% | 100,5 k € | +5.8% | 94,9 k € |
| Cash | 21,8 k € | +55.3% | 14,1 k € | +35.3% | 10,4 k € | -54.8% | 23 k € | -1.1% | 23,2 k € | +16.2% | 20 k € | +2.7% | 19,5 k € | +2.9% | 18,9 k € | +65.0% | 11,5 k € | -38.6% | 18,7 k € | +1.1% | 18,5 k € | +2.4% | 18,1 k € | +5.0% | 17,2 k € | +52.8% | 11,3 k € | +5.4% | 10,7 k € | +470% | 1,9 k € | -91.9% | 23,1 k € | +19.4% | 19,4 k € | +37.5% | 14,1 k € | +98.9% | 7,1 k € |
| Debts | 253,2 k € | +0.0% | 253,2 k € | +1.3% | 250 k € | -1.5% | 253,9 k € | -0.1% | 254,1 k € | +0.3% | 253,3 k € | -0.0% | 253,4 k € | +0.1% | 253,2 k € | -0.0% | 253,3 k € | -0.0% | 253,4 k € | 0.0% | 253,4 k € | +0.1% | 253,2 k € | -0.1% | 253,4 k € | +7353% | 3,4 k € | -26.1% | 4,6 k € | -4.2% | 4,8 k € | -82.9% | 28 k € | – | – | – | |||
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 3 active · 15 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
COMEPAR 4● Active | 0432.995.330 |
Hospitalisation● Liquidation | 0462.419.388 |
| 0411.707.293 | |
L'Aide Mutuelle● Active | 0409.401.960 |
MULTI-CARE● Active | 0430.534.104 |
NEUTRAWORLD● Liquidation | 0429.824.618 |
Santevie● Active | 0410.623.962 |
Solidarité● Active | 0420.790.354 |
Solidarité Neutre● Active | 0459.260.554 |
VIVAMUT● Active | 0832.122.814 |
ZENOLIA● Liquidation | 0558.864.609 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 12/05/2026 | 19/05/2025 | 14/05/2024 | 17/05/2023 | 02/11/2022 | 11/05/2021 |
| General meeting | 12/05/2026 | 13/05/2025 | 14/05/2024 | 09/05/2023 | 10/05/2022 | 11/05/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
20 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 12/05/2026 | 12/05/2026 | French | |
| Abridged model | 31/12/2024 | 13/05/2025 | 19/05/2025 | French | |
| Abridged model | 31/12/2023 | 14/05/2024 | 14/05/2024 | French | |
| Abridged model | 31/12/2022 | 09/05/2023 | 17/05/2023 | French | |
| Abridged model | 31/12/2021 | 10/05/2022 | 02/11/2022 | French | |
| Abridged model | 31/12/2020 | 11/05/2021 | 11/05/2021 | French | |
| Abridged model | 31/12/2019 | 12/05/2020 | 20/05/2020 | French | |
| Abridged model | 31/12/2018 | 14/05/2019 | 15/05/2019 | French | |
| Abridged model | 31/12/2017 | 08/05/2018 | 15/06/2018 | French | |
| Abridged model | 31/12/2016 | 08/05/2017 | 09/05/2017 | French | |
| Abridged model | 31/12/2015 | 09/05/2016 | 01/06/2016 | French | |
| Abridged model | 31/12/2014 | 11/05/2015 | 18/05/2015 | French | |
| Abridged model | 31/12/2013 | 13/05/2014 | 23/05/2014 | French | |
| Abridged model | 31/12/2012 | 14/05/2013 | 21/05/2013 | French | |
| Abridged model | 31/12/2011 | 08/05/2012 | 21/05/2012 | French | |
| Abridged model | 31/12/2010 | 10/05/2011 | 12/05/2011 | French | |
| Abridged model | 31/12/2009 | 11/05/2010 | 11/06/2010 | French | |
| Abridged model | 31/12/2008 | 12/05/2009 | 12/05/2009 | French | |
| Abridged model | 31/12/2007 | 13/05/2008 | 21/05/2008 | French | |
| Abridged model | 31/12/2006 | 08/05/2007 | 08/06/2007 | French |
Valuation
Indicative valuation
As an indication, this company is worth
between 0 € and 100 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 3 active · 15 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates28/07/2023DEMISSIONS, NOMINATIONS
- Mandates01/09/2022STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ) - MODIFICATION FORME JURIDIQUE - OBJET - DEMISSIONS, NOMINATIONS
- Mandates28/06/2018DEMISSIONS, NOMINATIONS
- Mandates26/05/2017DEMISSIONS, NOMINATIONS
- Mandates31/10/2014DEMISSIONS, NOMINATIONS
- Mandates01/08/2011DEMISSIONS, NOMINATIONS
- Mandates10/07/2006DEMISSIONS, NOMINATIONS - CAPITAL, ACTIONS - DIVERS
- Capital / shares08/07/2003CAPITAL, ACTIONS - ASSEMBLEE GENERALE - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, )
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 20253,4 k €↑
- 2024Annual accounts 20243,3 k €↑
- 2023Annual accounts 2023-1,4 k €↓
- 2022Annual accounts 20221,6 k €↓
- 2021Annual accounts 20214,4 k €↑
- 2020Annual accounts 20203,6 k €↓
- 2019Annual accounts 20193,6 k €↑
- 2018Annual accounts 20183,4 k €↓
- 2017Annual accounts 20173,5 k €↓
- 2016Annual accounts 20163,6 k €↓
- 2015Annual accounts 20153,6 k €↑
- 2014Annual accounts 20143,5 k €↓
- 2013Annual accounts 20133,6 k €↓
- 2012Annual accounts 20123,7 k €↓
- 2011Annual accounts 20114,9 k €↓
- 2010Annual accounts 20105,2 k €↓
- 2009Annual accounts 20095,3 k €↓
- 2008Annual accounts 20085,3 k €↓
- 2007Annual accounts 20075,5 k €↑
- 2006Annual accounts 20061,7 k €
- 28/12/1987IncorporationCooperative society