STANDELDONCK
0437.602.434 · rovalta.com · 22/09/2026
STANDELDONCK
Overview
What does STANDELDONCK do?
STANDELDONCK is a Public limited company incorporated in 1989. Its main activity is: Rental and operating of own or leased real estate. Its registered office is in Sint-Niklaas.
9111 Sint-Niklaas · FlandreSee on map
Trend over 18 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||
| Gross margin | 233,9 k € | +70.0% | 137,6 k € | -7.4% | 148,6 k € | +4.8% | 141,8 k € | +4.9% | 135,2 k € | +6.1% | 127,4 k € | +11.0% | 114,8 k € | -8.5% | 125,5 k € | -5.3% | 132,5 k € | -80.8% | 691,1 k € | +460% | 123,5 k € | -1.5% | 125,4 k € | -0.4% | 126 k € | -9.2% | 138,8 k € | +7.1% | 129,6 k € | +0.2% | 129,3 k € | +2.9% | 125,6 k € | +11.6% | 112,6 k € |
| EBITDA | 151,5 k € | +163% | 57,6 k € | -19.7% | 71,8 k € | +7.7% | 66,7 k € | -4.9% | 70,1 k € | +1.1% | 69,3 k € | +14.9% | 60,3 k € | -17.6% | 73,2 k € | -9.0% | 80,4 k € | -87.3% | 635,6 k € | +812% | 69,7 k € | -0.3% | 69,9 k € | -6.1% | 74,4 k € | -25.8% | 100,2 k € | +50.9% | 66,4 k € | -8.4% | 72,6 k € | -8.3% | 79,2 k € | +18.2% | 67 k € |
| Operating result | 101,9 k € | +1175% | 8 k € | -63.9% | 22,1 k € | +30.0% | 17 k € | -16.1% | 20,3 k € | +7.4% | 18,9 k € | +413% | -6 k € | -259% | 3,8 k € | -65.7% | 11,1 k € | -98.1% | 566,9 k € | +1454% | 36,5 k € | +30.4% | 28 k € | +7.0% | 26,1 k € | -55.3% | 58,5 k € | +132% | 25,2 k € | -19.9% | 31,5 k € | -1.2% | 31,9 k € | +69.6% | 18,8 k € |
| Net result | 68,8 k € | +2022% | 3,2 k € | -80.1% | 16,3 k € | +657% | 2,2 k € | -93.5% | 33 k € | +125% | 14,7 k € | +319% | -6,7 k € | -332% | 2,9 k € | -93.8% | 46,4 k € | -88.5% | 403,2 k € | +6272% | 6,3 k € | -17.1% | 7,6 k € | +21.0% | 6,3 k € | -84.1% | 39,6 k € | +18543% | 212,4 € | +17.1% | 181,3 € | +151% | -356,4 € | -102% | 19,1 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||
| Equity | 1,1 M € | +6.7% | 1 M € | -1.4% | 1 M € | -0.2% | 1 M € | -1.5% | 1,1 M € | +4.7% | 1 M € | -0.3% | 1 M € | -0.7% | 1 M € | +0.3% | 1 M € | +1.0% | 1 M € | +63.1% | 615,3 k € | +1.0% | 609 k € | +1.3% | 601,3 k € | +1.1% | 595 k € | +2.7% | 579,4 k € | +0.0% | 579,2 k € | +0.0% | 579 k € | -0.1% | 579,4 k € |
| Total assets | 1,4 M € | -6.4% | 1,5 M € | +1.7% | 1,4 M € | -0.8% | 1,4 M € | -4.8% | 1,5 M € | -7.0% | 1,6 M € | -3.8% | 1,7 M € | +2.0% | 1,7 M € | -3.7% | 1,7 M € | -5.0% | 1,8 M € | -16.5% | 2,2 M € | +103% | 1,1 M € | -3.3% | 1,1 M € | +0.1% | 1,1 M € | -2.1% | 1,1 M € | -6.0% | 1,2 M € | +0.4% | 1,2 M € | +5.2% | 1,1 M € |
| Cash | 10,1 k € | -86.8% | 77 k € | +93.2% | 39,9 k € | +78.0% | 22,4 k € | -59.8% | 55,8 k € | +335% | 12,8 k € | +260% | 3,6 k € | +138% | 1,5 k € | -59.1% | 3,7 k € | -96.3% | 98,7 k € | +567% | 14,8 k € | +956% | 1,4 k € | +23.9% | 1,1 k € | +1055% | 98,1 € | -88.2% | 829,1 € | +26.0% | 658 € | -64.9% | 1,9 k € | +3371% | 53,9 € |
| Debts | 175,1 k € | -48.6% | 340,4 k € | +13.6% | 299,6 k € | -2.3% | 306,7 k € | -14.7% | 359,7 k € | -22.4% | 463,5 k € | -9.7% | 513,1 k € | +8.9% | 471,2 k € | -11.5% | 532,5 k € | -14.1% | 620,2 k € | -59.8% | 1,5 M € | +234% | 461,8 k € | -4.3% | 482,7 k € | -1.5% | 490 k € | -3.8% | 509,2 k € | -13.9% | 591,2 k € | +0.7% | 586,9 k € | +4.9% | 559,3 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 3 active · 24 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
MEUBELEN JONCKHEERE● Active | 0534.697.256 |
| 0405.986.570 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 30/07/2026 | 28/07/2025 | 31/07/2024 | 27/07/2023 | 30/08/2022 | 28/07/2021 |
| General meeting | 30/06/2026 | 30/06/2025 | 28/06/2024 | 30/06/2023 | 30/06/2022 | 30/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
20 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 30/06/2026 | 30/07/2026 | Dutch | |
| Abridged model | 31/12/2024 | 30/06/2025 | 28/07/2025 | Dutch | |
| Abridged model | 31/12/2023 | 28/06/2024 | 31/07/2024 | Dutch | |
| Abridged model | 31/12/2022 | 30/06/2023 | 27/07/2023 | Dutch | |
| Abridged model | 31/12/2021 | 30/06/2022 | 30/08/2022 | Dutch | |
| Abridged model | 31/12/2020 | 30/06/2021 | 28/07/2021 | Dutch | |
| Abridged model | 31/12/2019 | 11/08/2020 | 11/09/2020 | Dutch | |
| Abridged model | 31/12/2018 | 08/06/2019 | 26/06/2019 | Dutch | |
| Abridged model | 31/12/2017 | 30/06/2018 | 23/07/2018 | Dutch | |
| Abridged model | 31/12/2016 | 30/06/2017 | 28/08/2017 | Dutch | |
| Abridged model | 31/12/2015 | 18/06/2016 | 15/07/2016 | Dutch | |
| Abridged model | 31/12/2014 | 30/07/2015 | 31/07/2015 | Dutch | |
| Abridged model | 31/12/2013 | 31/05/2014 | 03/06/2014 | Dutch | |
| Abridged model | 31/12/2012 | 30/06/2013 | 31/07/2013 | Dutch | |
| Abridged model | 31/12/2011 | 15/08/2012 | 31/08/2012 | Dutch | |
| Abridged model | 31/12/2010 | 30/06/2011 | 16/08/2011 | Dutch | |
| Abridged model | 31/12/2009 | 16/08/2010 | 24/08/2010 | Dutch | |
| Abridged model | 31/12/2008 | 30/06/2009 | 24/08/2009 | Dutch | |
| Abridged model | 31/12/2007 | 30/06/2008 | 31/07/2008 | Dutch | |
| Abridged model | 31/12/2006 | 26/05/2007 | 25/07/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 500 k€ and 1 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 3 active · 24 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates19/01/2024ONTSLAGEN - BENOEMINGEN
- Mandates23/03/2021ONTSLAGEN - BENOEMINGEN
- Mandates14/12/2016ONTSLAGEN - BENOEMINGEN
- Mandates16/07/2013ONTSLAGEN - BENOEMINGEN
- Mandates28/08/2007ONTSLAGEN - BENOEMINGEN
- Capital / shares04/01/2007KAPITAAL - AANDELEN - ALGEMENE VERGADERING - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202568,8 k €↑
- 2024Annual accounts 20243,2 k €↓
- 2023Annual accounts 202316,3 k €↑
- 2022Annual accounts 20222,2 k €↓
- 2021Annual accounts 202133 k €↑
- 2018Annual accounts 201814,7 k €↑
- 2017Annual accounts 2017-6,7 k €↓
- 2016Annual accounts 20162,9 k €↓
- 2015Annual accounts 201546,4 k €↓
- 2014Annual accounts 2014403,2 k €↑
- 2013Annual accounts 20136,3 k €↓
- 2012Annual accounts 20127,6 k €↑
- 2011Annual accounts 20116,3 k €↓
- 2010Annual accounts 201039,6 k €↑
- 2009Annual accounts 2009212,4 €↑
- 2008Annual accounts 2008181,3 €↑
- 2007Annual accounts 2007-356,4 €↓
- 2006Annual accounts 200619,1 k €
- 30/05/1989IncorporationPublic limited company