WAPENHANDEL APPERMONT
0444.730.053 · rovalta.com · 24/09/2026
WAPENHANDEL APPERMONT
Financial year 2025 · Closed on 31/12/2025
Overview
Identity
Source · BCE/KBOWAPENHANDEL APPERMONT is a Public limited company incorporated in 1991. Its main activity is: Retail sale of music and video recordings in specialised stores. Its registered office is in Bilzen-Hoeselt. It employs on average 1,3 ETP workers (FTE).
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0444.730.053
- Incorporation
- 17/07/1991
- Legal form
- Public limited company
- Registered office
- Holt 10
3740 Bilzen-Hoeselt · FlandreSee on map - Contributed capital
- 62 000,00 €
- Latest accounts
- 31/12/2025
- Average workforce
- 1,3 ETP
Joint committees (5)
- 149
- 14904
- 200
- 201
- 218
Financials
Source · NBB, 20 filingsTrend over 20 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | 336,2 k € | -5.6% | 356 k € | +26.2% | 282,1 k € | -14.3% | 329 k € | +5.6% | 311,5 k € |
| EBITDA | 245,5 k € | -0.0% | 245,5 k € | +49.4% | 164,3 k € | -27.4% | 226,3 k € | -12.3% | 258,1 k € |
| Operating result | 192,9 k € | -16.6% | 231,3 k € | +50.3% | 153,9 k € | -29.2% | 217,3 k € | -14.1% | 253,1 k € |
| Net result | 111 k € | -8.2% | 120,9 k € | +41.5% | 85,5 k € | -40.5% | 143,6 k € | -15.7% | 170,3 k € |
| Balance sheet | |||||||||
| Equity | 1,7 M € | +6.8% | 1,6 M € | +8.0% | 1,5 M € | +6.0% | 1,4 M € | +11.2% | 1,3 M € |
| Total assets | 3,3 M € | +2.5% | 3,2 M € | +13.7% | 2,8 M € | +0.7% | 2,8 M € | +8.8% | 2,6 M € |
| Cash | 126,1 k € | -67.9% | 393,4 k € | +157% | 152,8 k € | -63.6% | 420 k € | +15.8% | 362,8 k € |
| Debts | 1,5 M € | -1.7% | 1,5 M € | +19.8% | 1,3 M € | -5.8% | 1,3 M € | +6.5% | 1,3 M € |
| Other | |||||||||
| Workforce | 1,3 ETP | -27.8% | 1,8 ETP | -10.0% | 2,0 ETP | +11.1% | 1,8 ETP | +80.0% | 1,0 ETP |
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/12/20252 active · 14 ended
Active mandates
Ended mandates
Other companies at this address
Holt 10 3740 Bilzen-Hoeselt| Company | CBE no. |
|---|---|
Julieko● Active | 1020.810.083 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 21/07/2026 | 29/08/2025 | 30/09/2024 | 31/08/2023 | 31/08/2022 | 28/10/2021 |
| General meeting | 12/06/2026 | 25/08/2025 | 23/09/2024 | 28/08/2023 | 31/08/2022 | 25/10/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 20 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 12/06/2026 | 21/07/2026 | Dutch | |
| Abridged model | 31/12/2024 | 25/08/2025 | 29/08/2025 | Dutch | |
| Abridged model | 31/12/2023 | 23/09/2024 | 30/09/2024 | Dutch | |
| Abridged model | 31/12/2022 | 28/08/2023 | 31/08/2023 | Dutch | |
| Abridged model | 31/12/2021 | 31/08/2022 | 31/08/2022 | Dutch | |
| Abridged model | 31/12/2020 | 25/10/2021 | 28/10/2021 | Dutch | |
| Abridged model | 31/12/2019 | 02/06/2020 | 30/09/2020 | Dutch | |
| Abridged model | 31/12/2018 | 27/09/2019 | 30/09/2019 | Dutch | |
| Abridged model | 31/12/2017 | 31/05/2018 | 05/10/2018 | Dutch | |
| Abridged model | 31/12/2016 | 31/08/2017 | 28/09/2017 | Dutch | |
| Abridged model | 31/12/2015 | 31/05/2016 | 29/09/2016 | Dutch | |
| Abridged model | 31/12/2014 | 01/06/2015 | 30/06/2015 | Dutch | |
| Abridged model | 31/12/2013 | 31/05/2014 | 28/06/2014 | Dutch | |
| Abridged model | 31/12/2012 | 31/05/2013 | 30/06/2013 | Dutch | |
| Abridged model | 31/12/2011 | 31/05/2012 | 29/09/2012 | Dutch | |
| Abridged model | 31/12/2010 | 31/05/2011 | 08/11/2011 | Dutch | |
| Abridged model | 31/12/2009 | 31/05/2010 | 31/08/2010 | Dutch | |
| Abridged model | 31/12/2008 | 01/06/2009 | 10/08/2009 | Dutch | |
| Abridged model | 31/12/2007 | 31/05/2008 | 30/09/2008 | Dutch | |
| Abridged model | 31/12/2006 | 31/05/2007 | 30/08/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 1 M€ and 2,5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/20252 active · 14 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates09/03/2021STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - DIVERSEN - DOEL - ONTSLAGEN - BENOEMINGEN - ALGEMENE VERGADERING
- Capital / shares05/01/2018KAPITAAL - AANDELEN
- Mandates15/06/2015ONTSLAGEN - BENOEMINGEN
- Capital / shares19/07/2013KAPITAAL - AANDELEN
- Capital / shares17/01/2012KAPITAAL - AANDELEN
- Mandates21/12/2010ONTSLAGEN - BENOEMINGEN
- Mandates14/07/2009ONTSLAGEN - BENOEMINGEN
- Mandates26/06/2003ONTSLAGEN - BENOEMINGEN
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025111 k €↓
- 2024Annual accounts 2024120,9 k €↑
- 2023Annual accounts 202385,5 k €↓
- 2022Annual accounts 2022143,6 k €↓
- 2021Annual accounts 2021170,3 k €↑
- 2020Annual accounts 2020136,9 k €↑
- 2019Annual accounts 201988,7 k €↑
- 2018Annual accounts 201878,9 k €↑
- 2017Annual accounts 201746,2 k €↓
- 2016Annual accounts 201696,8 k €↑
- 2015Annual accounts 201552,4 k €↓
- 2014Annual accounts 201454,5 k €↑
- 2013Annual accounts 201337,6 k €↑
- 2012Annual accounts 20128,6 k €↓
- 2011Annual accounts 201125,6 k €↓
- 2010Annual accounts 201030,9 k €↓
- 2009Annual accounts 200933,5 k €↓
- 2008Annual accounts 200835,7 k €↑
- 2007Annual accounts 200731,1 k €↑
- 2006Annual accounts 200624,2 k €
- 17/07/1991IncorporationPublic limited company