GEEVO
0446.442.302 · rovalta.com · 22/09/2026
GEEVO
Overview
What does GEEVO do?
GEEVO is a Public limited company incorporated in 1992. Its main activity is: Retail sale in non-specialised stores with food, beverages or tobacco predominating. Its registered office is in Deinze. It employs on average 79,3 ETP workers (FTE).
9800 Deinze · FlandreSee on map
Joint committees (5)
- 119
- 1190
- 11900
- 202
- 20201
Trend over 17 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||
| Revenue | 42,9 M € | +2.2% | 42 M € | +6.3% | 39,5 M € | +11.1% | 35,5 M € | +0.8% | 35,2 M € | +25.9% | 28 M € | +5.9% | 26,4 M € | -0.8% | 26,6 M € | +2.6% | 26 M € | -1.1% | 26,3 M € | +1.1% | 26 M € | +1.9% | 25,5 M € | +0.6% | 25,3 M € | +0.8% | 25,1 M € | +8.1% | 23,3 M € | +6.0% | 21,9 M € | +3.8% | 21,2 M € |
| EBITDA | 1,8 M € | +8.6% | 1,7 M € | -15.3% | 2 M € | +227% | 610,2 k € | -66.8% | 1,8 M € | +219% | 576,5 k € | +4.1% | 553,6 k € | -34.7% | 847,3 k € | -6.9% | 910,3 k € | -20.3% | 1,1 M € | -6.2% | 1,2 M € | -6.8% | 1,3 M € | -9.3% | 1,4 M € | -18.1% | 1,8 M € | +28.5% | 1,4 M € | -6.8% | 1,5 M € | +10.7% | 1,3 M € |
| Operating result | 1,1 M € | +20.7% | 933,1 k € | -19.6% | 1,2 M € | +1147% | -110,8 k € | -110% | 1,1 M € | +10000% | 11,1 k € | +114% | -76,9 k € | -137% | 209,2 k € | -1.9% | 213,2 k € | -34.6% | 326 k € | -31.4% | 475,4 k € | -18.2% | 581,3 k € | -15.7% | 689,5 k € | -33.0% | 1 M € | +58.9% | 647,3 k € | -17.4% | 783,4 k € | +3.8% | 754,4 k € |
| Net result | 894,5 k € | +23.5% | 724,5 k € | -16.7% | 870 k € | +795% | -125,1 k € | -115% | 821,8 k € | +144078% | 570 € | +101% | -90 k € | -173% | 123,2 k € | -24.9% | 164 k € | -73.0% | 606,6 k € | +63.4% | 371,3 k € | -12.9% | 426,3 k € | -19.3% | 528,3 k € | -32.7% | 784,6 k € | +56.3% | 501,9 k € | -6.7% | 537,8 k € | +3.1% | 521,7 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||
| Equity | 3,1 M € | -29.2% | 4,3 M € | +20.5% | 3,6 M € | +31.5% | 2,7 M € | -4.7% | 2,9 M € | -43.1% | 5 M € | -0.2% | 5,1 M € | -1.8% | 5,1 M € | +2.4% | 5 M € | -31.7% | 7,4 M € | +8.9% | 6,8 M € | +5.8% | 6,4 M € | +7.1% | 6 M € | +0.4% | 6 M € | +2.0% | 5,8 M € | +9.4% | 5,3 M € | +181% | 1,9 M € |
| Total assets | 8,7 M € | -19.9% | 10,9 M € | +8.2% | 10,1 M € | +13.8% | 8,9 M € | -1.9% | 9 M € | +4.2% | 8,7 M € | +6.2% | 8,2 M € | +2.4% | 8 M € | -0.9% | 8 M € | -23.3% | 10,5 M € | +8.6% | 9,7 M € | +1.6% | 9,5 M € | +0.8% | 9,4 M € | -1.8% | 9,6 M € | -0.1% | 9,6 M € | +8.2% | 8,9 M € | +76.5% | 5 M € |
| Cash | 919,1 k € | -34.5% | 1,4 M € | -48.1% | 2,7 M € | +79.0% | 1,5 M € | -25.7% | 2 M € | +82.3% | 1,1 M € | -33.3% | 1,7 M € | +37.2% | 1,2 M € | +13.8% | 1,1 M € | -28.1% | 1,5 M € | -31.8% | 2,2 M € | +10.5% | 2 M € | +61.1% | 1,2 M € | -29.5% | 1,7 M € | -20.0% | 2,2 M € | +249% | 623,4 k € | +238% | 184,5 k € |
| Debts | 5,5 M € | -12.5% | 6,3 M € | +2.7% | 6,2 M € | +7.6% | 5,7 M € | +0.7% | 5,7 M € | +88.6% | 3 M € | +24.1% | 2,4 M € | -12.2% | 2,8 M € | -6.7% | 3 M € | -2.0% | 3 M € | +8.5% | 2,8 M € | -6.7% | 3 M € | -9.9% | 3,3 M € | -5.2% | 3,5 M € | -2.5% | 3,6 M € | +6.9% | 3,4 M € | +16.3% | 2,9 M € |
| Other | |||||||||||||||||||||||||||||||||
| Workforce | 79,3 ETP | +4.8% | 75,7 ETP | +8.0% | 70,1 ETP | +3.2% | 67,9 ETP | +2.1% | 66,5 ETP | -0.3% | 66,7 ETP | -14.2% | 77,7 ETP | -19.3% | 96,3 ETP | +11.1% | 86,7 ETP | +0.5% | 86,3 ETP | +8.1% | 79,8 ETP | +4.0% | 76,7 ETP | -2.8% | 78,9 ETP | +7.9% | 73,1 ETP | +4.3% | 70,1 ETP | +10.0% | 63,7 ETP | -2.0% | 65,0 ETP |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 30/09/2025 · 3 active · 33 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
DELIS● Active | 0721.432.352 |
DEMALIS● Active | 0434.193.774 |
GEENA● Active | 0446.443.389 |
Tosa● Active | 0723.601.291 |
Tosa Invest● Active | 0723.603.667 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Full model | Full model | Full model | Full model | Full model | Full model |
| Start of the financial year | 01/10/2024 | 01/10/2023 | 01/10/2022 | 01/10/2021 | 01/10/2020 | 01/10/2019 |
| Closing of the financial year | 30/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 | 30/09/2021 | 30/09/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 10/04/2026 | 09/05/2025 | 19/04/2024 | 27/04/2023 | 05/05/2022 | 29/04/2021 |
| General meeting | 31/03/2026 | 29/03/2025 | 30/03/2024 | 30/03/2023 | 31/03/2022 | 31/03/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
21 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Full model | 30/09/2025 | 31/03/2026 | 10/04/2026 | Dutch | |
| Full modelCorrection | 30/09/2024 | 29/03/2025 | 09/05/2025 | Dutch | |
| Full model | 30/09/2024 | 29/03/2025 | 07/04/2025 | Dutch | |
| Full model | 30/09/2023 | 30/03/2024 | 19/04/2024 | Dutch | |
| Full model | 30/09/2022 | 30/03/2023 | 27/04/2023 | Dutch | |
| Full model | 30/09/2021 | 31/03/2022 | 05/05/2022 | Dutch | |
| Full model | 30/09/2020 | 31/03/2021 | 29/04/2021 | Dutch | |
| Full model | 30/09/2019 | 31/03/2020 | 06/05/2020 | Dutch | |
| Full model | 30/09/2018 | 30/03/2019 | 09/04/2019 | Dutch | |
| Full model | 31/08/2017 | 24/02/2018 | 04/04/2018 | Dutch | |
| Full model | 31/08/2016 | 28/02/2017 | 24/04/2017 | Dutch | |
| Full model | 31/08/2015 | 27/02/2016 | 18/03/2016 | Dutch | |
| Full model | 31/08/2014 | 28/02/2015 | 26/03/2015 | Dutch | |
| Full model | 31/08/2013 | 28/02/2014 | 24/03/2014 | Dutch | |
| Full model | 31/08/2012 | 28/02/2013 | 26/03/2013 | Dutch | |
| Full model | 31/08/2011 | 29/02/2012 | 07/03/2012 | Dutch | |
| Full model | 31/08/2010 | 26/02/2011 | 24/03/2011 | Dutch | |
| Full model | 31/08/2009 | 26/02/2010 | 24/03/2010 | Dutch | |
| Full model | 31/08/2008 | 21/02/2009 | 18/03/2009 | Dutch | |
| Full model | 31/08/2007 | 29/02/2008 | 31/03/2008 | Dutch | |
| Full model | 31/08/2006 | 27/02/2007 | 12/03/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 10 M€ and 25 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 30/09/2025 · 3 active · 33 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates01/06/2026ONTSLAGEN - BENOEMINGEN
- Mandates09/05/2023ONTSLAGEN - BENOEMINGEN
- Mandates09/06/2021ONTSLAGEN - BENOEMINGEN
- Restructuring13/03/2020RUBRIEK HERSTRUCTURERING (FUSIE, SPLITSING, OVERDRACHT VERMOGEN, ENZ...)
- Restructuring23/09/2019RUBRIEK HERSTRUCTURERING (FUSIE, SPLITSING, OVERDRACHT VERMOGEN, ENZ...)
- Mandates10/12/2018ONTSLAGEN - BENOEMINGEN
- Other23/07/2018ALGEMENE VERGADERING - BOEKJAAR
- Mandates08/08/2017ONTSLAGEN - BENOEMINGEN
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025894,5 k €↑
- 2024Annual accounts 2024724,5 k €↓
- 2023Annual accounts 2023870 k €↑
- 2022Annual accounts 2022-125,1 k €↓
- 2021Annual accounts 2021821,8 k €↑
- 2018Annual accounts 2018570 €↑
- 2017Annual accounts 2017-90 k €↓
- 2016Annual accounts 2016123,2 k €↓
- 2015Annual accounts 2015164 k €↓
- 2014Annual accounts 2014606,6 k €↑
- 2013Annual accounts 2013371,3 k €↓
- 2012Annual accounts 2012426,3 k €↓
- 2011Annual accounts 2011528,3 k €↓
- 2010Annual accounts 2010784,6 k €↑
- 2009Annual accounts 2009501,9 k €↓
- 2008Annual accounts 2008537,8 k €↑
- 2007Annual accounts 2007521,7 k €
- 24/01/1992IncorporationPublic limited company