Chusan Belgique
0447.299.365 · rovalta.com · 22/09/2026
Chusan Belgique
Overview
What does Chusan Belgique do?
Chusan Belgique is a Public limited company incorporated in 1992. Its registered office is in Auderghem.
1160 Auderghem · BruxellesSee on map
Trend over 19 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2006 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||||
| Gross margin | 100,7 k € | +34.0% | 75,1 k € | -24.0% | 98,9 k € | +55.3% | 63,7 k € | -1.2% | 64,4 k € | +29.4% | 49,8 k € | +8.2% | 46 k € | +74.2% | 26,4 k € | +156% | -47,4 k € | -162% | 76,3 k € | +10.4% | 69,1 k € | +17.1% | 59 k € | +57.1% | 37,6 k € | +27.0% | 29,6 k € | +14.4% | 25,8 k € | -64.9% | 73,7 k € | -87.5% | 589 k € | +650% | 78,6 k € | +22.3% | 64,3 k € |
| EBITDA | 92,5 k € | +31.4% | 70,4 k € | -20.1% | 88,1 k € | +43.3% | 61,4 k € | +1.0% | 60,8 k € | +37.6% | 44,2 k € | +55.1% | 28,5 k € | +43.6% | 19,8 k € | +137% | -53,1 k € | +13.8% | -61,7 k € | -209% | 56,8 k € | +19.8% | 47,4 k € | +62.8% | 29,1 k € | +36.4% | 21,3 k € | +19.3% | 17,9 k € | -73.0% | 66,3 k € | -88.4% | 571,9 k € | +771% | 65,6 k € | +20.5% | 54,5 k € |
| Operating result | 36,8 k € | +157% | 14,3 k € | -65.9% | 41,9 k € | +114% | 19,6 k € | -22.1% | 25,2 k € | +467% | 4,4 k € | +149% | -9,1 k € | -556% | -1,4 k € | +98.0% | -69,4 k € | +10.1% | -77,2 k € | -395% | 26,2 k € | +116% | 12,1 k € | +229% | -9,4 k € | +53.8% | -20,4 k € | +19.5% | -25,3 k € | -412% | 8,1 k € | -98.4% | 499,3 k € | +2131% | 22,4 k € | +531% | -5,2 k € |
| Net result | 23,4 k € | +178% | 8,4 k € | -77.4% | 37,3 k € | +143% | 15,4 k € | -32.5% | 22,8 k € | +124% | 10,2 k € | -48.2% | 19,6 k € | +1280% | 1,4 k € | +102% | -59,4 k € | +26.6% | -80,9 k € | -257% | -22,7 k € | -229% | 17,6 k € | -68.9% | 56,5 k € | +325% | -25,1 k € | +4.1% | -26,1 k € | -831% | 3,6 k € | -98.8% | 291,4 k € | +4117% | -7,3 k € | +72.4% | -26,3 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||||
| Equity | 245,8 k € | +10.5% | 222,4 k € | +3.9% | 213,9 k € | +21.1% | 176,6 k € | +9.5% | 161,2 k € | +16.5% | 138,5 k € | +7.9% | 128,3 k € | +18.0% | 108,7 k € | +1.3% | 107,3 k € | -44.7% | 194,1 k € | -29.4% | 275,1 k € | -7.6% | 297,7 k € | +6.3% | 280,2 k € | +25.3% | 223,6 k € | -10.1% | 248,7 k € | -9.5% | 274,9 k € | +1.3% | 271,3 k € | +1449% | -20,1 k € | -56.4% | -12,9 k € |
| Total assets | 501,2 k € | -0.8% | 505,4 k € | -6.9% | 543,1 k € | +22.5% | 443,5 k € | +0.0% | 443,4 k € | +1.4% | 437,3 k € | +4.5% | 418,6 k € | +27.6% | 328,2 k € | -13.3% | 378,5 k € | -14.2% | 441,1 k € | -26.6% | 601,1 k € | -22.5% | 775,6 k € | -13.2% | 893,8 k € | -1.9% | 910,8 k € | -15.7% | 1,1 M € | +14.0% | 948,1 k € | -15.7% | 1,1 M € | +46.3% | 768,5 k € | -3.8% | 798,7 k € |
| Cash | 103,6 k € | +45.9% | 71 k € | -39.2% | 116,8 k € | +47.1% | 79,4 k € | +51.8% | 52,3 k € | -13.6% | 60,5 k € | +39.8% | 43,3 k € | +96.6% | 22 k € | -71.7% | 77,9 k € | -29.5% | 110,4 k € | +2719% | 3,9 k € | +323% | 926 € | -86.2% | 6,7 k € | +102% | 3,3 k € | +25.5% | 2,7 k € | -91.7% | 32,1 k € | -83.1% | 190,6 k € | +74420% | 255,8 € | -96.1% | 6,6 k € |
| Debts | 254,7 k € | -9.6% | 281,8 k € | -14.2% | 328,3 k € | +23.0% | 266,9 k € | -5.4% | 282,2 k € | -5.4% | 298,3 k € | +2.7% | 290,3 k € | +32.3% | 219,5 k € | -19.1% | 271,1 k € | +9.8% | 247 k € | -24.2% | 325,7 k € | -31.8% | 477,9 k € | -22.1% | 613,6 k € | +16.7% | 525,7 k € | -21.6% | 670,4 k € | +32.4% | 506,3 k € | -26.0% | 684,1 k € | -13.2% | 787,9 k € | -2.9% | 811,5 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 30/09/2025 · 3 active · 19 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
The Elbaum Catalog Company● Active | 0682.960.172 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/10/2024 | 01/10/2023 | 01/10/2022 | 01/10/2021 | 01/10/2020 | 01/10/2019 |
| Closing of the financial year | 30/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 | 30/09/2021 | 30/09/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 27/04/2026 | 28/04/2025 | 29/04/2024 | 30/04/2023 | 02/05/2022 | 26/05/2021 |
| General meeting | 31/03/2026 | 31/03/2025 | 29/03/2024 | 26/04/2023 | 21/04/2022 | 29/04/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
19 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 30/09/2025 | 31/03/2026 | 27/04/2026 | French | |
| Abridged model | 30/09/2024 | 31/03/2025 | 28/04/2025 | French | |
| Abridged model | 30/09/2023 | 29/03/2024 | 29/04/2024 | French | |
| Abridged model | 30/09/2022 | 26/04/2023 | 30/04/2023 | French | |
| Abridged model | 30/09/2021 | 21/04/2022 | 02/05/2022 | French | |
| Abridged model | 30/09/2020 | 29/04/2021 | 26/05/2021 | French | |
| Abridged model | 30/09/2019 | 27/04/2020 | 29/04/2020 | French | |
| Abridged model | 30/09/2018 | 02/05/2019 | 02/05/2019 | French | |
| Abridged model | 30/09/2017 | 30/03/2018 | 19/06/2018 | French | |
| Abridged model | 30/09/2016 | 20/03/2017 | 12/05/2017 | French | |
| Abridged model | 30/09/2015 | 31/03/2016 | 31/03/2016 | French | |
| Abridged model | 30/09/2014 | 16/03/2015 | 03/04/2015 | French | |
| Abridged model | 30/09/2013 | 29/04/2014 | 12/05/2014 | French | |
| Abridged model | 30/09/2012 | 30/04/2013 | 17/05/2013 | French | |
| Abridged model | 30/09/2011 | 30/03/2012 | 26/04/2012 | French | |
| Abridged model | 30/09/2010 | 26/05/2011 | 30/05/2011 | French | |
| Abridged model | 30/09/2009 | 31/03/2010 | 17/05/2010 | French | |
| Abridged model | 31/12/2007 | 10/06/2008 | 01/07/2008 | French | |
| Abridged model | 31/12/2006 | 29/06/2007 | 03/07/2007 | French |
Valuation
Indicative valuation
As an indication, this company is worth
between 250 k€ and 500 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 30/09/2025 · 3 active · 19 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates04/07/2025SIEGE SOCIAL - OBJET - DEMISSIONS, NOMINATIONS - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, )
- Mandates02/03/2017OBJET - DEMISSIONS, NOMINATIONS
- Mandates11/03/2011DEMISSIONS, NOMINATIONS
- Other23/12/2009OBJET
- Other21/01/2009ANNEE COMPTABLE - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ) - DIVERS
- Registered office12/08/2008SIEGE SOCIAL
- Mandates06/12/2004DEMISSIONS, NOMINATIONS
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202523,4 k €↑
- 2024Annual accounts 20248,4 k €↓
- 2023Annual accounts 202337,3 k €↑
- 2022Annual accounts 202215,4 k €↓
- 2021Annual accounts 202122,8 k €↑
- 2020Annual accounts 202010,2 k €↓
- 2019Annual accounts 201919,6 k €↑
- 2018Annual accounts 20181,4 k €↑
- 2017Annual accounts 2017-59,4 k €↑
- 2016Annual accounts 2016-80,9 k €↓
- 2015Annual accounts 2015-22,7 k €↓
- 2014Annual accounts 201417,6 k €↓
- 2013Annual accounts 201356,5 k €↑
- 2012Annual accounts 2012-25,1 k €↑
- 2011Annual accounts 2011-26,1 k €↓
- 2010Annual accounts 20103,6 k €↓
- 2009Annual accounts 2009291,4 k €↑
- 2007Annual accounts 2007-7,3 k €↑
- 2006Annual accounts 2006-26,3 k €
- 30/04/1992IncorporationPublic limited company