FIMOGEST
0450.149.185 · rovalta.com · 23/09/2026
FIMOGEST
Overview
What does FIMOGEST do?
FIMOGEST is a Public limited company incorporated in 1993. Its main activity is: Management consultancy activities. Its registered office is in Wijnegem.
2110 Wijnegem · FlandreSee on map
Trend over 20 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||||||
| Gross margin | 38,1 k € | +7.6% | 35,4 k € | -72.3% | 127,5 k € | +304% | 31,6 k € | -2.0% | 32,2 k € | -0.9% | 32,5 k € | +22.4% | 26,6 k € | -92.7% | 362,2 k € | +392% | 73,6 k € | -12.0% | 83,6 k € | – | – | – | – | – | 149 k € | +3.9% | 143,4 k € | -0.5% | 144 k € | +75.5% | 82 k € | +1785% | 4,4 k € | ||||||
| EBITDA | 37,6 k € | +7.7% | 34,9 k € | -72.5% | 127 k € | +308% | 31,1 k € | -2.0% | 31,8 k € | -0.9% | 32,1 k € | +25.3% | 25,6 k € | -92.9% | 361,3 k € | +398% | 72,6 k € | -12.2% | 82,7 k € | +6.3% | 77,8 k € | -45.3% | 142,2 k € | -3.2% | 146,9 k € | +0.5% | 146,1 k € | -1.1% | 147,8 k € | -0.1% | 147,9 k € | +4.0% | 142,3 k € | -0.5% | 142,9 k € | +76.5% | 81 k € | +2380% | 3,3 k € |
| Operating result | -5 k € | +34.8% | -7,7 k € | -107% | 116,3 k € | +3559% | -3,4 k € | -48.5% | -2,3 k € | -31.6% | -1,7 k € | +78.3% | -7,9 k € | -102% | 344,4 k € | +374% | 72,6 k € | +184% | 25,5 k € | +23.7% | 20,6 k € | -75.7% | 85,1 k € | +89.0% | 45 k € | +1.7% | 44,3 k € | -3.6% | 45,9 k € | -0.3% | 46 k € | +14.0% | 40,4 k € | -1.6% | 41 k € | +331% | 9,5 k € | +192% | 3,3 k € |
| Net result | -1 k € | +70.7% | -3,5 k € | -104% | 80,4 k € | +16594% | -487,4 € | -270% | 287,2 € | -96.4% | 8 k € | +292% | -4,1 k € | -102% | 253,5 k € | +289% | 65,1 k € | +81.8% | 35,8 k € | -10.3% | 40 k € | -67.6% | 123,2 k € | +171% | 45,4 k € | +3.3% | 44 k € | -3.4% | 45,5 k € | +5.1% | 43,3 k € | +0.5% | 43,1 k € | -16.2% | 51,4 k € | -83.6% | 313,5 k € | +3981% | 7,7 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||||||
| Equity | 446,3 k € | -0.2% | 447,4 k € | -0.8% | 450,9 k € | +21.7% | 370,5 k € | -0.1% | 371 k € | +0.1% | 370,7 k € | +2.2% | 362,8 k € | -1.1% | 366,9 k € | -67.0% | 1,1 M € | +6.2% | 1 M € | +3.5% | 1 M € | +4.1% | 972,5 k € | +14.5% | 849,3 k € | +5.7% | 803,8 k € | +5.8% | 759,8 k € | +6.4% | 714,3 k € | +6.5% | 671 k € | +6.9% | 628 k € | +8.9% | 576,6 k € | +119% | 263,1 k € |
| Total assets | 466,9 k € | -0.6% | 469,7 k € | -1.5% | 476,8 k € | +14.5% | 416,4 k € | -2.1% | 425,2 k € | -6.9% | 456,5 k € | -2.6% | 468,4 k € | -19.2% | 579,9 k € | -50.8% | 1,2 M € | +4.4% | 1,1 M € | +4.3% | 1,1 M € | -5.5% | 1,1 M € | +19.2% | 962,1 k € | +1.5% | 947,8 k € | +4.5% | 906,7 k € | +1.6% | 892,6 k € | -2.4% | 914,3 k € | -41.8% | 1,6 M € | +5.3% | 1,5 M € | +49.9% | 994,9 k € |
| Cash | 6 k € | +261% | 1,7 k € | +1085% | 139,9 € | -99.0% | 13,7 k € | +2899% | 458,3 € | +7.8% | 425,3 € | +9.6% | 387,9 € | -84.2% | 2,5 k € | -76.0% | 10,2 k € | -65.6% | 29,7 k € | +18271% | 161,7 € | -98.7% | 12 k € | +168% | 4,5 k € | -46.2% | 8,3 k € | +2119% | 374,8 € | +394% | 76 € | -99.2% | 9,1 k € | +14199% | 63,9 € | -99.2% | 8,2 k € | -15.2% | 9,7 k € |
| Debts | 4 k € | +31.7% | 3,1 k € | -32.8% | 4,5 k € | -37.4% | 7,3 k € | -7.0% | 7,8 k € | -75.4% | 31,7 k € | +255% | 8,9 k € | -91.9% | 109,5 k € | +148% | 44,2 k € | -25.9% | 59,7 k € | +81.6% | 32,9 k € | -72.7% | 120,2 k € | +226% | 36,9 k € | -22.6% | 47,7 k € | +75.4% | 27,2 k € | -22.9% | 35,2 k € | -54.2% | 76,9 k € | -88.3% | 657,5 k € | +7.3% | 612,7 k € | +5.1% | 582,9 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 2 active · 16 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
Axel & May Vervoordt Foundation● Active | 0899.741.811 |
AXEL VERVOORDT INTERIOR & DESIGN● Active | 0725.973.041 |
CONCIPIENDI● Active | 0440.599.041 |
HALFFMANE● Active | 0886.652.551 |
MOLENAKKER● Active | 1012.071.472 |
SÃO PEDRO DEVELOPMENT● Active | 0762.634.388 |
TheDOCK● Active | 0632.487.411 |
The DOCK HOLDING● Active | 0644.777.608 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 12/06/2026 | 11/07/2025 | 24/06/2024 | 16/06/2023 | 20/05/2022 | 17/06/2021 |
| General meeting | 31/05/2026 | 30/06/2025 | 31/05/2024 | 19/05/2023 | 21/04/2022 | 28/05/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
20 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 31/05/2026 | 12/06/2026 | Dutch | |
| Abridged model | 31/12/2024 | 30/06/2025 | 11/07/2025 | Dutch | |
| Abridged model | 31/12/2023 | 31/05/2024 | 24/06/2024 | Dutch | |
| Abridged model | 31/12/2022 | 19/05/2023 | 16/06/2023 | Dutch | |
| Abridged model | 31/12/2021 | 21/04/2022 | 20/05/2022 | Dutch | |
| Abridged model | 31/12/2020 | 28/05/2021 | 17/06/2021 | Dutch | |
| Abridged model | 31/12/2019 | 09/07/2020 | 12/08/2020 | Dutch | |
| Abridged model | 31/12/2018 | 23/04/2019 | 17/06/2019 | Dutch | |
| Abridged model | 31/12/2017 | 24/04/2018 | 25/05/2018 | Dutch | |
| Abridged model | 31/12/2016 | 18/04/2017 | 09/06/2017 | Dutch | |
| Full model | 31/12/2015 | 19/04/2016 | 07/06/2016 | Dutch | |
| Full model | 31/12/2014 | 25/04/2015 | 17/07/2015 | Dutch | |
| Full model | 31/12/2013 | 09/05/2014 | 02/06/2014 | Dutch | |
| Full model | 31/12/2012 | 12/03/2013 | 31/07/2013 | Dutch | |
| Full model | 31/12/2011 | 08/06/2012 | 13/08/2012 | Dutch | |
| Abridged model | 31/12/2010 | 10/06/2011 | 25/08/2011 | Dutch | |
| Abridged model | 31/12/2009 | 11/06/2010 | 26/08/2010 | Dutch | |
| Abridged model | 31/12/2008 | 12/06/2009 | 20/08/2009 | Dutch | |
| Abridged model | 31/12/2007 | 13/06/2008 | 18/07/2008 | Dutch | |
| Abridged model | 31/12/2006 | 08/06/2007 | 23/08/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 250 k€ and 500 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 2 active · 16 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Other14/07/2026—
- Capital / shares13/05/2026KAPITAAL - AANDELEN
- Mandates18/09/2025ONTSLAGEN - BENOEMINGEN
- Other30/06/2023STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - ALGEMENE VERGADERING
- Mandates22/07/2022ONTSLAGEN - BENOEMINGEN
- Mandates12/07/2021ONTSLAGEN - BENOEMINGEN
- Mandates09/07/2019ONTSLAGEN - BENOEMINGEN
- Mandates27/05/2016ONTSLAGEN - BENOEMINGEN
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025-1 k €↑
- 2024Annual accounts 2024-3,5 k €↓
- 2023Annual accounts 202380,4 k €↑
- 2022Annual accounts 2022-487,4 €↓
- 2021Annual accounts 2021287,2 €↓
- 2020Annual accounts 20208 k €↑
- 2019Annual accounts 2019-4,1 k €↓
- 2018Annual accounts 2018253,5 k €↑
- 2017Annual accounts 201765,1 k €↑
- 2016Annual accounts 201635,8 k €↓
- 2015Annual accounts 201540 k €↓
- 2014Annual accounts 2014123,2 k €↑
- 2013Annual accounts 201345,4 k €↑
- 2012Annual accounts 201244 k €↓
- 2011Annual accounts 201145,5 k €↑
- 2010Annual accounts 201043,3 k €↑
- 2009Annual accounts 200943,1 k €↓
- 2008Annual accounts 200851,4 k €↓
- 2007Annual accounts 2007313,5 k €↑
- 2006Annual accounts 20067,7 k €
- 29/04/1993IncorporationPublic limited company