HEMALU
0451.905.875 · rovalta.com · 23/09/2026
HEMALU
Overview
What does HEMALU do?
HEMALU is a Public limited company incorporated in 1994. Its registered office is in Wervik. It employs on average 12,3 ETP workers (FTE).
8940 Wervik · FlandreSee on map
Joint committees (4)
- 105
- 111
- 209
- 50
Trend over 18 financial years
| 2025 | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||
| Gross margin | 1,1 M € | +37.4% | 773,7 k € | +3.7% | 746 k € | +63.1% | 457,3 k € | +19.6% | 382,5 k € | -16.7% | 459,4 k € | +8.0% | 425,2 k € | -8.2% | 463 k € | -6.4% | 494,7 k € | -1.4% | 501,7 k € | -4.4% | 524,6 k € | +6.0% | 495,2 k € | +4.2% | 475,4 k € | +3.4% | 459,6 k € | +21.7% | 377,6 k € | -19.0% | 465,9 k € | +1.4% | 459,5 k € | +13.3% | 405,5 k € |
| EBITDA | 194,6 k € | -13.7% | 225,6 k € | -24.1% | 297,3 k € | +114% | 138,8 k € | +30.4% | 106,4 k € | -35.4% | 164,8 k € | +14.0% | 144,5 k € | -8.5% | 157,9 k € | -21.7% | 201,6 k € | -1.9% | 205,5 k € | -8.4% | 224,5 k € | +16.6% | 192,5 k € | -2.3% | 197 k € | -11.9% | 223,6 k € | +31.1% | 170,6 k € | -41.9% | 293,5 k € | +12.7% | 260,5 k € | +22.0% | 213,5 k € |
| Operating result | 146,4 k € | -18.2% | 179,1 k € | -33.8% | 270,3 k € | +141% | 112,2 k € | +36.2% | 82,4 k € | -40.4% | 138,2 k € | +10.5% | 125,1 k € | +8.1% | 115,7 k € | -1.8% | 117,8 k € | -4.0% | 122,7 k € | +14.4% | 107,3 k € | -13.1% | 123,5 k € | -10.5% | 138 k € | +5.5% | 130,8 k € | +17.1% | 111,7 k € | -52.7% | 236,2 k € | +23.2% | 191,7 k € | +24.9% | 153,5 k € |
| Net result | 112,4 k € | -20.0% | 140,6 k € | -30.0% | 200,9 k € | +149% | 80,7 k € | +70.4% | 47,3 k € | -46.3% | 88,1 k € | +7.3% | 82,1 k € | +10.0% | 74,6 k € | +1.5% | 73,5 k € | -15.6% | 87,1 k € | +14.0% | 76,4 k € | -17.6% | 92,8 k € | -9.8% | 102,9 k € | +7.7% | 95,5 k € | +15.3% | 82,8 k € | -47.1% | 156,6 k € | +23.7% | 126,6 k € | +23.9% | 102,2 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||
| Equity | 698,2 k € | +1.8% | 685,7 k € | -14.8% | 805,1 k € | +8.2% | 744,3 k € | +15.0% | 647 k € | -38.4% | 1 M € | +9.2% | 961,6 k € | +2.9% | 934,5 k € | +3.8% | 899,9 k € | +3.9% | 866,3 k € | +5.8% | 819,2 k € | -1.6% | 832,8 k € | +5.8% | 787,5 k € | +5.8% | 744,6 k € | +2.8% | 724,2 k € | +4.7% | 691,3 k € | +26.3% | 547,2 k € | +26.4% | 433,1 k € |
| Total assets | 1 M € | -4.7% | 1,1 M € | -21.2% | 1,4 M € | +17.4% | 1,2 M € | +5.0% | 1,1 M € | -12.6% | 1,3 M € | +2.6% | 1,2 M € | +6.0% | 1,2 M € | +0.8% | 1,2 M € | +6.8% | 1,1 M € | +0.5% | 1,1 M € | -2.4% | 1,1 M € | +5.5% | 1 M € | -2.3% | 1,1 M € | +19.1% | 895,6 k € | +3.3% | 866,6 k € | -0.7% | 872,3 k € | -24.6% | 1,2 M € |
| Cash | 126,5 k € | -64.6% | 357,4 k € | -38.0% | 576,8 k € | +55.0% | 372,1 k € | -10.6% | 416,1 k € | -29.0% | 586,1 k € | -6.1% | 624,3 k € | +3.2% | 605 k € | -1.1% | 611,5 k € | +37.9% | 443,5 k € | +0.3% | 442,3 k € | -12.1% | 503,5 k € | +13.8% | 442,3 k € | +215% | 140,4 k € | -60.0% | 351,2 k € | +94.7% | 180,4 k € | -48.2% | 348 k € | +36.7% | 254,6 k € |
| Debts | 319,2 k € | -17.4% | 386,3 k € | -30.5% | 556 k € | +33.9% | 415,3 k € | -8.0% | 451,6 k € | +119% | 206 k € | -21.3% | 261,8 k € | +19.2% | 219,6 k € | -10.4% | 245,2 k € | +19.6% | 205 k € | -17.0% | 246,9 k € | -5.5% | 261,3 k € | +3.9% | 251,5 k € | -20.9% | 318 k € | +87.2% | 169,8 k € | -2.6% | 174,3 k € | -45.9% | 322,5 k € | -36.9% | 511 k € |
| Other | |||||||||||||||||||||||||||||||||||
| Workforce | 12,3 ETP | +43.0% | 8,6 ETP | +26.5% | 6,8 ETP | +11.5% | 6,1 ETP | +3.4% | 5,9 ETP | +1.7% | 5,8 ETP | 0.0% | 5,8 ETP | 0.0% | 5,8 ETP | 0.0% | 5,8 ETP | -3.3% | 6,0 ETP | 0.0% | 6,0 ETP | 0.0% | 6,0 ETP | 0.0% | 6,0 ETP | +13.2% | 5,3 ETP | +8.2% | 4,9 ETP | +19.5% | 4,1 ETP | +2.5% | 4,0 ETP | 0.0% | 4,0 ETP |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 30/06/2025 · 1 active · 6 ended
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/07/2024 | 01/07/2023 | 01/07/2022 | 01/07/2021 | 01/07/2020 | 01/07/2019 |
| Closing of the financial year | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 | 30/06/2021 | 30/06/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 15/12/2025 | 17/12/2024 | 12/12/2023 | 15/12/2022 | 04/01/2022 | 27/01/2021 |
| General meeting | 29/11/2025 | 30/11/2024 | 25/11/2023 | 26/11/2022 | 16/12/2021 | 29/12/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
19 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 30/06/2025 | 29/11/2025 | 15/12/2025 | Dutch | |
| Abridged model | 30/06/2024 | 30/11/2024 | 17/12/2024 | Dutch | |
| Abridged model | 30/06/2023 | 25/11/2023 | 12/12/2023 | Dutch | |
| Abridged model | 30/06/2022 | 26/11/2022 | 15/12/2022 | Dutch | |
| Abridged model | 30/06/2021 | 16/12/2021 | 04/01/2022 | Dutch | |
| Abridged model | 30/06/2020 | 29/12/2020 | 27/01/2021 | Dutch | |
| Abridged model | 30/06/2019 | 30/11/2019 | 24/12/2019 | Dutch | |
| Abridged model | 30/06/2018 | 24/11/2018 | 20/12/2018 | Dutch | |
| Abridged model | 30/06/2017 | 25/11/2017 | 21/12/2017 | Dutch | |
| Abridged model | 30/06/2016 | 26/11/2016 | 20/12/2016 | Dutch | |
| Abridged model | 30/06/2015 | 28/11/2015 | 11/12/2015 | Dutch | |
| Abridged model | 30/06/2014 | 29/11/2014 | 27/01/2015 | Dutch | |
| Abridged model | 30/06/2013 | 30/11/2013 | 19/02/2014 | Dutch | |
| Abridged model | 30/06/2012 | 24/11/2012 | 08/02/2013 | Dutch | |
| Abridged model | 30/06/2011 | 26/11/2011 | 26/01/2012 | Dutch | |
| Abridged model | 30/06/2010 | 27/11/2010 | 11/02/2011 | Dutch | |
| Abridged model | 30/06/2009 | 28/11/2009 | 12/02/2010 | Dutch | |
| Abridged model | 30/06/2008 | 28/11/2008 | 30/01/2009 | Dutch | |
| Abridged model | 30/06/2007 | 24/11/2007 | 21/12/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 1 M€ and 2,5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 30/06/2025 · 1 active · 6 ended
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates12/07/2022ONTSLAGEN - BENOEMINGEN
- Mandates22/01/2020STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - DIVERSEN - KAPITAAL - AANDELEN - ONTSLAGEN - BENOEMINGEN
- Capital / shares18/07/2014KAPITAAL - AANDELEN
- Mandates28/04/2014ONTSLAGEN - BENOEMINGEN
- Restructuring03/07/2008ONTSLAGEN - BENOEMINGEN - RUBRIEK HERSTRUCTURERING (FUSIE, SPLITSING, OVERDRACHT VERMOGEN, ENZ...)
- Restructuring09/04/2008RUBRIEK HERSTRUCTURERING (FUSIE, SPLITSING, OVERDRACHT VERMOGEN, ENZ...)
- Registered office28/04/2004MAATSCHAPPELIJKE ZETEL
- Capital / shares30/12/2003ALGEMENE VERGADERING - KAPITAAL - AANDELEN - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - BOEKJAAR
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025112,4 k €↓
- 2024Annual accounts 2024140,6 k €↓
- 2023Annual accounts 2023200,9 k €↑
- 2022Annual accounts 202280,7 k €↑
- 2020Annual accounts 202047,3 k €↓
- 2019Annual accounts 201988,1 k €↑
- 2018Annual accounts 201882,1 k €↑
- 2017Annual accounts 201774,6 k €↑
- 2016Annual accounts 201673,5 k €↓
- 2015Annual accounts 201587,1 k €↑
- 2014Annual accounts 201476,4 k €↓
- 2013Annual accounts 201392,8 k €↓
- 2012Annual accounts 2012102,9 k €↑
- 2011Annual accounts 201195,5 k €↑
- 2010Annual accounts 201082,8 k €↓
- 2009Annual accounts 2009156,6 k €↑
- 2008Annual accounts 2008126,6 k €↑
- 2007Annual accounts 2007102,2 k €
- 13/01/1994IncorporationPublic limited company