DE BAMBURG
0454.201.015 · rovalta.com · 24/09/2026
DE BAMBURG
Overview
What does DE BAMBURG do?
DE BAMBURG is a Public limited company incorporated in 1995. Its registered office is in Alveringem.
8690 Alveringem · FlandreSee on map
Trend over 20 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||||||
| Gross margin | 6,4 k € | -93.8% | 103,7 k € | +489% | 17,6 k € | +85.2% | 9,5 k € | -60.8% | 24,2 k € | -25.9% | 32,7 k € | -8.2% | 35,6 k € | +11.8% | 31,9 k € | -14.8% | 37,4 k € | +5.7% | 35,4 k € | -9.3% | 39 k € | +3.8% | 37,6 k € | -3.1% | 38,8 k € | +27.8% | 30,4 k € | +28.4% | 23,6 k € | +52.8% | 15,5 k € | -14.6% | 18,1 k € | +15.1% | 15,7 k € | -11.3% | 17,8 k € | -54.0% | 38,6 k € |
| EBITDA | 2,9 k € | -97.1% | 99,8 k € | +651% | 13,3 k € | +139% | 5,6 k € | -72.7% | 20,4 k € | -31.4% | 29,7 k € | -9.3% | 32,8 k € | +12.8% | 29,1 k € | -15.8% | 34,6 k € | +5.3% | 32,8 k € | -9.7% | 36,3 k € | +3.9% | 35 k € | -3.4% | 36,2 k € | +26.7% | 28,6 k € | +31.2% | 21,8 k € | +56.9% | 13,9 k € | -15.7% | 16,5 k € | +17.3% | 14 k € | -12.7% | 16,1 k € | -56.7% | 37,1 k € |
| Operating result | -8,5 k € | -110% | 88,4 k € | +2926% | -3,1 k € | +71.2% | -10,9 k € | -373% | 4 k € | -86.6% | 29,7 k € | -9.3% | 32,8 k € | +12.8% | 29,1 k € | -15.8% | 34,6 k € | +5.3% | 32,8 k € | -9.7% | 36,3 k € | +3.9% | 35 k € | -3.4% | 36,2 k € | +26.7% | 28,6 k € | +31.2% | 21,8 k € | +56.9% | 13,9 k € | -15.7% | 16,5 k € | +17.3% | 14 k € | -12.7% | 16,1 k € | -6.0% | 17,1 k € |
| Net result | -18,4 k € | -128% | 64,7 k € | +595% | -13,1 k € | -2.3% | -12,8 k € | -954% | 1,5 k € | -93.1% | 21,8 k € | +745% | 2,6 k € | -8.2% | 2,8 k € | -79.3% | 13,6 k € | -6.1% | 14,5 k € | -6.7% | 15,5 k € | +42.0% | 10,9 k € | -32.9% | 16,3 k € | +53.5% | 10,6 k € | +191% | 3,6 k € | +139% | -9,4 k € | -8.8% | -8,7 k € | -17.5% | -7,4 k € | -108% | -3,5 k € | -83.1% | -1,9 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||||||
| Equity | 174 k € | -9.6% | 192,3 k € | +50.7% | 127,6 k € | -9.3% | 140,7 k € | -8.3% | 153,5 k € | +1.0% | 152 k € | +16.7% | 130,2 k € | +2.0% | 127,6 k € | +2.3% | 124,8 k € | +12.2% | 111,2 k € | +15.0% | 96,7 k € | +19.1% | 81,2 k € | +15.5% | 70,3 k € | +30.2% | 54 k € | +24.4% | 43,4 k € | +9.2% | 39,7 k € | -19.2% | 49,2 k € | -15.0% | 57,8 k € | -11.3% | 65,2 k € | -5.1% | 68,7 k € |
| Total assets | 811,1 k € | -3.0% | 836,1 k € | -17.8% | 1 M € | -2.7% | 1 M € | -2.5% | 1,1 M € | -1.4% | 1,1 M € | -26.0% | 1,5 M € | +2.0% | 1,4 M € | +6.6% | 1,4 M € | +28.6% | 1 M € | +0.1% | 1 M € | +0.1% | 1 M € | -0.1% | 1 M € | -0.3% | 1,1 M € | +2.3% | 1 M € | +1.4% | 1 M € | +4.9% | 967,5 k € | +14.5% | 844,9 k € | +21.0% | 698,4 k € | +5.2% | 663,8 k € |
| Cash | 14,4 k € | -50.3% | 29,1 k € | +377% | 6,1 k € | +1654% | 347,4 € | -96.8% | 10,7 k € | -9.8% | 11,9 k € | -58.7% | 28,7 k € | – | 369,9 € | – | 1,9 k € | +58.9% | 1,2 k € | -52.1% | 2,5 k € | -55.6% | 5,7 k € | -24.3% | 7,6 k € | +68.0% | 4,5 k € | +68.6% | 2,7 k € | -71.8% | 9,5 k € | +633% | 1,3 k € | -91.8% | 15,7 k € | ||||
| Debts | 626,3 k € | -0.9% | 632 k € | -28.2% | 880,6 k € | -2.5% | 903,2 k € | -1.5% | 916,8 k € | -2.0% | 935,1 k € | -30.1% | 1,3 M € | +2.0% | 1,3 M € | +7.1% | 1,2 M € | +30.6% | 937,6 k € | -1.5% | 952,3 k € | -1.5% | 967 k € | -1.3% | 979,3 k € | -1.9% | 998,7 k € | +1.3% | 986,1 k € | +1.1% | 975,4 k € | +6.2% | 918,3 k € | +16.7% | 787,1 k € | +24.3% | 633,2 k € | +6.4% | 595 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 1 active · 12 ended
Other companies at this address
| Company | CBE no. |
|---|---|
GD Projecten● Active | 0747.716.877 |
PASABOJO● Active | 0505.824.019 |
PREMIUM● Active | 0507.591.991 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 28/07/2026 | 07/05/2025 | 05/06/2024 | 28/03/2023 | 05/08/2022 | 13/08/2021 |
| General meeting | 15/07/2026 | 25/04/2025 | 30/05/2024 | 21/02/2023 | 14/07/2022 | 29/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
20 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 15/07/2026 | 28/07/2026 | Dutch | |
| Abridged model | 31/12/2024 | 25/04/2025 | 07/05/2025 | Dutch | |
| Abridged model | 31/12/2023 | 30/05/2024 | 05/06/2024 | Dutch | |
| Abridged model | 31/12/2022 | 21/02/2023 | 28/03/2023 | Dutch | |
| Abridged model | 31/12/2021 | 14/07/2022 | 05/08/2022 | Dutch | |
| Micro model | 31/12/2020 | 29/06/2021 | 13/08/2021 | Dutch | |
| Micro model | 31/12/2019 | 30/06/2020 | 25/09/2020 | Dutch | |
| Micro model | 31/12/2018 | 29/06/2019 | 23/07/2019 | Dutch | |
| Micro model | 31/12/2017 | 30/06/2018 | 10/07/2018 | Dutch | |
| Abridged model | 31/12/2016 | 21/04/2017 | 22/05/2017 | Dutch | |
| Abridged model | 31/12/2015 | 30/06/2016 | 05/07/2016 | Dutch | |
| Abridged model | 31/12/2014 | 10/03/2015 | 27/03/2015 | Dutch | |
| Abridged model | 31/12/2013 | 24/02/2014 | 13/03/2014 | Dutch | |
| Abridged model | 31/12/2012 | 28/06/2013 | 05/07/2013 | Dutch | |
| Abridged model | 31/12/2011 | 13/06/2012 | 15/06/2012 | Dutch | |
| Abridged model | 31/12/2010 | 02/04/2011 | 12/04/2011 | Dutch | |
| Abridged model | 31/12/2009 | 06/06/2010 | 07/06/2010 | Dutch | |
| Abridged model | 31/12/2008 | 29/06/2009 | 10/07/2009 | Dutch | |
| Abridged model | 31/12/2007 | 06/06/2008 | 27/06/2008 | Dutch | |
| Abridged model | 31/12/2006 | 07/06/2007 | 08/06/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 100 k€ and 250 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 1 active · 12 ended
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025-18,4 k €↓
- 2024Annual accounts 202464,7 k €↑
- 2023Annual accounts 2023-13,1 k €↓
- 2022Annual accounts 2022-12,8 k €↓
- 2021Annual accounts 20211,5 k €↓
- 2020Annual accounts 202021,8 k €↑
- 2019Annual accounts 20192,6 k €↓
- 2018Annual accounts 20182,8 k €↓
- 2017Annual accounts 201713,6 k €↓
- 2016Annual accounts 201614,5 k €↓
- 2015Annual accounts 201515,5 k €↑
- 2014Annual accounts 201410,9 k €↓
- 2013Annual accounts 201316,3 k €↑
- 2012Annual accounts 201210,6 k €↑
- 2011Annual accounts 20113,6 k €↑
- 2010Annual accounts 2010-9,4 k €↓
- 2009Annual accounts 2009-8,7 k €↓
- 2008Annual accounts 2008-7,4 k €↓
- 2007Annual accounts 2007-3,5 k €↓
- 2006Annual accounts 2006-1,9 k €
- 05/01/1995IncorporationPublic limited company