| 2025 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | 313,7 k € | +403.8% | -103,3 k € | -144.9% | 229,7 k € | +61.3% | 142,4 k € | +187.0% | -163,7 k € | -97.8% | -82,7 k € | -289.3% | 43,7 k € | +253.4% | -28,5 k € | -4.2% | -27,3 k € | -135.9% | 76,1 k € | +493.4% | -19,3 k € | -19.7% | -16,2 k € | -125.4% | 63,5 k € | +51.8% | 41,8 k € | +2.4% | 40,9 k € | -58.7% | 98,9 k € | -22.3% | 127,3 k € | -8.8% | 139,6 k € | |
| EBITDA | 313,7 k € | +403.8% | -103,3 k € | -145.0% | 229,7 k € | +61.3% | 142,4 k € | +184.9% | -167,8 k € | -102.8% | -82,7 k € | -328.8% | 36,2 k € | +211.5% | -32,4 k € | -4.9% | -30,9 k € | -142.8% | 72,3 k € | +414.6% | -23,0 k € | -9.0% | -21,1 k € | -196.2% | 21,9 k € | +343.7% | -9,0 k € | -102.5% | -4,4 k € | -111.2% | 39,6 k € | -49.9% | 79,1 k € | +66.6% | 47,4 k € | |
| Operating profit | 313,7 k € | +385.7% | -109,8 k € | -149.4% | 222,5 k € | +66.2% | 133,9 k € | +175.9% | -176,4 k € | -93.2% | -91,3 k € | -429.0% | 27,8 k € | +168.0% | -40,8 k € | -3.5% | -39,5 k € | -163.8% | 61,9 k € | +279.9% | -34,4 k € | -3.7% | -33,2 k € | -666.9% | 5,9 k € | +120.0% | -29,2 k € | -13.3% | -25,8 k € | -260.3% | 16,1 k € | -68.9% | 51,6 k € | +64.8% | 31,3 k € | |
| Profit/loss | 239,7 k € | +330.4% | -104,0 k € | -153.3% | 195,3 k € | +40.4% | 139,1 k € | +180.4% | -173,0 k € | -99.1% | -86,9 k € | -334.3% | 37,1 k € | +221.1% | -30,6 k € | +20.3% | -38,4 k € | -157.1% | 67,3 k € | +441.2% | -19,7 k € | +30.4% | -28,3 k € | -309.2% | 13,5 k € | +186.4% | -15,7 k € | -15.8% | -13,5 k € | -383.8% | 4,8 k € | -87.5% | 38,1 k € | +54.2% | 24,7 k € | |
| Equity | 55,4 k € | +11.7% | 49,6 k € | -67.7% | 153,7 k € | +1739.2% | 8,4 k € | +106.4% | -130,8 k € | -409.5% | 42,3 k € | -67.3% | 129,1 k € | +40.3% | 92,0 k € | -25.0% | 122,7 k € | -23.8% | 161,1 k € | +71.8% | 93,8 k € | -17.4% | 113,5 k € | -20.0% | 141,8 k € | +10.6% | 128,3 k € | -10.9% | 144,0 k € | -8.6% | 157,5 k € | +3.1% | 152,7 k € | +0.1% | 152,6 k € | |
| Total assets | 401,5 k € | +154.5% | 157,8 k € | -56.0% | 358,3 k € | +128.2% | 157,0 k € | -8.5% | 171,6 k € | +11.4% | 154,0 k € | -9.9% | 170,9 k € | -26.3% | 231,8 k € | +1.4% | 228,5 k € | -30.8% | 330,0 k € | +7.3% | 307,7 k € | +34.8% | 228,3 k € | -16.1% | 272,1 k € | -24.4% | 360,0 k € | +0.8% | 357,1 k € | -20.4% | 448,7 k € | +1.0% | 444,5 k € | -8.6% | 486,2 k € | |
| Cash | 44,4 k € | +44.8% | 30,7 k € | -77.7% | 137,6 k € | +167.8% | 51,4 k € | -34.7% | 78,6 k € | +164.8% | 29,7 k € | -50.4% | 59,9 k € | +146.6% | 24,3 k € | -39.0% | 39,8 k € | -56.6% | 91,8 k € | +21.7% | 75,5 k € | +323.8% | 17,8 k € | +137.1% | 7,5 k € | -54.8% | 16,6 k € | -54.9% | 36,9 k € | -61.9% | 96,8 k € | +85.5% | 52,2 k € | -29.7% | 74,2 k € | |
| Debts | 346,1 k € | +220.0% | 108,1 k € | -47.2% | 204,6 k € | +37.6% | 148,7 k € | -50.8% | 302,4 k € | +172.8% | 110,9 k € | +176.8% | 40,0 k € | -71.3% | 139,7 k € | +32.6% | 105,4 k € | -36.3% | 165,5 k € | -22.2% | 212,9 k € | +85.4% | 114,8 k € | -10.9% | 128,9 k € | -43.2% | 226,9 k € | +11.2% | 204,1 k € | -28.8% | 286,8 k € | +5.8% | 271,2 k € | -18.4% | 332,3 k € | |
| Staff | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1,5 | 2 | ||||||||||||||||||
Private limited company · Evere · incorporated on 28/04/1995
Private limited company profitable but thinly capitalised. Cash position rising (+44.8%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure — thin equity (55,4 k €) relative to earnings. The abridged model hides revenue.
PROLINEA is a Private limited company incorporated in 1995. Its main activity is: Manufacture of paints, varnishes and similar coatings, printing ink and mastics. Its registered office is in Evere.
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette