B2Buytaert
0460.348.538 · rovalta.com · 24/09/2026
B2Buytaert
Financial year 2025 · Closed on 30/06/2025
Overview
Identity
Source · BCE/KBOB2Buytaert is a Public limited company incorporated in 1997. Its main activity is: Buying and selling of own real estate. Its registered office is in Buggenhout.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0460.348.538
- Incorporation
- 01/04/1997
- Legal form
- Public limited company
- Registered office
- Mandekensstraat 25
9255 Buggenhout · FlandreSee on map - Contributed capital
- 62 000,00 €
- Latest accounts
- 30/06/2025
Joint committees (1)
- 14901
Financials
Source · NBB, 17 filingsTrend over 17 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | 20,4 k € | +1961% | -1,1 k € | -6.5% | -1 k € | -15.6% | -892 € | 0.0% | -892 € |
| EBITDA | -2,7 k € | -104% | -1,3 k € | -6.1% | -1,2 k € | -14.5% | -1,1 k € | -0.4% | -1,1 k € |
| Operating result | -2,7 k € | -104% | -1,3 k € | -6.1% | -1,2 k € | -14.5% | -1,1 k € | -0.4% | -1,1 k € |
| Net result | -6 k € | -81.1% | -3,3 k € | +15.5% | -3,9 k € | -7.7% | -3,7 k € | -1.5% | -3,6 k € |
| Balance sheet | |||||||||
| Equity | 23,3 k € | -20.6% | 29,3 k € | -10.2% | 32,6 k € | -10.8% | 36,6 k € | -9.1% | 40,3 k € |
| Total assets | 53,1 k € | -33.1% | 79,3 k € | -4.8% | 83,3 k € | -0.6% | 83,8 k € | -6.9% | 90,1 k € |
| Cash | 38,4 € | +0.4% | 38,2 € | +0.4% | 38,1 € | +40.6% | 27,1 € | 0.0% | 27,1 € |
| Debts | 29,8 k € | -40.4% | 50 k € | -1.3% | 50,6 k € | +7.2% | 47,2 k € | -5.2% | 49,8 k € |
| Other | |||||||||
| Workforce | – | – | – | – | – | ||||
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 30/06/20251 active · 10 ended
Active mandates
Ended mandates
Other companies at this address
Mandekensstraat 25 9255 Buggenhout| Company | CBE no. |
|---|---|
NICE PROJECTS● Active | 0877.599.085 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/07/2024 | 01/07/2023 | 01/07/2022 | 01/07/2021 | 01/07/2020 | 01/07/2019 |
| Closing of the financial year | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 | 30/06/2021 | 30/06/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 23/02/2026 | 31/01/2025 | 31/01/2024 | 31/01/2023 | 31/01/2022 | 28/02/2021 |
| General meeting | 31/12/2025 | 31/12/2024 | 28/12/2023 | 30/12/2022 | 30/12/2021 | 30/12/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 17 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 30/06/2025 | 31/12/2025 | 23/02/2026 | Dutch | |
| Abridged model | 30/06/2024 | 31/12/2024 | 31/01/2025 | Dutch | |
| Abridged model | 30/06/2023 | 28/12/2023 | 31/01/2024 | Dutch | |
| Abridged model | 30/06/2022 | 30/12/2022 | 31/01/2023 | Dutch | |
| Abridged model | 30/06/2021 | 30/12/2021 | 31/01/2022 | Dutch | |
| Abridged model | 30/06/2020 | 30/12/2020 | 28/02/2021 | Dutch | |
| Abridged model | 30/06/2019 | 14/12/2019 | 17/01/2020 | Dutch | |
| Abridged model | 30/06/2018 | 17/11/2018 | 12/12/2018 | Dutch | |
| Abridged model | 30/06/2017 | 04/11/2017 | 12/01/2018 | Dutch | |
| Abridged model | 30/06/2016 | 08/10/2016 | 01/03/2017 | Dutch | |
| Abridged model | 30/06/2015 | 10/10/2015 | 06/10/2016 | Dutch | |
| Abridged model | 30/06/2014 | 18/10/2014 | 08/01/2015 | Dutch | |
| Abridged model | 30/06/2013 | 19/10/2013 | 31/12/2013 | Dutch | |
| Abridged model | 30/06/2010 | 09/10/2010 | 31/12/2010 | Dutch | |
| Abridged model | 30/06/2009 | 10/10/2009 | 30/12/2009 | Dutch | |
| Abridged model | 30/06/2008 | 11/10/2008 | 27/08/2009 | Dutch | |
| Abridged model | 30/06/2007 | 19/12/2007 | 06/03/2009 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 0 € and 100 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 30/06/20251 active · 10 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Mandates22/07/2026STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - BENAMING - JAARREKENINGEN - DIVERSEN - DOEL - ONTSLAGEN - BENOEMINGEN - ALGEMENE VERGADERING - BOEKJAAR
- Mandates23/01/2018ONTSLAGEN - BENOEMINGEN
- Mandates30/05/2008ONTSLAGEN - BENOEMINGEN
- Mandates19/05/2005ONTSLAGEN - BENOEMINGEN
- Registered office30/06/2004MAATSCHAPPELIJKE ZETEL
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025-6 k €↓
- 2024Annual accounts 2024-3,3 k €↑
- 2023Annual accounts 2023-3,9 k €↓
- 2022Annual accounts 2022-3,7 k €↓
- 2021Annual accounts 2021-3,6 k €↓
- 2020Annual accounts 2020-3,2 k €↑
- 2019Annual accounts 2019-28,5 k €↓
- 2018Annual accounts 2018-6,4 k €↓
- 2017Annual accounts 20179,3 k €↑
- 2016Annual accounts 2016-6,4 k €↓
- 2015Annual accounts 20158,7 k €↓
- 2014Annual accounts 201423,2 k €↑
- 2013Annual accounts 2013-7,8 k €↑
- 2010Annual accounts 2010-35,2 k €↓
- 2009Annual accounts 2009276,1 €↓
- 2008Annual accounts 200834,5 k €↑
- 2007Annual accounts 2007-89,1 k €
- 01/04/1997IncorporationPublic limited company