MAPA
0463.942.387 · rovalta.com · 21/09/2026
MAPA
Overview
What does MAPA do?
MAPA is a Private limited company incorporated in 1998. Its main activity is: Public relations and communication activities. Its registered office is in Wijnegem.
2110 Wijnegem · FlandreSee on map
Trend over 19 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||||
| Gross margin | 46,1 k € | +66.5% | 27,7 k € | +19.7% | 23,1 k € | -54.0% | 50,3 k € | +73.1% | 29,1 k € | +57.6% | 18,4 k € | -2.1% | 18,8 k € | +21.9% | 15,5 k € | -36.7% | 24,4 k € | -16.7% | 29,3 k € | +33.2% | 22,0 k € | +16.6% | 18,9 k € | +143275% | -13,2 € | -101% | 1,1 k € | +71.3% | 644,9 € | -89.6% | 6,2 k € | +228% | -4,8 k € | -241% | 3,4 k € | -75.1% | 13,8 k € |
| EBITDA | 45,6 k € | +67.7% | 27,2 k € | +20.6% | 22,5 k € | -54.4% | 49,5 k € | +72.9% | 28,6 k € | +59.1% | 18,0 k € | -2.2% | 18,4 k € | +22.5% | 15,0 k € | -37.3% | 23,9 k € | -16.8% | 28,8 k € | +33.7% | 21,5 k € | +17.0% | 18,4 k € | +6941% | -269,2 € | -132% | 850,4 € | +118% | 390,9 € | -93.4% | 5,9 k € | +220% | -5,0 k € | -722% | -602,3 € | -106% | 10,3 k € |
| Operating result | 43,0 k € | +104% | 21,1 k € | +133% | 9,0 k € | -58.2% | 21,6 k € | +54.8% | 14,0 k € | -8.0% | 15,2 k € | -4.7% | 15,9 k € | +43.9% | 11,1 k € | -46.2% | 20,6 k € | -22.5% | 26,6 k € | +31.9% | 20,1 k € | +18.3% | 17,0 k € | +1119% | -1,7 k € | -296% | 850,4 € | +952% | -99,8 € | -102% | 5,1 k € | +182% | -6,2 k € | -233% | -1,9 k € | -164% | 2,9 k € |
| Net result | 27,1 k € | +134% | 11,6 k € | +106% | 5,6 k € | -43.1% | 9,9 k € | +24.9% | 7,9 k € | -16.5% | 9,5 k € | +5.7% | 9,0 k € | -5.8% | 9,5 k € | -50.3% | 19,2 k € | -19.7% | 23,9 k € | +32.4% | 18,1 k € | +11.3% | 16,2 k € | +715% | -2,6 k € | -500% | 659,4 € | +1154% | 52,6 € | -99.0% | 5,3 k € | +197% | -5,5 k € | -180% | -2,0 k € | -939% | 233,2 € |
| Balance sheet | |||||||||||||||||||||||||||||||||||||
| Equity | 93,8 k € | +40.6% | 66,7 k € | +21.1% | 55,1 k € | +11.4% | 49,5 k € | +25.1% | 39,6 k € | +25.1% | 31,6 k € | +33.4% | 23,7 k € | +61.2% | 14,7 k € | +0.3% | 14,7 k € | +3.7% | 14,1 k € | +38.6% | 10,2 k € | +25.5% | 8,1 k € | +50.8% | 5,4 k € | -32.9% | 8,0 k € | +8.9% | 7,4 k € | +0.7% | 7,3 k € | +267% | 2,0 k € | -73.3% | 7,5 k € | -20.8% | 9,4 k € |
| Total assets | 113,9 k € | +39.8% | 81,5 k € | +7.4% | 75,8 k € | -5.9% | 80,6 k € | -7.5% | 87,1 k € | +20.3% | 72,4 k € | +113% | 34,0 k € | +11.6% | 30,4 k € | -25.0% | 40,6 k € | -13.7% | 47,0 k € | +21.4% | 38,7 k € | +60.5% | 24,1 k € | +52.6% | 15,8 k € | +78.6% | 8,8 k € | -1.0% | 8,9 k € | -80.3% | 45,3 k € | +11.9% | 40,5 k € | -14.8% | 47,5 k € | -21.0% | 60,2 k € |
| Cash | 52,3 k € | -4.4% | 54,6 k € | +34.9% | 40,5 k € | -28.6% | 56,7 k € | +6.0% | 53,5 k € | +26.1% | 42,4 k € | +38.1% | 30,7 k € | +10.2% | 27,9 k € | -22.2% | 35,9 k € | -13.3% | 41,4 k € | +15.6% | 35,8 k € | +58.0% | 22,6 k € | +151% | 9,0 k € | +39.2% | 6,5 k € | +86.0% | 3,5 k € | -92.2% | 44,8 k € | +19.3% | 37,6 k € | -16.3% | 44,9 k € | +105% | 21,9 k € |
| Debts | 20,0 k € | +35.7% | 14,8 k € | -28.8% | 20,7 k € | -33.3% | 31,1 k € | -33.6% | 46,9 k € | +16.8% | 40,1 k € | +319% | 9,6 k € | -36.3% | 15,0 k € | -40.4% | 25,2 k € | -21.6% | 32,2 k € | +15.3% | 27,9 k € | +81.3% | 15,4 k € | +56.8% | 9,8 k € | +4394% | 218,3 € | -40.5% | 366,7 € | -99.0% | 37,4 k € | +0.4% | 37,3 k € | -7.0% | 40,1 k € | -17.8% | 48,8 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 2 active · 6 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
Deco Valley● Active | 0832.160.228 |
XL● Active | 0460.013.095 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/07/2021 | 01/07/2020 | 01/07/2019 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 30/06/2021 | 30/06/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 18 months | 12 months | 12 months |
| Filing date | 25/06/2026 | 28/07/2025 | 29/08/2024 | 30/06/2023 | 12/01/2022 | 07/01/2021 |
| General meeting | 15/06/2026 | 15/06/2025 | 17/06/2024 | 15/06/2023 | 15/12/2021 | 15/12/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
19 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2025 | 15/06/2026 | 25/06/2026 | Dutch | |
| Micro model | 31/12/2024 | 15/06/2025 | 28/07/2025 | Dutch | |
| Micro model | 31/12/2023 | 17/06/2024 | 29/08/2024 | Dutch | |
| Micro model | 31/12/2022 | 15/06/2023 | 30/06/2023 | Dutch | |
| Micro model | 30/06/2021 | 15/12/2021 | 12/01/2022 | Dutch | |
| Micro model | 30/06/2020 | 15/12/2020 | 07/01/2021 | Dutch | |
| Micro model | 30/06/2019 | 16/12/2019 | 08/01/2020 | Dutch | |
| Micro model | 30/06/2018 | 15/12/2018 | 02/01/2019 | Dutch | |
| Micro model | 30/06/2017 | 15/12/2017 | 04/01/2018 | Dutch | |
| Abridged model | 30/06/2016 | 15/12/2016 | 03/01/2017 | Dutch | |
| Abridged model | 30/06/2015 | 23/11/2015 | 07/12/2015 | Dutch | |
| Abridged model | 30/06/2014 | 20/10/2014 | 24/10/2014 | Dutch | |
| Abridged model | 30/06/2013 | 16/12/2013 | 16/01/2014 | Dutch | |
| Abridged model | 30/06/2012 | 17/12/2012 | 04/02/2013 | Dutch | |
| Abridged model | 30/06/2011 | 15/12/2011 | 20/12/2011 | Dutch | |
| Abridged model | 30/06/2010 | 14/12/2010 | 23/12/2010 | Dutch | |
| Abridged model | 30/06/2009 | 15/12/2009 | 18/12/2009 | Dutch | |
| Abridged model | 30/06/2008 | 15/12/2008 | 22/12/2008 | Dutch | |
| Abridged model | 30/06/2007 | 17/12/2007 | 19/12/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 250 k€ and 500 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 2 active · 6 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates08/07/2022STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - DOEL - ONTSLAGEN - BENOEMINGEN - ALGEMENE VERGADERING - BOEKJAAR
- Mandates10/10/2014ONTSLAGEN - BENOEMINGEN
- Registered office21/06/2012MAATSCHAPPELIJKE ZETEL
- Mandates21/01/2010BENAMING - DOEL - ONTSLAGEN - BENOEMINGEN
- Capital / shares10/04/2006DOEL - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - KAPITAAL - AANDELEN - ALGEMENE VERGADERING
- Mandates29/12/2005MAATSCHAPPELIJKE ZETEL - ONTSLAGEN - BENOEMINGEN
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202527,1 k €↑
- 2024Annual accounts 202411,6 k €↑
- 2023Annual accounts 20235,6 k €↓
- 2022Annual accounts 20229,9 k €↑
- 2021Annual accounts 20217,9 k €↓
- 2020Annual accounts 20209,5 k €↑
- 2019Annual accounts 20199,0 k €↓
- 2018Annual accounts 20189,5 k €↓
- 2017Annual accounts 201719,2 k €↓
- 2016Annual accounts 201623,9 k €↑
- 2015Annual accounts 201518,1 k €↑
- 2014Annual accounts 201416,2 k €↑
- 2013Annual accounts 2013-2,6 k €↓
- 2012Annual accounts 2012659,4 €↑
- 2011Annual accounts 201152,6 €↓
- 2010Annual accounts 20105,3 k €↑
- 2009Annual accounts 2009-5,5 k €↓
- 2008Annual accounts 2008-2,0 k €↓
- 2007Annual accounts 2007233,2 €
- 05/08/1998IncorporationPrivate limited company