All Soft
0464.947.229 · rovalta.com · 22/09/2026
All Soft
Overview
What does All Soft do?
All Soft is a Private limited company incorporated in 1999. Its main activity is: Management consultancy activities. Its registered office is in Herenthout.
2270 Herenthout · FlandreSee on map
Trend over 20 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||||||
| Gross margin | 37 k € | +11.9% | 33,1 k € | +21.4% | 27,2 k € | +0.5% | 27,1 k € | +2.0% | 26,6 k € | -17.3% | 32,1 k € | +71.2% | 18,8 k € | -0.3% | 18,8 k € | -26.4% | 25,6 k € | +16.7% | 21,9 k € | -3.0% | 22,6 k € | +20.4% | 18,8 k € | +37.5% | 13,6 k € | -16.7% | 16,4 k € | -12.4% | 18,7 k € | +71.0% | 10,9 k € | +163% | -17,4 k € | -184% | 20,6 k € | +67.0% | 12,3 k € | +13.0% | 10,9 k € |
| EBITDA | 35,3 k € | +12.5% | 31,4 k € | +26.0% | 24,9 k € | -2.1% | 25,5 k € | +1.7% | 25 k € | -17.9% | 30,5 k € | +84.3% | 16,5 k € | -0.7% | 16,7 k € | -28.5% | 23,3 k € | +17.3% | 19,9 k € | -0.8% | 20 k € | +32.3% | 15,1 k € | +29.8% | 11,6 k € | -15.2% | 13,7 k € | -9.4% | 15,2 k € | +70.5% | 8,9 k € | +481% | -2,3 k € | -113% | 17,3 k € | +109% | 8,3 k € | -3.9% | 8,6 k € |
| Operating result | 25,5 k € | +27.1% | 20,1 k € | +47.6% | 13,6 k € | -3.8% | 14,2 k € | +6.2% | 13,3 k € | -51.4% | 27,4 k € | +299% | 6,9 k € | +1.6% | 6,8 k € | -52.2% | 14,2 k € | +32.1% | 10,7 k € | +78.7% | 6 k € | -26.0% | 8,1 k € | +74.8% | 4,6 k € | -31.1% | 6,7 k € | -19.5% | 8,4 k € | -3.8% | 8,7 k € | +407% | -2,8 k € | -117% | 16,4 k € | +5643% | 286 € | -37.3% | 456 € |
| Net result | 18,4 k € | +28.2% | 14,3 k € | +53.3% | 9,3 k € | -5.2% | 9,8 k € | +16.8% | 8,4 k € | -56.9% | 19,6 k € | +320% | 4,7 k € | +33.2% | 3,5 k € | -58.7% | 8,5 k € | +12.9% | 7,5 k € | +93.8% | 3,9 k € | -37.3% | 6,2 k € | +70.3% | 3,6 k € | -29.9% | 5,2 k € | -48.0% | 9,9 k € | +45.4% | 6,8 k € | +300% | -3,4 k € | -127% | 12,8 k € | +11126% | -116 € | -127% | 422 € |
| Balance sheet | |||||||||||||||||||||||||||||||||||||||
| Equity | 210,1 k € | +9.6% | 191,7 k € | +8.1% | 177,4 k € | +5.6% | 168,1 k € | +6.2% | 158,2 k € | +5.6% | 149,8 k € | +15.0% | 130,2 k € | +3.7% | 125,6 k € | +2.9% | 122,1 k € | +7.5% | 113,6 k € | +7.1% | 106,1 k € | +3.8% | 102,2 k € | +6.4% | 96 k € | +3.9% | 92,4 k € | +5.9% | 87,2 k € | +12.9% | 77,3 k € | +9.7% | 70,5 k € | -4.6% | 73,9 k € | +19.4% | 61,9 k € | -0.2% | 62 k € |
| Total assets | 236,5 k € | +10.4% | 214,3 k € | +11.9% | 191,5 k € | +9.2% | 175,4 k € | -0.9% | 176,9 k € | +8.9% | 162,4 k € | +18.6% | 136,9 k € | +4.6% | 130,9 k € | -0.3% | 131,3 k € | +11.3% | 118 k € | +8.4% | 108,8 k € | +1.8% | 106,9 k € | +6.4% | 100,5 k € | +3.7% | 96,9 k € | +7.5% | 90,1 k € | +12.9% | 79,8 k € | +10.0% | 72,5 k € | -22.4% | 93,5 k € | +17.5% | 79,6 k € | +3.0% | 77,3 k € |
| Cash | 96 k € | +10.4% | 86,9 k € | +29.1% | 67,3 k € | +31.3% | 51,2 k € | +28.5% | 39,9 k € | +64.9% | 24,2 k € | -51.1% | 49,4 k € | -16.1% | 58,9 k € | +5.3% | 56 k € | +27.2% | 44 k € | +30.1% | 33,8 k € | -46.9% | 63,6 k € | -17.2% | 76,9 k € | +10.1% | 69,8 k € | +35.5% | 51,5 k € | -24.8% | 68,4 k € | +12.6% | 60,8 k € | +69.3% | 35,9 k € | +36.9% | 26,2 k € | -32.9% | 39,1 k € |
| Debts | 4,8 k € | +39.0% | 3,5 k € | +2.7% | 3,4 k € | +32.5% | 2,6 k € | -61.6% | 6,6 k € | +8.2% | 6,1 k € | +137% | 2,6 k € | -51.8% | 5,4 k € | -10.1% | 6 k € | +34.8% | 4,4 k € | +61.8% | 2,7 k € | -41.0% | 4,6 k € | +6.5% | 4,4 k € | -0.3% | 4,4 k € | +60.1% | 2,7 k € | +17.4% | 2,3 k € | +14.7% | 2 k € | -26.9% | 2,8 k € | +9.8% | 2,5 k € | +46.7% | 1,7 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 1 active · 2 ended
Active mandates
Ended mandates
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 14/07/2026 | 11/07/2025 | 28/06/2024 | 26/07/2023 | 29/07/2022 | 30/07/2021 |
| General meeting | 23/06/2026 | 17/06/2025 | 18/06/2024 | 20/06/2023 | 21/06/2022 | 22/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
20 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2025 | 23/06/2026 | 14/07/2026 | Dutch | |
| Micro model | 31/12/2024 | 17/06/2025 | 11/07/2025 | Dutch | |
| Micro model | 31/12/2023 | 18/06/2024 | 28/06/2024 | Dutch | |
| Micro model | 31/12/2022 | 20/06/2023 | 26/07/2023 | Dutch | |
| Micro model | 31/12/2021 | 21/06/2022 | 29/07/2022 | Dutch | |
| Micro model | 31/12/2020 | 22/06/2021 | 30/07/2021 | Dutch | |
| Micro model | 31/12/2019 | 23/06/2020 | 09/07/2020 | Dutch | |
| Micro model | 31/12/2018 | 18/06/2019 | 23/07/2019 | Dutch | |
| Micro model | 31/12/2017 | 19/06/2018 | 28/06/2018 | Dutch | |
| Micro model | 31/12/2016 | 20/06/2017 | 29/06/2017 | Dutch | |
| Abridged model | 31/12/2015 | 21/06/2016 | 05/07/2016 | Dutch | |
| Abridged model | 31/12/2014 | 23/06/2015 | 09/07/2015 | Dutch | |
| Abridged model | 31/12/2013 | 17/06/2014 | 30/06/2014 | Dutch | |
| Abridged model | 31/12/2012 | 18/06/2013 | 21/06/2013 | Dutch | |
| Abridged model | 31/12/2011 | 19/06/2012 | 21/06/2012 | Dutch | |
| Abridged model | 31/12/2010 | 21/06/2011 | 23/06/2011 | Dutch | |
| Abridged model | 31/12/2009 | 22/06/2010 | 01/07/2010 | Dutch | |
| Abridged model | 31/12/2008 | 23/06/2009 | 02/07/2009 | Dutch | |
| Abridged model | 31/12/2007 | 17/06/2008 | 08/07/2008 | Dutch | |
| Abridged model | 31/12/2006 | 19/06/2007 | 29/06/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 250 k€ and 500 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 1 active · 2 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202518,4 k €↑
- 2024Annual accounts 202414,3 k €↑
- 2023Annual accounts 20239,3 k €↓
- 2022Annual accounts 20229,8 k €↑
- 2021Annual accounts 20218,4 k €↓
- 2020Annual accounts 202019,6 k €↑
- 2019Annual accounts 20194,7 k €↑
- 2018Annual accounts 20183,5 k €↓
- 2017Annual accounts 20178,5 k €↑
- 2016Annual accounts 20167,5 k €↑
- 2015Annual accounts 20153,9 k €↓
- 2014Annual accounts 20146,2 k €↑
- 2013Annual accounts 20133,6 k €↓
- 2012Annual accounts 20125,2 k €↓
- 2011Annual accounts 20119,9 k €↑
- 2010Annual accounts 20106,8 k €↑
- 2009Annual accounts 2009-3,4 k €↓
- 2008Annual accounts 200812,8 k €↑
- 2007Annual accounts 2007-116 €↓
- 2006Annual accounts 2006422 €
- 13/01/1999IncorporationPrivate limited company