COMPUTER SOFTWARE CONSULTANCY
0475.376.016 · rovalta.com · 21/09/2026
COMPUTER SOFTWARE CONSULTANCY
Overview
What does COMPUTER SOFTWARE CONSULTANCY do?
COMPUTER SOFTWARE CONSULTANCY is a Private limited company incorporated in 2001. Its main activity is: Computer programming activities. Its registered office is in Tessenderlo-Ham.
3980 Tessenderlo-Ham · FlandreSee on map
Trend over 20 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||||||
| Gross margin | 115,3 k € | +9.9% | 104,9 k € | +4.1% | 100,8 k € | -17.9% | 122,8 k € | -6.3% | 131,0 k € | +29.1% | 101,5 k € | +10.4% | 91,9 k € | +0.7% | 91,2 k € | +7.4% | 85,0 k € | -8.7% | 93,1 k € | -24.4% | 123,1 k € | +40.8% | 87,5 k € | -17.7% | 106,3 k € | +4.2% | 102,0 k € | +37.1% | 74,4 k € | -21.9% | 95,2 k € | +12.3% | 84,8 k € | +3.7% | 81,7 k € | -15.4% | 96,6 k € | +47.2% | 65,6 k € |
| EBITDA | 114,3 k € | +10.6% | 103,3 k € | +4.0% | 99,3 k € | -17.7% | 120,6 k € | -6.8% | 129,4 k € | +30.5% | 99,2 k € | +10.6% | 89,7 k € | +0.7% | 89,0 k € | +7.6% | 82,7 k € | -9.0% | 90,9 k € | -24.7% | 120,7 k € | +41.5% | 85,3 k € | -18.1% | 104,1 k € | +4.2% | 100,0 k € | +38.1% | 72,4 k € | -22.4% | 93,3 k € | +12.6% | 82,8 k € | +4.4% | 79,3 k € | -15.8% | 94,2 k € | +58.0% | 59,7 k € |
| Operating result | 99,3 k € | +13.4% | 87,5 k € | +12.4% | 77,9 k € | -27.1% | 106,8 k € | -0.5% | 107,4 k € | +35.7% | 79,1 k € | +14.7% | 68,9 k € | +15.0% | 60,0 k € | +3.1% | 58,2 k € | -10.0% | 64,6 k € | -33.2% | 96,7 k € | +61.7% | 59,8 k € | -29.3% | 84,6 k € | +2.2% | 82,7 k € | +51.0% | 54,8 k € | -28.1% | 76,2 k € | +18.3% | 64,4 k € | +13.0% | 57,0 k € | -14.8% | 66,9 k € | +89.2% | 35,3 k € |
| Net result | 75,8 k € | +7.4% | 70,6 k € | +24.7% | 56,6 k € | -28.9% | 79,7 k € | -1.4% | 80,8 k € | +25.5% | 64,4 k € | +30.9% | 49,2 k € | +1.5% | 48,4 k € | +34.2% | 36,1 k € | -10.3% | 40,3 k € | -18.4% | 49,4 k € | +18.5% | 41,6 k € | -27.1% | 57,1 k € | -0.1% | 57,2 k € | +84.7% | 31,0 k € | -42.6% | 53,9 k € | +25.5% | 43,0 k € | +11.4% | 38,6 k € | -10.9% | 43,3 k € | +113% | 20,4 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||||||
| Equity | 317,3 k € | -13.4% | 366,5 k € | +13.3% | 323,4 k € | -36.2% | 507,0 k € | +11.9% | 453,2 k € | +13.8% | 398,1 k € | +11.9% | 355,7 k € | +8.4% | 328,1 k € | +9.1% | 300,7 k € | +13.4% | 265,2 k € | +17.9% | 225,0 k € | +28.1% | 175,6 k € | +31.1% | 134,0 k € | +74.4% | 76,8 k € | +292% | 19,6 k € | -93.8% | 316,6 k € | +20.5% | 262,7 k € | +19.6% | 219,7 k € | +21.3% | 181,1 k € | +30.5% | 138,8 k € |
| Total assets | 352,3 k € | -7.7% | 381,5 k € | +8.4% | 352,0 k € | -48.1% | 678,4 k € | +12.8% | 601,7 k € | +16.0% | 518,5 k € | +15.6% | 448,3 k € | +12.2% | 399,8 k € | +16.4% | 343,6 k € | +11.2% | 309,0 k € | +10.7% | 279,2 k € | +39.4% | 200,3 k € | +13.9% | 175,8 k € | -3.8% | 182,7 k € | -18.0% | 222,8 k € | -47.0% | 420,0 k € | +12.6% | 373,1 k € | +8.2% | 344,7 k € | +8.7% | 317,1 k € | +11.5% | 284,4 k € |
| Cash | 316,3 k € | -4.7% | 332,0 k € | +16.8% | 284,2 k € | -52.0% | 591,7 k € | +15.0% | 514,7 k € | +17.8% | 437,1 k € | +24.8% | 350,4 k € | +33.0% | 263,5 k € | +17.6% | 224,0 k € | +32.0% | 169,7 k € | +46.0% | 116,2 k € | +692% | 14,7 k € | -55.9% | 33,3 k € | +281% | 8,7 k € | -74.8% | 34,7 k € | -83.9% | 215,5 k € | +23.1% | 175,0 k € | +628% | 24,1 k € | +51.8% | 15,8 k € | -36.9% | 25,1 k € |
| Debts | 35,0 k € | +133% | 15,0 k € | -47.6% | 28,6 k € | -83.3% | 171,4 k € | +15.4% | 148,5 k € | +23.4% | 120,4 k € | +30.0% | 92,6 k € | +29.3% | 71,6 k € | +70.0% | 42,1 k € | -3.8% | 43,8 k € | -19.3% | 54,3 k € | +285% | 14,1 k € | -66.3% | 41,9 k € | -60.5% | 105,9 k € | -47.9% | 203,1 k € | +96.6% | 103,3 k € | -6.4% | 110,4 k € | -11.4% | 124,7 k € | -8.3% | 136,0 k € | -6.0% | 144,7 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 1 active · 4 ended
Active mandates
Ended mandates
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 27/07/2026 | 29/08/2025 | 15/07/2024 | 31/07/2023 | 30/08/2022 | 30/07/2021 |
| General meeting | 23/06/2026 | 24/06/2025 | 25/06/2024 | 27/06/2023 | 28/06/2022 | 22/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
20 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2025 | 23/06/2026 | 27/07/2026 | Dutch | |
| Micro model | 31/12/2024 | 24/06/2025 | 29/08/2025 | Dutch | |
| Micro model | 31/12/2023 | 25/06/2024 | 15/07/2024 | Dutch | |
| Micro model | 31/12/2022 | 27/06/2023 | 31/07/2023 | Dutch | |
| Micro model | 31/12/2021 | 28/06/2022 | 30/08/2022 | Dutch | |
| Micro model | 31/12/2020 | 22/06/2021 | 30/07/2021 | Dutch | |
| Micro model | 31/12/2019 | 23/06/2020 | 28/07/2020 | Dutch | |
| Micro model | 31/12/2018 | 25/06/2019 | 12/07/2019 | Dutch | |
| Micro model | 31/12/2017 | 26/06/2018 | 26/07/2018 | Dutch | |
| Micro model | 31/12/2016 | 27/06/2017 | 24/07/2017 | Dutch | |
| Abridged model | 31/12/2015 | 28/06/2016 | 30/08/2016 | Dutch | |
| Abridged model | 31/12/2014 | 23/06/2015 | 10/08/2015 | Dutch | |
| Abridged model | 31/12/2013 | 24/06/2014 | 27/08/2014 | Dutch | |
| Abridged model | 31/12/2012 | 25/06/2013 | 27/08/2013 | Dutch | |
| Abridged model | 31/12/2011 | 26/06/2012 | 06/08/2012 | Dutch | |
| Abridged model | 31/12/2010 | 28/06/2011 | 04/08/2011 | Dutch | |
| Abridged model | 31/12/2009 | 22/06/2010 | 26/07/2010 | Dutch | |
| Abridged model | 31/12/2008 | 23/06/2009 | 26/08/2009 | Dutch | |
| Abridged model | 31/12/2007 | 24/06/2008 | 29/08/2008 | Dutch | |
| Abridged model | 31/12/2006 | 26/06/2007 | 31/07/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 1 M€ and 2,5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 1 active · 4 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates20/12/2023WIJZIGING RECHTSVORM - BENAMING - DOEL - ONTSLAGEN - BENOEMINGEN
- Registered office11/09/2014MAATSCHAPPELIJKE ZETEL
- Registered office01/12/2005MAATSCHAPPELIJKE ZETEL
- Capital / shares12/04/2005DOEL - ALGEMENE VERGADERING - KAPITAAL - AANDELEN - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Mandates30/01/2003ONTSLAGEN - BENOEMINGEN
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202575,8 k €↑
- 2024Annual accounts 202470,6 k €↑
- 2023Annual accounts 202356,6 k €↓
- 2022Annual accounts 202279,7 k €↓
- 2021Annual accounts 202180,8 k €↑
- 2020Annual accounts 202064,4 k €↑
- 2019Annual accounts 201949,2 k €↑
- 2018Annual accounts 201848,4 k €↑
- 2017Annual accounts 201736,1 k €↓
- 2016Annual accounts 201640,3 k €↓
- 2015Annual accounts 201549,4 k €↑
- 2014Annual accounts 201441,6 k €↓
- 2013Annual accounts 201357,1 k €↓
- 2012Annual accounts 201257,2 k €↑
- 2011Annual accounts 201131,0 k €↓
- 2010Annual accounts 201053,9 k €↑
- 2009Annual accounts 200943,0 k €↑
- 2008Annual accounts 200838,6 k €↓
- 2007Annual accounts 200743,3 k €↑
- 2006Annual accounts 200620,4 k €
- 24/07/2001IncorporationPrivate limited company