GO PROJECT
0475.646.824 · rovalta.com · 23/09/2026
GO PROJECT
Overview
What does GO PROJECT do?
GO PROJECT is a Private limited company incorporated in 2001. Its registered office is in Verviers. It employs on average 2,0 ETP workers (FTE).
4800 Verviers · WallonieSee on map
Trend over 20 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||||||
| Gross margin | 271,5 k € | -28.8% | 381,3 k € | +34.6% | 283,4 k € | +27.9% | 221,6 k € | -6.8% | 237,9 k € | +10.5% | 215,2 k € | +121% | 97,5 k € | +15.9% | 84,2 k € | +13.9% | 73,9 k € | +22.2% | 60,5 k € | -2.7% | 62,2 k € | +34.8% | 46,1 k € | -27.4% | 63,5 k € | +68359% | -93 € | -101% | 14,8 k € | +2624% | -586 € | -319% | -140 € | -4.5% | -134 € | -1814% | -7 € | +99.6% | -1,9 k € |
| EBITDA | 151,4 k € | -41.9% | 260,8 k € | +59.5% | 163,5 k € | +49.0% | 109,7 k € | -25.1% | 146,5 k € | -1.7% | 149 k € | +194% | 50,7 k € | -14.4% | 59,2 k € | +22.8% | 48,2 k € | +20.6% | 40 k € | -19.5% | 49,7 k € | +10.8% | 44,8 k € | -27.8% | 62,1 k € | +2897% | -2,2 k € | -115% | 14,7 k € | +2071% | -746 € | -433% | -140 € | -4.5% | -134 € | +11.8% | -152 € | +94.1% | -2,6 k € |
| Operating result | 91,2 k € | -56.7% | 210,6 k € | +81.6% | 116 k € | +64.7% | 70,4 k € | -39.7% | 116,7 k € | -11.5% | 131,9 k € | +335% | 30,3 k € | -17.0% | 36,5 k € | +8.5% | 33,7 k € | +27.4% | 26,4 k € | -6.9% | 28,4 k € | +23.8% | 22,9 k € | -52.7% | 48,5 k € | +508% | -11,9 k € | -225% | 9,5 k € | +1378% | -746 € | -433% | -140 € | -4.5% | -134 € | +11.8% | -152 € | +94.2% | -2,6 k € |
| Net result | 56,8 k € | -59.4% | 140 k € | +87.8% | 74,5 k € | +68.7% | 44,2 k € | -45.7% | 81,4 k € | -9.3% | 89,7 k € | +354% | 19,7 k € | -43.4% | 34,9 k € | +248% | 10 k € | -30.6% | 14,4 k € | -21.8% | 18,4 k € | -12.1% | 21 k € | -54.4% | 46 k € | +426% | -14,1 k € | -284% | 7,7 k € | +1114% | -759 € | -387% | -156 € | +17.0% | -188 € | -143% | 441 € | +114% | -3,1 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||||||
| Equity | 544,6 k € | +11.6% | 487,8 k € | +27.5% | 382,6 k € | +15.4% | 331,6 k € | +15.4% | 287,4 k € | +39.5% | 206 k € | +77.2% | 116,3 k € | +20.5% | 96,5 k € | +56.6% | 61,6 k € | +19.4% | 51,6 k € | +38.8% | 37,2 k € | +98.4% | 18,8 k € | +936% | -2,2 k € | +95.4% | -48,3 k € | -41.4% | -34,2 k € | +36.6% | -53,8 k € | -1.4% | -53,1 k € | -0.3% | -52,9 k € | -0.4% | -52,7 k € | +0.8% | -53,2 k € |
| Total assets | 854,2 k € | +10.9% | 770,6 k € | +17.3% | 656,9 k € | +11.9% | 587,3 k € | -16.9% | 706,7 k € | +57.3% | 449,3 k € | +47.4% | 304,8 k € | +11.3% | 273,8 k € | +32.0% | 207,4 k € | +1.3% | 204,8 k € | +29.9% | 157,6 k € | -1.6% | 160,2 k € | +16.5% | 137,5 k € | +30.8% | 105,1 k € | -0.9% | 106,1 k € | +10173% | 1 k € | -25.5% | 1,4 k € | 0.0% | 1,4 k € | -4.3% | 1,5 k € | -39.3% | 2,4 k € |
| Cash | 512,8 k € | +15.1% | 445,5 k € | +139% | 186,2 k € | -30.6% | 268,4 k € | +20.2% | 223,2 k € | +10.6% | 201,8 k € | +91.5% | 105,4 k € | -4.6% | 110,4 k € | -28.1% | 153,5 k € | +7.1% | 143,3 k € | +58.3% | 90,5 k € | +21.2% | 74,7 k € | -6.2% | 79,7 k € | +107% | 38,4 k € | -9.4% | 42,5 k € | +12843% | 328 € | – | – | 63 € | +232% | 19 € | |||
| Debts | 307,9 k € | +9.9% | 280,1 k € | +2.7% | 272,6 k € | +7.3% | 254,1 k € | -39.4% | 419,3 k € | +72.5% | 243,1 k € | +29.0% | 188,5 k € | +6.3% | 177,3 k € | +23.4% | 143,7 k € | -6.1% | 153,1 k € | +27.1% | 120,4 k € | -14.8% | 141,4 k € | +1.2% | 139,7 k € | -8.8% | 153,2 k € | +9.3% | 140,3 k € | +156% | 54,9 k € | +0.7% | 54,5 k € | +0.3% | 54,3 k € | +0.5% | 54 k € | -1.7% | 55 k € |
| Other | |||||||||||||||||||||||||||||||||||||||
| Workforce | 2,0 ETP | 0.0% | 2,0 ETP | -25.9% | 2,7 ETP | -27.0% | 3,7 ETP | +37.0% | 2,7 ETP | – | – | – | – | – | 1,0 ETP | – | – | – | – | – | – | – | – | – | |||||||||||||||
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 1 active
Active mandates
Other companies at this address
| Company | CBE no. |
|---|---|
KLOZY● Active | 1001.489.069 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 26/08/2026 | 22/08/2025 | 19/08/2024 | 29/09/2023 | 14/10/2022 | 31/08/2021 |
| General meeting | 21/05/2026 | 30/06/2025 | 28/06/2024 | 18/05/2023 | 19/05/2022 | 20/05/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
20 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 21/05/2026 | 26/08/2026 | French | |
| Abridged model | 31/12/2024 | 30/06/2025 | 22/08/2025 | French | |
| Abridged model | 31/12/2023 | 28/06/2024 | 19/08/2024 | French | |
| Abridged model | 31/12/2022 | 18/05/2023 | 29/09/2023 | French | |
| Abridged model | 31/12/2021 | 19/05/2022 | 14/10/2022 | French | |
| Micro model | 31/12/2020 | 20/05/2021 | 31/08/2021 | French | |
| Micro model | 31/12/2019 | 21/05/2020 | 15/10/2020 | French | |
| Micro model | 31/12/2018 | 16/05/2019 | 29/08/2019 | French | |
| Micro model | 31/12/2017 | 17/05/2018 | 30/08/2018 | French | |
| Micro model | 31/12/2016 | 18/05/2017 | 05/09/2017 | French | |
| Abridged model | 31/12/2015 | 19/05/2016 | 30/08/2016 | French | |
| Abridged model | 31/12/2014 | 28/06/2015 | 20/08/2015 | French | |
| Abridged model | 31/12/2013 | 25/06/2014 | 26/08/2014 | French | |
| Abridged model | 31/12/2012 | 29/06/2013 | 29/08/2013 | French | |
| Abridged model | 31/12/2011 | 25/06/2012 | 29/08/2012 | French | |
| Abridged model | 31/12/2010 | 28/06/2011 | 30/08/2011 | French | |
| Abridged model | 31/12/2009 | 28/06/2010 | 26/08/2010 | French | |
| Abridged model | 31/12/2008 | 28/06/2009 | 31/08/2009 | French | |
| Abridged model | 31/12/2007 | 25/06/2008 | 27/08/2008 | French | |
| Abridged model | 31/12/2006 | 30/06/2007 | 28/08/2007 | French |
Valuation
Indicative valuation
As an indication, this company is worth
between 1 M€ and 2,5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 1 active
Active mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202556,8 k €↓
- 2024Annual accounts 2024140 k €↑
- 2023Annual accounts 202374,5 k €↑
- 2022Annual accounts 202244,2 k €↓
- 2021Annual accounts 202181,4 k €↓
- 2020Annual accounts 202089,7 k €↑
- 2019Annual accounts 201919,7 k €↓
- 2018Annual accounts 201834,9 k €↑
- 2017Annual accounts 201710 k €↓
- 2016Annual accounts 201614,4 k €↓
- 2015Annual accounts 201518,4 k €↓
- 2014Annual accounts 201421 k €↓
- 2013Annual accounts 201346 k €↑
- 2012Annual accounts 2012-14,1 k €↓
- 2011Annual accounts 20117,7 k €↑
- 2010Annual accounts 2010-759 €↓
- 2009Annual accounts 2009-156 €↑
- 2008Annual accounts 2008-188 €↓
- 2007Annual accounts 2007441 €↑
- 2006Annual accounts 2006-3,1 k €
- 20/09/2001IncorporationPrivate limited company