LEMBRIX
0477.924.146 · rovalta.com · 22/09/2026
LEMBRIX
Overview
What does LEMBRIX do?
LEMBRIX is a Private limited company incorporated in 2002. Its main activity is: Holiday and other short-stay accommodation. Its registered office is in Stavelot.
4970 Stavelot · WallonieSee on map
Trend over 19 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | 2008 | 2007 | 2006 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||||
| Revenue | 152,8 k € | +10.9% | 137,8 k € | +17.9% | 116,8 k € | -18.1% | 142,7 k € | +23.5% | 115,6 k € | +30.5% | 88,6 k € | -25.0% | 118 k € | +1.2% | 116,6 k € | +6.4% | 109,6 k € | -18.4% | 134,3 k € | +11.6% | 120,4 k € | +9.9% | 109,5 k € | +15.6% | 94,8 k € | -9.9% | 105,1 k € | +2.7% | 102,4 k € | -10.6% | 114,6 k € | -1.1% | 115,9 k € | +7.7% | 107,6 k € | +57.4% | 68,4 k € |
| EBITDA | 62,6 k € | +4.0% | 60,2 k € | +47.1% | 40,9 k € | -39.7% | 67,9 k € | +30.4% | 52 k € | +204% | 17,1 k € | -67.3% | 52,3 k € | -1.2% | 53 k € | +50.7% | 35,2 k € | -37.8% | 56,5 k € | +27.1% | 44,5 k € | +11.2% | 40 k € | +10.8% | 36,1 k € | -26.7% | 49,2 k € | -6.4% | 52,6 k € | -5.1% | 55,4 k € | -20.5% | 69,7 k € | +1.4% | 68,7 k € | +92.6% | 35,7 k € |
| Operating result | 17 k € | -8.2% | 18,6 k € | +646% | 2,5 k € | -93.1% | 36 k € | +68.9% | 21,3 k € | +378% | -7,7 k € | -134% | 22,7 k € | -9.9% | 25,2 k € | +487% | 4,3 k € | -83.4% | 25,9 k € | +63.0% | 15,9 k € | +54.4% | 10,3 k € | +36.9% | 7,5 k € | -64.3% | 21,1 k € | -2.0% | 21,5 k € | +2.3% | 21 k € | -48.5% | 40,8 k € | +6.5% | 38,3 k € | +402% | 7,6 k € |
| Net result | 9,3 k € | -30.8% | 13,5 k € | +114% | 6,3 k € | -78.6% | 29,4 k € | +143% | 12,1 k € | +264% | -7,4 k € | -165% | 11,3 k € | -15.0% | 13,3 k € | +314% | -6,2 k € | -144% | 14,1 k € | +133% | 6 k € | -19.2% | 7,5 k € | +28.9% | 5,8 k € | +32.6% | 4,4 k € | -56.7% | 10,1 k € | +471% | -2,7 k € | -114% | 19,4 k € | +29.4% | 15 k € | +262% | -9,3 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||||
| Equity | 289,6 k € | +3.3% | 280,3 k € | +5.0% | 266,8 k € | +2.4% | 260,5 k € | +12.7% | 231,1 k € | +5.5% | 219,1 k € | -5.1% | 230,8 k € | +5.2% | 219,5 k € | +6.5% | 206,1 k € | -7.5% | 222,8 k € | +6.7% | 208,7 k € | +3.0% | 202,7 k € | +3.8% | 195,2 k € | +3.1% | 189,4 k € | +4.9% | 180,6 k € | +5.9% | 170,5 k € | +50.6% | 113,2 k € | +20.6% | 93,9 k € | +19.0% | 78,9 k € |
| Total assets | 433 k € | -0.7% | 436,3 k € | -15.0% | 513,3 k € | +0.2% | 512,2 k € | +5.7% | 484,6 k € | +0.7% | 481,1 k € | +1.0% | 476,5 k € | +2.9% | 463,1 k € | -3.1% | 478,2 k € | -1.5% | 485,3 k € | -0.9% | 489,6 k € | -3.2% | 505,6 k € | +0.1% | 505,2 k € | -3.7% | 524,5 k € | -8.1% | 570,6 k € | -3.0% | 588,4 k € | +8.2% | 543,9 k € | -2.9% | 560,4 k € | -4.3% | 585,4 k € |
| Cash | 77 k € | +4.2% | 73,9 k € | -60.7% | 188 k € | -2.1% | 192,1 k € | +41.3% | 135,9 k € | +17.1% | 116,1 k € | +40.6% | 82,6 k € | +117% | 38 k € | +5.1% | 36,2 k € | +68.8% | 21,4 k € | +104% | 10,5 k € | +17.5% | 9 k € | +100% | 4,5 k € | -64.4% | 12,5 k € | -10.7% | 14,1 k € | -17.3% | 17 k € | -61.3% | 43,9 k € | +28.8% | 34,1 k € | +140% | 14,2 k € |
| Debts | 129,2 k € | -8.8% | 141,8 k € | -39.0% | 232,3 k € | -2.2% | 237,5 k € | -0.7% | 239,2 k € | -3.5% | 247,8 k € | +7.1% | 231,5 k € | +0.9% | 229,4 k € | -11.0% | 257,8 k € | +4.5% | 246,7 k € | -7.0% | 265,1 k € | -7.7% | 287,1 k € | -2.4% | 294,2 k € | -7.9% | 319,3 k € | -14.7% | 374,2 k € | -6.9% | 402,1 k € | -3.1% | 414,9 k € | -8.4% | 453 k € | -8.1% | 493 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 2 active
Active mandates
Other companies at this address
| Company | CBE no. |
|---|---|
HOTEL BEAU SITE● Active | 0434.409.550 |
JRIXHES● Active | 0766.642.270 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 12/08/2026 | 14/08/2025 | 19/09/2024 | 18/10/2023 | 04/11/2022 | 24/08/2021 |
| General meeting | 30/06/2026 | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 | 30/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
19 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 30/06/2026 | 12/08/2026 | French | |
| Abridged model | 31/12/2024 | 30/06/2025 | 14/08/2025 | French | |
| Abridged model | 31/12/2023 | 30/06/2024 | 19/09/2024 | French | |
| Abridged model | 31/12/2022 | 30/06/2023 | 18/10/2023 | French | |
| Abridged model | 31/12/2021 | 30/06/2022 | 04/11/2022 | French | |
| Abridged model | 31/12/2020 | 30/06/2021 | 24/08/2021 | French | |
| Abridged model | 31/12/2019 | 08/09/2020 | 14/09/2020 | French | |
| Abridged model | 31/12/2018 | 30/06/2019 | 19/08/2019 | French | |
| Abridged model | 31/12/2017 | 30/06/2018 | 21/08/2018 | French | |
| Abridged model | 31/12/2016 | 30/06/2017 | 31/08/2017 | French | |
| Abridged model | 31/12/2015 | 30/06/2016 | 31/08/2016 | French | |
| Abridged model | 31/12/2014 | 30/06/2015 | 31/08/2015 | French | |
| Abridged model | 31/12/2013 | 30/06/2014 | 28/08/2014 | French | |
| Abridged model | 31/12/2012 | 30/06/2013 | 29/08/2013 | French | |
| Abridged model | 31/12/2010 | 30/06/2011 | 31/08/2011 | French | |
| Abridged model | 31/12/2009 | 30/06/2010 | 31/08/2010 | French | |
| Abridged model | 31/12/2008 | 30/06/2009 | 27/08/2009 | French | |
| Abridged model | 31/12/2007 | 30/06/2008 | 28/08/2008 | French | |
| Abridged model | 31/12/2006 | 30/06/2007 | 27/08/2007 | French |
Valuation
Indicative valuation
As an indication, this company is worth
between 250 k€ and 500 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 2 active
Active mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates24/03/2021MODIFICATION FORME JURIDIQUE - OBJET - DEMISSIONS, NOMINATIONS - ASSEMBLEE GENERALE
- Mandates24/11/2017DEMISSIONS, NOMINATIONS
- Other22/01/2015OBJET
- Mandates11/02/2014DEMISSIONS, NOMINATIONS
- Mandates24/10/2013DEMISSIONS, NOMINATIONS
- Capital / shares21/10/2009CAPITAL, ACTIONS - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, )
- Mandates05/05/2009DEMISSIONS, NOMINATIONS
- Capital / shares25/01/2005CAPITAL, ACTIONS - ASSEMBLEE GENERALE - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, )
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 20259,3 k €↓
- 2024Annual accounts 202413,5 k €↑
- 2023Annual accounts 20236,3 k €↓
- 2022Annual accounts 202229,4 k €↑
- 2021Annual accounts 202112,1 k €↑
- 2020Annual accounts 2020-7,4 k €↓
- 2019Annual accounts 201911,3 k €↓
- 2018Annual accounts 201813,3 k €↑
- 2017Annual accounts 2017-6,2 k €↓
- 2016Annual accounts 201614,1 k €↑
- 2015Annual accounts 20156 k €↓
- 2014Annual accounts 20147,5 k €↑
- 2013Annual accounts 20135,8 k €↑
- 2012Annual accounts 20124,4 k €↓
- 2010Annual accounts 201010,1 k €↑
- 2009Annual accounts 2009-2,7 k €↓
- 2008Annual accounts 200819,4 k €↑
- 2007Annual accounts 200715 k €↑
- 2006Annual accounts 2006-9,3 k €
- 08/07/2002IncorporationPrivate limited company