OPTINAM
0524.806.127 · rovalta.com · 24/09/2026
OPTINAM
Overview
What does OPTINAM do?
OPTINAM is a Private limited company incorporated in 2013. Its main activity is: Retail sale of medical and orthopaedic goods in specialised stores. Its registered office is in Namur. It employs on average 3,7 ETP workers (FTE).
5000 Namur · WallonieSee on map
Joint committees (1)
- 201
Trend over 12 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||
| Gross margin | 127,1 k € | -36.2% | 199,2 k € | +0.2% | 198,7 k € | +49.8% | 132,7 k € | -25.5% | 178,1 k € | +56.8% | 113,6 k € | +12.5% | 101 k € | +69.8% | 59,5 k € | -42.4% | 103,2 k € | +4.4% | 98,9 k € | -30.2% | 141,6 k € | +62.9% | 86,9 k € |
| EBITDA | -4,7 k € | -112% | 38,6 k € | +4.4% | 37 k € | +487% | 6,3 k € | -92.7% | 86,9 k € | +30.6% | 66,5 k € | +27.4% | 52,2 k € | +474% | -14 k € | -148% | 28,8 k € | -18.0% | 35,1 k € | -63.5% | 96,2 k € | +997% | 8,8 k € |
| Operating result | -32,6 k € | -743% | 5,1 k € | -25.9% | 6,8 k € | +130% | -23 k € | -140% | 57,6 k € | +54.5% | 37,3 k € | -21.1% | 47,3 k € | +299% | -23,7 k € | -393% | 8,1 k € | +60.8% | 5 k € | -92.6% | 68,2 k € | +298% | -34,4 k € |
| Net result | -37,6 k € | -6877% | 554,9 € | -86.4% | 4,1 k € | +120% | -20,2 k € | -138% | 53 k € | +59.9% | 33,1 k € | -17.7% | 40,2 k € | +237% | -29,3 k € | -521% | 7 k € | +304% | -3,4 k € | -107% | 50,8 k € | +215% | -44,1 k € |
| Balance sheet | |||||||||||||||||||||||
| Equity | -19,6 k € | -209% | 18 k € | -79.4% | 87,4 k € | +4.9% | 83,3 k € | -20.2% | 104,5 k € | +0.1% | 104,4 k € | +46.5% | 71,2 k € | +130% | 31 k € | -48.6% | 60,3 k € | +13.1% | 53,3 k € | -6.0% | 56,7 k € | +859% | 5,9 k € |
| Total assets | 213,7 k € | -13.9% | 248,1 k € | -20.4% | 311,5 k € | -9.0% | 342,4 k € | -20.4% | 430 k € | +8.1% | 397,6 k € | -7.6% | 430,5 k € | +283% | 112,3 k € | -45.1% | 204,4 k € | -15.5% | 242 k € | +6.8% | 226,6 k € | +12.2% | 202 k € |
| Cash | 4,4 k € | -49.0% | 8,7 k € | -28.4% | 12,1 k € | -36.7% | 19,2 k € | -81.6% | 104,2 k € | +83.0% | 56,9 k € | +98.8% | 28,6 k € | +149% | 11,5 k € | -82.6% | 66 k € | -11.0% | 74,1 k € | -12.1% | 84,3 k € | +227% | 25,8 k € |
| Debts | 232,9 k € | +1.2% | 230,1 k € | +2.7% | 224,1 k € | -13.5% | 259,1 k € | -20.4% | 325,5 k € | +11.0% | 293,3 k € | -18.4% | 359,2 k € | +342% | 81,3 k € | -43.6% | 144,2 k € | -23.6% | 188,6 k € | +11.1% | 169,8 k € | -13.4% | 196 k € |
| Other | |||||||||||||||||||||||
| Workforce | 3,7 ETP | -5.1% | 3,9 ETP | -4.9% | 4,1 ETP | -2.4% | 4,2 ETP | +7.7% | 3,9 ETP | +21.9% | 3,2 ETP | +33.3% | 2,4 ETP | -4.0% | 2,5 ETP | -16.7% | 3,0 ETP | -9.1% | 3,3 ETP | +10.0% | 3,0 ETP | 0.0% | 3,0 ETP |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 2 active · 6 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
LE CARROSSE● Liquidation | 0436.553.250 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 31/07/2026 | 30/08/2025 | 31/08/2024 | 31/08/2023 | 31/08/2022 | 28/08/2021 |
| General meeting | 03/07/2026 | 20/06/2025 | 21/06/2024 | 23/06/2023 | 24/06/2022 | 18/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
12 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 03/07/2026 | 31/07/2026 | French | |
| Abridged model | 31/12/2024 | 20/06/2025 | 30/08/2025 | French | |
| Abridged model | 31/12/2023 | 21/06/2024 | 31/08/2024 | French | |
| Abridged model | 31/12/2022 | 23/06/2023 | 31/08/2023 | French | |
| Abridged model | 31/12/2021 | 24/06/2022 | 31/08/2022 | French | |
| Abridged model | 31/12/2020 | 18/06/2021 | 28/08/2021 | French | |
| Abridged model | 31/12/2019 | 19/06/2020 | 31/08/2020 | French | |
| Abridged model | 31/12/2018 | 21/06/2019 | 29/08/2019 | French | |
| Abridged model | 31/12/2017 | 22/06/2018 | 21/08/2018 | French | |
| Abridged model | 31/12/2016 | 23/06/2017 | 19/07/2017 | French | |
| Abridged model | 31/12/2015 | 17/06/2016 | 20/06/2016 | French | |
| Abridged model | 31/12/2014 | 19/06/2015 | 22/06/2015 | French |
Valuation
Indicative valuation
As an indication, this company is worth
between 0 € and 100 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 2 active · 6 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates12/02/2024STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ) - MODIFICATION FORME JURIDIQUE - DENOMINATION - DIVERS - DEMISSIONS, NOMINATIONS
- Mandates10/12/2020DEMISSIONS, NOMINATIONS
- Mandates24/10/2018DEMISSIONS, NOMINATIONS
- Mandates15/07/2016DEMISSIONS, NOMINATIONS
- Registered office27/11/2013SIEGE SOCIAL
- Other27/03/2013RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025-37,6 k €↓
- 2024Annual accounts 2024554,9 €↓
- 2023Annual accounts 20234,1 k €↑
- 2023Name changeOPTINAM
- 2022Annual accounts 2022-20,2 k €↓
- 2021Annual accounts 202153 k €↑
- 2021Name changeOPTOCRIS
- 2020Annual accounts 202033,1 k €↓
- 2019Annual accounts 201940,2 k €↑
- 2018Annual accounts 2018-29,3 k €↓
- 2017Annual accounts 20177 k €↑
- 2016Annual accounts 2016-3,4 k €↓
- 2015Annual accounts 201550,8 k €↑
- 2014Annual accounts 2014-44,1 k €
- 25/03/2013IncorporationPrivate limited company