SOLID HOUTHALEN
0541.685.810 · rovalta.com · 23/09/2026
SOLID HOUTHALEN
Overview
What does SOLID HOUTHALEN do?
SOLID HOUTHALEN is a Private limited company incorporated in 2013. Its main activity is: Other specialised construction activities n.e.c.. Its registered office is in Houthalen-Helchteren.
3530 Houthalen-Helchteren · FlandreSee on map
Trend over 12 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||
| Gross margin | 693,9 k € | +2878% | -25 k € | -104% | 664,7 k € | +126% | 293,8 k € | -74.1% | 1,1 M € | +111% | 538,9 k € | +75.9% | 306,3 k € | +7.5% | 285 k € | +38.4% | 205,9 k € | -76.4% | 872,6 k € | +88.4% | 463,1 k € | +89.8% | 244 k € |
| EBITDA | 604,8 k € | +553% | -133,6 k € | -125% | 530,1 k € | +174% | 193,4 k € | -81.3% | 1 M € | +136% | 440,2 k € | +113% | 206,4 k € | +8.2% | 190,8 k € | +69.5% | 112,6 k € | -84.5% | 728,4 k € | +337% | 166,8 k € | -31.6% | 243,9 k € |
| Operating result | 544,5 k € | +381% | -193,9 k € | -141% | 469,8 k € | +253% | 133,1 k € | -86.4% | 976,6 k € | +157% | 379,9 k € | +160% | 146,1 k € | +12.4% | 130 k € | +152% | 51,6 k € | -79.8% | 255,5 k € | +341% | -106,1 k € | -173% | 145,2 k € |
| Net result | 290,4 k € | +250% | -194 k € | -154% | 361,6 k € | +167% | 135,4 k € | -81.2% | 721 k € | +143% | 296,3 k € | +167% | 110,9 k € | +16.1% | 95,5 k € | +156% | 37,4 k € | -81.9% | 205,9 k € | +251% | -136,3 k € | -245% | 94,3 k € |
| Balance sheet | |||||||||||||||||||||||
| Equity | 1,2 M € | +32.0% | 908,7 k € | -54.7% | 2 M € | +0.1% | 2 M € | -19.9% | 2,5 M € | +0.0% | 2,5 M € | +4.0% | 2,4 M € | +4.8% | 2,3 M € | +4.3% | 2,2 M € | +1.7% | 2,2 M € | +10.5% | 2 M € | -6.5% | 2,1 M € |
| Total assets | 19,3 M € | +1442% | 1,2 M € | -49.2% | 2,5 M € | -7.5% | 2,7 M € | -18.0% | 3,2 M € | +17.6% | 2,8 M € | +13.5% | 2,4 M € | +5.3% | 2,3 M € | -4.3% | 2,4 M € | +2.9% | 2,3 M € | -31.9% | 3,4 M € | +4.1% | 3,3 M € |
| Cash | 484 k € | +200% | 161,5 k € | +17.4% | 137,5 k € | -33.9% | 208 k € | -70.9% | 714,1 k € | +133% | 306,1 k € | +87.0% | 163,7 k € | -15.9% | 194,6 k € | -67.0% | 590,3 k € | +199% | 197,6 k € | -3.7% | 205,2 k € | +126% | 90,7 k € |
| Debts | 18 M € | +5198% | 340 k € | -25.0% | 453 k € | -30.7% | 653,4 k € | -9.4% | 721,3 k € | +186% | 252,3 k € | +1065% | 21,7 k € | +123% | 9,7 k € | -95.3% | 207,7 k € | +17.1% | 177,4 k € | -87.8% | 1,4 M € | +23.8% | 1,2 M € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 2 active · 7 ended
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
ALLIMEX● Active | 0426.460.005 |
ARCHI-INVEST● Active | 0870.136.817 |
ARCION● Active | 0474.985.046 |
SCG-Logistics● Active | 1035.118.573 |
SC-S● Active | 1012.179.360 |
SC-STEELFRAMES● Active | 0718.942.917 |
STEEL UNITY● Active | 1006.719.052 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 09/09/2026 | 26/09/2025 | 31/07/2024 | 28/06/2023 | 15/07/2022 | 28/07/2021 |
| General meeting | 29/05/2026 | 24/05/2025 | 31/05/2024 | 26/05/2023 | 23/05/2022 | 24/05/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
12 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2025 | 29/05/2026 | 09/09/2026 | Dutch | |
| Micro model | 31/12/2024 | 24/05/2025 | 26/09/2025 | Dutch | |
| Abridged model | 31/12/2023 | 31/05/2024 | 31/07/2024 | Dutch | |
| Abridged model | 31/12/2022 | 26/05/2023 | 28/06/2023 | Dutch | |
| Abridged model | 31/12/2021 | 23/05/2022 | 15/07/2022 | Dutch | |
| Abridged model | 31/12/2020 | 24/05/2021 | 28/07/2021 | Dutch | |
| Abridged model | 31/12/2019 | 23/05/2020 | 26/08/2020 | Dutch | |
| Abridged model | 31/12/2018 | 23/05/2019 | 14/08/2019 | Dutch | |
| Abridged model | 31/12/2017 | 23/05/2018 | 29/06/2018 | Dutch | |
| Abridged model | 31/12/2016 | 23/05/2017 | 05/07/2017 | Dutch | |
| Abridged model | 31/12/2015 | 21/05/2016 | 22/08/2016 | Dutch | |
| Abridged model | 31/12/2014 | 23/05/2015 | 01/06/2015 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 0 € and 100 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 2 active · 7 ended
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Registered office11/03/2026MAATSCHAPPELIJKE ZETEL
- Restructuring03/09/2024KAPITAAL - AANDELEN - ONTSLAGEN - BENOEMINGEN - RUBRIEK HERSTRUCTURERING (FUSIE, SPLITSING, OVERDRACHT VERMOGEN, ENZ...)
- Restructuring04/06/2024RUBRIEK HERSTRUCTURERING (FUSIE, SPLITSING, OVERDRACHT VERMOGEN, ENZ...)
- Mandates09/08/2021STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - ONTSLAGEN - BENOEMINGEN
- Mandates24/12/2018ONTSLAGEN - BENOEMINGEN
- Other08/11/2013RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025290,4 k €↑
- 2024Annual accounts 2024-194 k €↓
- 2023Annual accounts 2023361,6 k €↑
- 2022Annual accounts 2022135,4 k €↓
- 2021Annual accounts 2021721 k €↑
- 2020Annual accounts 2020296,3 k €↑
- 2019Annual accounts 2019110,9 k €↑
- 2018Annual accounts 201895,5 k €↑
- 2017Annual accounts 201737,4 k €↓
- 2016Annual accounts 2016205,9 k €↑
- 2015Annual accounts 2015-136,3 k €↓
- 2014Annual accounts 201494,3 k €
- 06/11/2013IncorporationPrivate limited company