Make It So
0627.723.820 · rovalta.com · 22/09/2026
Make It So
Overview
What does Make It So do?
Make It So is a Private limited company incorporated in 2015. Its main activity is: Activities of holding companies. Its registered office is in Sint-Katelijne-Waver.
2860 Sint-Katelijne-Waver · FlandreSee on map
Trend over 10 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||
| Gross margin | 28,7 k € | -43.4% | 50,8 k € | +421% | 9,7 k € | +189% | 3,4 k € | -88.4% | 29 k € | +85.3% | 15,7 k € | +167% | 5,9 k € | -75.4% | 23,9 k € | +287% | -12,8 k € | -202% | 12,6 k € |
| EBITDA | 27,7 k € | -43.3% | 48,9 k € | +457% | 8,8 k € | +289% | 2,3 k € | -91.7% | 27,3 k € | +127% | 12 k € | +163% | 4,6 k € | -78.8% | 21,6 k € | +257% | -13,7 k € | -223% | 11,2 k € |
| Operating result | 22,9 k € | -45.2% | 41,7 k € | +2549% | 1,6 k € | +133% | -4,8 k € | -119% | 25,8 k € | +164% | 9,8 k € | +193% | 3,3 k € | -83.7% | 20,5 k € | +245% | -14,2 k € | -263% | 8,7 k € |
| Net result | 15,5 k € | -50.0% | 31,1 k € | +155823% | 19,9 € | +100% | -6,5 k € | -137% | 17,6 k € | +184% | 6,2 k € | +2081% | -312,8 € | -102% | 15,3 k € | +200% | -15,3 k € | -518% | 3,7 k € |
| Balance sheet | |||||||||||||||||||
| Equity | 2 k € | -87.6% | 16,1 k € | +223% | 5 k € | +0.4% | 5 k € | -56.9% | 11,5 k € | 0.0% | 11,5 k € | +117% | 5,3 k € | -5.6% | 5,6 k € | +158% | -9,7 k € | -270% | 5,7 k € |
| Total assets | 73,1 k € | +29.8% | 56,3 k € | +123% | 25,3 k € | -30.6% | 36,5 k € | -28.6% | 51,1 k € | +65.8% | 30,8 k € | -11.3% | 34,7 k € | +16.3% | 29,9 k € | +197% | 10,1 k € | -41.2% | 17,1 k € |
| Cash | 19,5 k € | +112% | 9,2 k € | – | – | – | 3,1 k € | – | – | – | – | ||||||||
| Debts | 69,8 k € | +78.7% | 39 k € | +102% | 19,3 k € | -36.2% | 30,3 k € | -21.1% | 38,4 k € | +112% | 18,1 k € | -35.8% | 28,2 k € | +22.7% | 23 k € | +22.8% | 18,7 k € | +79.3% | 10,4 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 30/06/2025 · 1 active · 1 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
Sascon● Active | 0749.581.752 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/07/2024 | 01/07/2023 | 01/07/2022 | 01/07/2021 | 01/07/2020 | 01/07/2019 |
| Closing of the financial year | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 | 30/06/2021 | 30/06/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 02/02/2026 | 23/01/2025 | 15/12/2023 | 28/12/2022 | 31/01/2022 | 29/01/2021 |
| General meeting | 30/01/2026 | 14/09/2024 | 15/12/2023 | 27/12/2022 | 31/01/2022 | 29/01/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
10 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 30/06/2025 | 30/01/2026 | 02/02/2026 | Dutch | |
| Micro model | 30/06/2024 | 14/09/2024 | 23/01/2025 | Dutch | |
| Micro model | 30/06/2023 | 15/12/2023 | 15/12/2023 | Dutch | |
| Micro model | 30/06/2022 | 27/12/2022 | 28/12/2022 | Dutch | |
| Micro model | 30/06/2021 | 31/01/2022 | 31/01/2022 | Dutch | |
| Micro model | 30/06/2020 | 29/01/2021 | 29/01/2021 | Dutch | |
| Micro model | 30/06/2019 | 31/01/2020 | 31/01/2020 | Dutch | |
| Micro model | 30/06/2018 | 21/12/2018 | 22/12/2018 | Dutch | |
| Micro model | 30/06/2017 | 15/12/2017 | 31/01/2018 | Dutch | |
| Abridged model | 30/06/2016 | 16/12/2016 | 17/12/2016 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 100 k€ and 250 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 30/06/2025 · 1 active · 1 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Registered office23/01/2025verplaatsing maatschappelijke zetel en exploitatiezetel
- Mandates03/03/2023STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - BENAMING - MAATSCHAPPELIJKE ZETEL - ADRESSEN ANDERS DAN MAATSCHAPPELIJKE ZETEL - DOEL - ONTSLAGEN - BENOEMINGEN
- Registered office21/02/2020MAATSCHAPPELIJKE ZETEL - ADRESSEN ANDERS DAN MAATSCHAPPELIJKE ZETEL
- Registered office29/11/2017MAATSCHAPPELIJKE ZETEL
- Registered office25/11/2015MAATSCHAPPELIJKE ZETEL
- Other02/04/2015RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202515,5 k €↓
- 2024Annual accounts 202431,1 k €↑
- 2023Annual accounts 202319,9 €↑
- 2023Name changeMAKE IT SO
- 2022Annual accounts 2022-6,5 k €↓
- 2022Name changeFESJES
- 2021Annual accounts 202117,6 k €↑
- 2020Annual accounts 20206,2 k €↑
- 2019Annual accounts 2019-312,8 €↓
- 2018Annual accounts 201815,3 k €↑
- 2017Annual accounts 2017-15,3 k €↓
- 2016Annual accounts 20163,7 k €
- 31/03/2015IncorporationPrivate limited company