LUYTS
0628.749.743 · rovalta.com · 23/09/2026
LUYTS
Overview
What does LUYTS do?
LUYTS is a Private limited company incorporated in 2015. Its main activity is: Specialised construction activities. Its registered office is in Schoten. It employs on average 8,8 ETP workers (FTE).
2900 Schoten · FlandreSee on map
Joint committees (2)
- 124
- 12400
Trend over 10 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||
| Gross margin | 1,1 M € | +16.3% | 922,3 k € | +34.9% | 683,8 k € | +20.5% | 567,4 k € | -0.1% | 568 k € | +48.2% | 383,3 k € | +1.0% | 379,5 k € | +65.5% | 229,3 k € | +19.3% | 192,2 k € | -21.7% | 245,4 k € |
| EBITDA | 397,1 k € | +4.1% | 381,3 k € | +32.8% | 287,1 k € | +38.1% | 207,8 k € | -5.5% | 220 k € | +101% | 109,6 k € | -32.4% | 162,2 k € | +110% | 77,3 k € | -3.2% | 79,8 k € | -37.3% | 127,2 k € |
| Operating result | 259,8 k € | -24.3% | 343,3 k € | +35.0% | 254,4 k € | +44.8% | 175,7 k € | -4.0% | 183 k € | +177% | 66,2 k € | -20.7% | 83,5 k € | +667% | 10,9 k € | -37.5% | 17,4 k € | -52.2% | 36,4 k € |
| Net result | 164,6 k € | -33.6% | 247,9 k € | +47.6% | 167,9 k € | +18.7% | 141,5 k € | +4.3% | 135,6 k € | +170% | 50,2 k € | -32.5% | 74,4 k € | +2123% | 3,3 k € | -46.4% | 6,2 k € | -72.1% | 22,4 k € |
| Balance sheet | |||||||||||||||||||
| Equity | 312,4 k € | -42.7% | 545,3 k € | +59.8% | 341,3 k € | +5.5% | 323,4 k € | +77.8% | 181,9 k € | +293% | 46,2 k € | +105% | 22,6 k € | -40.8% | 38,2 k € | +9.6% | 34,8 k € | +21.9% | 28,6 k € |
| Total assets | 1,5 M € | +11.0% | 1,4 M € | +10.3% | 1,2 M € | +15.3% | 1,1 M € | +64.0% | 648,9 k € | -0.5% | 652,2 k € | +3.9% | 627,8 k € | +159% | 242,3 k € | -7.3% | 261,5 k € | -2.2% | 267,2 k € |
| Cash | 267,4 k € | +31.3% | 203,6 k € | +25.9% | 161,7 k € | +42.3% | 113,6 k € | +119% | 51,8 k € | -50.3% | 104,2 k € | -5.4% | 110,1 k € | +80.8% | 60,9 k € | +76.3% | 34,5 k € | -60.9% | 88,3 k € |
| Debts | 1,1 M € | +41.0% | 773,5 k € | -12.2% | 881,2 k € | +19.0% | 740,2 k € | +63.3% | 453,2 k € | -25.1% | 604,7 k € | +0.7% | 600,7 k € | +194% | 204,1 k € | -9.9% | 226,7 k € | -5.0% | 238,7 k € |
| Other | |||||||||||||||||||
| Workforce | 8,8 ETP | +4.8% | 8,4 ETP | – | – | – | – | – | – | – | 1,8 ETP | ||||||||
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 2 active · 3 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
AMOS PROJECTS● Active | 1011.359.315 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 28/07/2026 | 30/06/2025 | 03/06/2024 | 31/08/2023 | 22/06/2022 | 31/08/2021 |
| General meeting | 18/06/2026 | 19/06/2025 | 15/05/2024 | 15/06/2023 | 16/06/2022 | 17/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
10 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 18/06/2026 | 28/07/2026 | Dutch | |
| Abridged model | 31/12/2024 | 19/06/2025 | 30/06/2025 | Dutch | |
| Micro model | 31/12/2023 | 15/05/2024 | 03/06/2024 | Dutch | |
| Micro model | 31/12/2022 | 15/06/2023 | 31/08/2023 | Dutch | |
| Micro model | 31/12/2021 | 16/06/2022 | 22/06/2022 | Dutch | |
| Micro model | 31/12/2020 | 17/06/2021 | 31/08/2021 | Dutch | |
| Micro model | 31/12/2019 | 31/08/2020 | 24/09/2020 | Dutch | |
| Micro model | 31/12/2018 | 20/06/2019 | 28/06/2019 | Dutch | |
| Micro model | 31/12/2017 | 21/06/2018 | 29/06/2018 | Dutch | |
| Abridged model | 31/12/2016 | 28/04/2017 | 03/05/2017 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 1 M€ and 2,5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 2 active · 3 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates04/02/2026ONTSLAGEN - BENOEMINGEN
- Mandates24/10/2023STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - DIVERSEN - DOEL - ONTSLAGEN - BENOEMINGEN - BENAMING
- Registered office23/02/2021MAATSCHAPPELIJKE ZETEL
- Other23/04/2015RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025164,6 k €↓
- 2024Annual accounts 2024247,9 k €↑
- 2023Annual accounts 2023167,9 k €↑
- 2023Name changeLUYTS
- 2022Annual accounts 2022141,5 k €↑
- 2021Annual accounts 2021135,6 k €↑
- 2020Annual accounts 202050,2 k €↓
- 2019Annual accounts 201974,4 k €↑
- 2018Annual accounts 20183,3 k €↓
- 2017Annual accounts 20176,2 k €↓
- 2016Annual accounts 201622,4 k €
- 2016Name changeLUYTS DAKWERKEN
- 21/04/2015IncorporationPrivate limited company