Projectts
0638.933.654 · rovalta.com · 22/09/2026
Projectts
Overview
What does Projectts do?
Projectts is a Private company with limited liability incorporated in 2015. Its main activity is: Development of building projects. Its registered office is in Heist-op-den-Berg.
2220 Heist-op-den-Berg · FlandreSee on map
Joint committees (1)
- 200
Trend over 9 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||
| Gross margin | -85 k € | -248% | -24,4 k € | -134% | 70,9 k € | +334% | -30,3 k € | -169% | 44,1 k € | -43.0% | 77,5 k € | +195% | 26,3 k € | +28.2% | 20,5 k € | -85.9% | 145,7 k € |
| EBITDA | -86,1 k € | -229% | -26,2 k € | -138% | 68,5 k € | +193% | -74 k € | -348% | 29,8 k € | -57.6% | 70,3 k € | +179% | 25,2 k € | +31.5% | 19,2 k € | -86.8% | 144,8 k € |
| Operating result | -91,1 k € | -192% | -31,2 k € | -149% | 63,5 k € | +185% | -75 k € | -483% | 19,6 k € | -68.7% | 62,5 k € | +284% | 16,3 k € | +44.7% | 11,3 k € | -91.9% | 139,3 k € |
| Net result | -94 k € | -217% | -29,6 k € | -171% | 41,8 k € | +151% | -82,6 k € | -3300% | 2,6 k € | -93.5% | 39,7 k € | +1148% | 3,2 k € | +966% | 298,8 € | -99.6% | 79,1 k € |
| Balance sheet | |||||||||||||||||
| Equity | -16,2 k € | -121% | 77,7 k € | -27.6% | 107,3 k € | +63.7% | 65,6 k € | -55.7% | 148,1 k € | +1.8% | 145,6 k € | +37.6% | 105,8 k € | +3.1% | 102,6 k € | +0.3% | 102,3 k € |
| Total assets | 349,8 k € | -50.1% | 700,7 k € | -1.3% | 710 k € | -30.5% | 1 M € | -1.0% | 1 M € | +11.8% | 921,9 k € | -0.5% | 926,8 k € | +194% | 314,7 k € | -38.2% | 509,1 k € |
| Cash | 3,4 k € | -60.0% | 8,4 k € | -78.1% | 38,5 k € | -25.2% | 51,5 k € | -37.9% | 82,9 k € | +39.2% | 59,6 k € | -4.0% | 62 k € | -66.1% | 182,9 k € | +8.4% | 168,7 k € |
| Debts | 366 k € | -41.2% | 623 k € | +3.8% | 600,3 k € | -37.0% | 952,9 k € | +8.3% | 879,6 k € | +13.9% | 772,4 k € | -5.7% | 818,8 k € | +291% | 209,6 k € | -48.0% | 403,4 k € |
| Other | |||||||||||||||||
| Workforce | – | – | – | 0,0 ETP | -100% | 0,4 ETP | 0.0% | 0,4 ETP | – | – | – | ||||||
Board of directors
Seen on filing of 30/09/2025 · 1 active · 6 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
"CONSTRUCTTS"● Active | 0726.699.353 |
Investts● Active | 0682.413.113 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/10/2024 | 01/10/2023 | 01/10/2022 | 01/10/2021 | 01/10/2020 | 01/10/2019 |
| Closing of the financial year | 30/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 | 30/09/2021 | 30/09/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 23/04/2026 | 30/04/2025 | 30/04/2024 | 05/05/2023 | 29/04/2022 | 30/04/2021 |
| General meeting | 13/03/2026 | 14/03/2025 | 08/03/2024 | 10/03/2023 | 11/03/2022 | 12/03/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
10 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 30/09/2025 | 13/03/2026 | 23/04/2026 | Dutch | |
| Abridged model | 30/09/2024 | 14/03/2025 | 30/04/2025 | Dutch | |
| Abridged model | 30/09/2023 | 08/03/2024 | 30/04/2024 | Dutch | |
| Abridged model | 30/09/2022 | 10/03/2023 | 05/05/2023 | Dutch | |
| Abridged model | 30/09/2021 | 11/03/2022 | 29/04/2022 | Dutch | |
| Abridged model | 30/09/2020 | 12/03/2021 | 30/04/2021 | Dutch | |
| Abridged model | 30/09/2019 | 13/03/2020 | 30/04/2020 | Dutch | |
| Abridged model | 30/09/2018 | 08/03/2019 | 23/04/2019 | Dutch | |
| Abridged model | 30/09/2017 | 09/03/2018 | 26/04/2018 | Dutch | |
| Abridged model | 30/09/2016 | 10/03/2017 | 28/04/2017 | Dutch |
Valuation
Indicative valuation
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 30/09/2025 · 1 active · 6 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates16/05/2024ONTSLAGEN - BENOEMINGEN
- Registered office01/07/2022MAATSCHAPPELIJKE ZETEL
- Registered office25/01/2021MAATSCHAPPELIJKE ZETEL - WIJZIGING RECHTSVORM
- Capital / shares31/05/2016KAPITAAL - AANDELEN
- Other08/10/2015RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025-94 k €↓
- 2024Annual accounts 2024-29,6 k €↓
- 2023Annual accounts 202341,8 k €↑
- 2022Annual accounts 2022-82,6 k €↓
- 2021Annual accounts 20212,6 k €↓
- 2020Annual accounts 202039,7 k €↑
- 2019Annual accounts 20193,2 k €↑
- 2018Annual accounts 2018298,8 €↓
- 2017Annual accounts 201779,1 k €
- 28/09/2015IncorporationPrivate company with limited liability