ARDEBO
0659.836.263 · rovalta.com · 21/09/2026
ARDEBO
Overview
What does ARDEBO do?
ARDEBO is a Private limited company incorporated in 2016. Its main activity is: Activities of holding companies. Its registered office is in Leuven.
3001 Leuven · FlandreSee on map
Trend over 9 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||
| Gross margin | 257,4 k € | -12.7% | 294,7 k € | +18.7% | 248,3 k € | +9.0% | 227,9 k € | -17.6% | 276,4 k € | +1.9% | 271,2 k € | +8.9% | 249,1 k € | +5.7% | 235,7 k € | +27.7% | 184,6 k € |
| EBITDA | 255,3 k € | -12.8% | 292,7 k € | +18.9% | 246,2 k € | +8.0% | 227,9 k € | -17.6% | 276,4 k € | +1.9% | 271,2 k € | +8.9% | 249,1 k € | +6.2% | 234,5 k € | +27.1% | 184,6 k € |
| Operating result | 254,8 k € | -13.0% | 292,7 k € | +20.0% | 243,8 k € | +7.7% | 226,4 k € | -17.9% | 275,8 k € | +1.7% | 271,2 k € | +9.3% | 248,3 k € | +6.2% | 233,7 k € | +27.2% | 183,8 k € |
| Net result | 307,6 k € | +4.7% | 293,7 k € | +59.4% | 184,2 k € | -32.9% | 274,5 k € | -3.7% | 285,2 k € | +29.0% | 221,2 k € | +27.8% | 173,1 k € | +6.2% | 163 k € | +33.2% | 122,4 k € |
| Balance sheet | |||||||||||||||||
| Equity | 84,5 k € | -73.3% | 316,9 k € | -57.4% | 743,2 k € | +4.8% | 709 k € | +21.3% | 584,4 k € | +43.5% | 407,2 k € | +24.7% | 326,5 k € | +113% | 153,3 k € | +16.7% | 131,4 k € |
| Total assets | 875,4 k € | -10.0% | 972,5 k € | +12.6% | 863,9 k € | -20.0% | 1,1 M € | +11.4% | 969,5 k € | -1.8% | 987,7 k € | +6.8% | 924,9 k € | -3.5% | 958,7 k € | +7.7% | 889,7 k € |
| Cash | 136,4 k € | -44.0% | 243,5 k € | +48.0% | 164,6 k € | -56.1% | 375,2 k € | +593% | 54,1 k € | -1.8% | 55,1 k € | – | 77,8 k € | +124% | 34,8 k € | ||
| Debts | 790,9 k € | +20.6% | 655,6 k € | +443% | 120,7 k € | -67.5% | 371,2 k € | -3.6% | 385 k € | -33.7% | 580,5 k € | -3.0% | 598,5 k € | -25.7% | 805,4 k € | +6.2% | 758,4 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 3 active · 6 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
GROEP SECURAS● Active | 0669.844.782 |
SECURAS● Active | 0807.846.286 |
| 0537.390.292 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 08/06/2026 | 10/06/2025 | 10/06/2024 | 05/06/2023 | 07/07/2022 | 28/06/2021 |
| General meeting | 05/06/2026 | 06/06/2025 | 07/06/2024 | 02/06/2023 | 03/06/2022 | 04/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
9 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 05/06/2026 | 08/06/2026 | Dutch | |
| Abridged model | 31/12/2024 | 06/06/2025 | 10/06/2025 | Dutch | |
| Abridged model | 31/12/2023 | 07/06/2024 | 10/06/2024 | Dutch | |
| Abridged model | 31/12/2022 | 02/06/2023 | 05/06/2023 | Dutch | |
| Abridged model | 31/12/2021 | 03/06/2022 | 07/07/2022 | Dutch | |
| Abridged model | 31/12/2020 | 04/06/2021 | 28/06/2021 | Dutch | |
| Abridged model | 31/12/2019 | 05/06/2020 | 15/06/2020 | Dutch | |
| Abridged model | 31/12/2018 | 07/06/2019 | 12/06/2019 | Dutch | |
| Abridged model | 31/12/2017 | 01/06/2018 | 20/06/2018 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 1 M€ and 2,5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 3 active · 6 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025307,6 k €↑
- 2024Annual accounts 2024293,7 k €↑
- 2023Annual accounts 2023184,2 k €↓
- 2022Annual accounts 2022274,5 k €↓
- 2021Annual accounts 2021285,2 k €↑
- 2020Annual accounts 2020221,2 k €↑
- 2019Annual accounts 2019173,1 k €↑
- 2018Annual accounts 2018163 k €↑
- 2017Annual accounts 2017122,4 k €
- 20/07/2016IncorporationPrivate limited company