| 2025 | 2024 | 2023 | 2022 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | 417,4 k € | -13.0% | 479,9 k € | -7.5% | 518,8 k € | +50.5% | 344,6 k € | +68.8% | 204,1 k € | |
| EBITDA | 75,2 k € | -24.6% | 99,7 k € | -28.9% | 140,2 k € | +426.9% | 26,6 k € | -37.6% | 42,7 k € | |
| Operating profit | 27,6 k € | -51.8% | 57,2 k € | -32.0% | 84,1 k € | +336.7% | -35,5 k € | -97.3% | -18,0 k € | |
| Profit/loss | 10,5 k € | -71.3% | 36,6 k € | -52.8% | 77,4 k € | +294.4% | -39,8 k € | -93.8% | -20,6 k € | |
| Equity | 57,3 k € | +22.4% | 46,8 k € | +357.3% | 10,2 k € | +115.2% | -67,2 k € | +24.1% | -88,6 k € | |
| Total assets | 452,9 k € | +15.0% | 393,8 k € | +24.5% | 316,3 k € | -22.9% | 410,1 k € | -19.1% | 506,8 k € | |
| Cash | 10,6 k € | +40.2% | 7,5 k € | -33.6% | 11,3 k € | -78.4% | 52,4 k € | +488.7% | 8,9 k € | |
| Debts | 394,4 k € | +13.8% | 346,6 k € | +13.3% | 305,8 k € | -35.6% | 475,2 k € | -19.8% | 592,4 k € | |
| Staff | 9,9 | 10,6 | 9 | 8,3 | 5,6 | |||||
Public limited company profitable and well capitalised. Cash position rising (+40.2%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
BOULOV is a Public limited company incorporated in 2017. Its main activity is: Manufacture of bread; manufacture of fresh pastry goods and cakes. Its registered office is in Mons. It employs on average 9,9 ETP workers (FTE).
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette