| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | 5,3 M € | -2.1% | 5,4 M € | -7.7% | 5,8 M € | +8.8% | 5,4 M € | +19.9% | 4,5 M € | +55.4% | 2,9 M € | +190.3% | 990,7 k € | |
| EBITDA | 3,1 M € | -13.0% | 3,5 M € | -14.0% | 4,1 M € | +6.2% | 3,9 M € | +7.1% | 3,6 M € | +61.6% | 2,2 M € | +210.4% | 722,0 k € | |
| Operating profit | 199,8 k € | +184.4% | 70,3 k € | -64.7% | 199,1 k € | +206.9% | -186,3 k € | -136.8% | 506,4 k € | -34.1% | 768,4 k € | +359.9% | 167,1 k € | |
| Profit/loss | -262,5 k € | +50.1% | -525,7 k € | -43.5% | -366,4 k € | +22.1% | -470,6 k € | -307.7% | 226,6 k € | -48.9% | 443,7 k € | +258.6% | 123,7 k € | |
| Equity | 368,7 k € | -41.6% | 631,2 k € | -45.4% | 1,2 M € | -24.1% | 1,5 M € | -23.6% | 2,0 M € | +12.8% | 1,8 M € | +57.3% | 1,1 M € | |
| Total assets | 9,9 M € | +2.3% | 9,7 M € | -17.3% | 11,7 M € | +0.1% | 11,7 M € | +4.5% | 11,2 M € | +14.7% | 9,8 M € | +82.3% | 5,4 M € | |
| Cash | 1,0 M € | +197.9% | 343,0 k € | -69.6% | 1,1 M € | +36.2% | 828,7 k € | +35.6% | 611,0 k € | +111.1% | 289,4 k € | -2.6% | 297,1 k € | |
| Debts | 9,2 M € | +5.4% | 8,7 M € | -13.3% | 10,0 M € | +3.7% | 9,7 M € | +8.3% | 8,9 M € | +14.7% | 7,8 M € | +91.6% | 4,1 M € | |
| Staff | 20 | 17,3 | 15,3 | 13 | 10,2 | 5,1 | 2,7 | |||||||
Public limited company · Duffel · incorporated on 27/06/2018 · 20,0 ETP
Public limited company loss-making in the latest fiscal year. Cash position rising (+197.9%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
Rentaltec is a Public limited company incorporated in 2018. Its main activity is: Manufacture of instruments and appliances for measuring, testing and navigation. Its registered office is in Duffel. It employs on average 20,0 ETP workers (FTE).
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette