NAS SERVICES
0728.730.811 · rovalta.com · 23/09/2026
NAS SERVICES
Company — Opening of bankruptcy.
Overview
What does NAS SERVICES do?
NAS SERVICES is a Private limited company incorporated in 2019. Its main activity is: Retail sale in non-specialised stores with food, beverages or tobacco predominating. Its registered office is in Zaventem.
1930 Zaventem · FlandreSee on map
Joint committees (1)
- 302
Trend over 5 financial years
| 2024 | 2023 | 2022 | 2021 | 2020 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | 15,8 k € | -68.7% | 50,3 k € | +51.8% | 33,1 k € | +162% | 12,6 k € | +57.8% | 8 k € |
| EBITDA | 6,8 k € | -70.7% | 23,3 k € | +44.8% | 16,1 k € | +75.6% | 9,2 k € | +26.6% | 7,2 k € |
| Operating result | -76,4 € | -100% | 17,3 k € | +33.0% | 13 k € | +87.7% | 6,9 k € | +72.0% | 4 k € |
| Net result | -1,5 k € | -112% | 12,8 k € | +14.1% | 11,2 k € | +149% | 4,5 k € | +218% | 1,4 k € |
| Balance sheet | |||||||||
| Equity | 18,5 k € | -7.4% | 20 k € | -46.1% | 37,1 k € | +43.2% | 25,9 k € | +20.9% | 21,4 k € |
| Total assets | 24,1 k € | -60.1% | 60,4 k € | +13.5% | 53,2 k € | +95.6% | 27,2 k € | +27.1% | 21,4 k € |
| Cash | 14,6 k € | -61.8% | 38,3 k € | +87.1% | 20,5 k € | +12.9% | 18,1 k € | +61.6% | 11,2 k € |
| Debts | 5,6 k € | -86.2% | 40,4 k € | +150% | 16,2 k € | +2815% | 554,1 € | – | |
Board of directors
Seen on filing of 31/12/2024 · 1 active · 4 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
AAD-BATI● Active | 0833.172.095 |
AEK TECH● Active | 0734.979.490 |
AGIL FINANCE● Active | 0803.340.934 |
ALVERIS● Active | 1037.344.229 |
ANFAJET● Active | 0711.998.212 |
APM Construct● Active | 0834.197.921 |
ASYA GROUP● Active | 0767.635.828 |
ATA EXPANSION● Active | 1021.593.013 |
AYAZO● Active | 1033.210.346 |
BAERT● Active | 0441.822.825 |
BELGIAN AVIATION ACADEMY● Active | 0741.656.456 |
BELGIN CLEAN● Active | 0726.411.818 |
CHEZ KALENDER● Bankrupt | 0773.714.065 |
Confédération belge du Cheval● Active | 0421.772.826 |
DALLI Accountancy & Tax Services● Active | 0772.658.349 |
DALLI INVEST● Active | 0730.856.693 |
D Fiscal● Active | 0744.936.244 |
DIGITWEB● Active | 0799.379.077 |
DVB CHAUFFAGE-SANITAIRE● Active | 0762.820.074 |
EKA GROUP● Active | 0797.554.784 |
Financials
Full financial information
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 21/06/2019 |
| Closing of the financial year | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 19 months |
| Filing date | 28/08/2025 | 29/08/2024 | 30/06/2023 | 25/07/2022 | 24/08/2021 |
| General meeting | 19/06/2025 | 20/06/2024 | 15/06/2023 | 16/06/2022 | 17/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
5 filings with the NBB
Valuation
Indicative valuation
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2024 · 1 active · 4 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2024Annual accounts 2024-1,5 k €↓
- 2023Annual accounts 202312,8 k €↑
- 2022Annual accounts 202211,2 k €↑
- 2021Annual accounts 20214,5 k €↑
- 2020Annual accounts 20201,4 k €
- 21/06/2019IncorporationPrivate limited company