| 2025 | 2024 | 2023 | 2022 | 2021 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,2 M € | +7.2% | 1,1 M € | +48.5% | 746,4 k € | +266.1% | 203,9 k € | +302.1% | 50,7 k € | |
| Gross margin | 134,2 k € | +62.9% | 82,3 k € | +140.3% | 34,3 k € | +98.2% | 17,3 k € | +466.8% | 3,0 k € | |
| EBITDA | 111,8 k € | +63.0% | 68,6 k € | +121.5% | 31,0 k € | +79.5% | 17,3 k € | +487.3% | 2,9 k € | |
| Operating profit | 81,5 k € | +72.6% | 47,2 k € | +128.3% | 20,7 k € | +27.2% | 16,2 k € | +453.2% | 2,9 k € | |
| Profit/loss | 39,8 k € | +89.7% | 21,0 k € | +78.0% | 11,8 k € | -16.2% | 14,1 k € | +512.8% | 2,3 k € | |
| Equity | 66,9 k € | +33.5% | 50,1 k € | +72.0% | 29,1 k € | +67.9% | 17,4 k € | +426.8% | 3,3 k € | |
| Total assets | 241,9 k € | +65.8% | 145,9 k € | +30.0% | 112,2 k € | +135.8% | 47,6 k € | +526.1% | 7,6 k € | |
| Cash | 3,6 k € | -76.9% | 15,8 k € | +441.0% | 2,9 k € | -62.1% | 7,7 k € | +1298.1% | 549,7 € | |
| Debts | 175,0 k € | +82.7% | 95,8 k € | +15.3% | 83,0 k € | +174.7% | 30,2 k € | +602.0% | 4,3 k € | |
Private limited company profitable and well capitalised. Cash position declining (-76.9%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
Boringen Rosu is a Private limited company incorporated in 2020. Its main activity is: Demolition. Its registered office is in Kraainem.
Source: Belgian Official Gazette
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.