| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2009 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | 210,4 k € | +0.2% | 210,0 k € | -7.5% | 227,1 k € | +7.8% | 210,7 k € | -6.4% | 225,2 k € | +74.9% | 128,8 k € | +6.4% | 121,1 k € | +20.3% | 100,6 k € | -28.2% | 140,2 k € | -9.8% | 155,5 k € | +157.1% | 60,5 k € | +207.6% | 19,7 k € | -54.0% | 42,8 k € | -86.4% | 314,3 k € | +100.3% | 156,9 k € | +155.9% | 61,3 k € | |
| EBITDA | 194,8 k € | -0.1% | 194,9 k € | -8.4% | 212,7 k € | +7.6% | 197,7 k € | -6.8% | 212,1 k € | +83.5% | 115,6 k € | -3.8% | 120,2 k € | +28.2% | 93,7 k € | -29.8% | 133,5 k € | -10.5% | 149,2 k € | +466.6% | 26,3 k € | +89.9% | 13,9 k € | +244.3% | -9,6 k € | -104.2% | 226,5 k € | +113.3% | 106,2 k € | +76.0% | 60,3 k € | |
| Operating profit | 124,8 k € | -0.1% | 124,9 k € | -12.5% | 142,7 k € | +11.8% | 127,7 k € | -10.1% | 142,1 k € | +211.7% | 45,6 k € | -9.1% | 50,2 k € | +0.7% | 49,8 k € | -54.7% | 109,9 k € | -12.5% | 125,6 k € | +11660.2% | -1,1 k € | +97.3% | -39,7 k € | +70.8% | -135,6 k € | -160.4% | 224,5 k € | +115.0% | 104,4 k € | +73.0% | 60,3 k € | |
| Profit/loss | 87,0 k € | +11.4% | 78,1 k € | -20.9% | 98,7 k € | +14.0% | 86,6 k € | -20.6% | 109,0 k € | +697.7% | 13,7 k € | -12.7% | 15,7 k € | +304.2% | -7,7 k € | -108.7% | 88,0 k € | -11.2% | 99,1 k € | +292.0% | -51,6 k € | +20.1% | -64,6 k € | +56.3% | -147,9 k € | -170.2% | 210,7 k € | +217.2% | 66,4 k € | +69.3% | 39,2 k € | |
| Equity | 293,6 k € | +2.4% | 286,6 k € | +2.9% | 278,6 k € | +3.2% | 269,9 k € | +10.9% | 243,3 k € | +81.2% | 134,3 k € | +14.5% | 117,3 k € | +15.4% | 101,7 k € | -7.0% | 109,3 k € | +412.8% | 21,3 k € | +127.4% | -77,8 k € | -22.0% | -63,8 k € | -7687.0% | 840,7 € | -99.4% | 148,7 k € | +26.0% | 118,1 k € | +128.6% | 51,6 k € | |
| Total assets | 1,7 M € | -3.5% | 1,8 M € | -4.0% | 1,9 M € | -3.5% | 1,9 M € | -3.3% | 2,0 M € | -11.2% | 2,3 M € | -11.7% | 2,6 M € | +58.9% | 1,6 M € | +46.2% | 1,1 M € | +27.1% | 866,5 k € | -10.6% | 969,5 k € | +26.3% | 767,4 k € | +17.0% | 655,9 k € | +13.2% | 579,2 k € | +69.7% | 341,4 k € | -10.6% | 381,6 k € | |
| Cash | 22,2 k € | +10.7% | 20,0 k € | -5.0% | 21,1 k € | +17.7% | 17,9 k € | -20.4% | 22,5 k € | +43.2% | 15,7 k € | +113.7% | 7,4 k € | -15.2% | 8,7 k € | +44.9% | 6,0 k € | -14.8% | 7,0 k € | +6846.9% | 101,2 € | -9.1% | 111,4 € | -99.6% | 27,8 k € | -63.3% | 75,9 k € | -54.1% | 165,6 k € | +69.6% | 97,6 k € | |
| Debts | 1,4 M € | -4.6% | 1,5 M € | -5.2% | 1,6 M € | -4.5% | 1,7 M € | -5.2% | 1,7 M € | -17.1% | 2,1 M € | -12.9% | 2,4 M € | +62.9% | 1,5 M € | +49.8% | 988,3 k € | +17.5% | 841,1 k € | -19.3% | 1,0 M € | +25.8% | 828,6 k € | +27.6% | 649,1 k € | +52.1% | 426,7 k € | +91.1% | 223,3 k € | -32.3% | 330,0 k € | |
| Staff | — | — | — | — | — | — | — | — | — | — | — | — | 0,7 | 1,7 | 0,8 | — | ||||||||||||||||
Private company with limited liability · Aarschot · incorporated on 27/08/2008
Private company with limited liability profitable and well capitalised. Cash position rising (+10.7%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
S-CONCEPT is a Private company with limited liability incorporated in 2008. Its main activity is: Rental and operating of own or leased real estate. Its registered office is in Aarschot.
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette