MARIBOL
0807.417.211 · rovalta.com · 21/09/2026
MARIBOL
Company — Opening of bankruptcy.
Overview
What does MARIBOL do?
MARIBOL is a Private company with limited liability incorporated in 2008. Its registered office is in Ingelmunster.
8770 Ingelmunster · FlandreSee on map
Trend over 8 financial years
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||
| Gross margin | 39,6 k € | +15.9% | 34,2 k € | +18.5% | 28,8 k € | -31.9% | 42,3 k € | +26.5% | 33,5 k € | +19.4% | 28 k € | -2.1% | 28,6 k € | -33.0% | 42,7 k € |
| EBITDA | 37,6 k € | +16.4% | 32,3 k € | +19.8% | 27 k € | -27.9% | 37,4 k € | +17.1% | 31,9 k € | +21.0% | 26,4 k € | -2.7% | 27,1 k € | +29.5% | 21 k € |
| Operating result | 28,6 k € | +23.2% | 23,2 k € | +99.2% | 11,7 k € | -44.3% | 20,9 k € | +37.9% | 15,2 k € | +53.8% | 9,9 k € | -7.7% | 10,7 k € | +30.6% | 8,2 k € |
| Net result | 4,5 k € | -51.9% | 9,3 k € | +515% | 1,5 k € | -69.2% | 4,9 k € | -48.9% | 9,6 k € | +171% | -13,5 k € | -393% | -2,7 k € | +43.3% | -4,8 k € |
| Balance sheet | |||||||||||||||
| Equity | 21,1 k € | +26.8% | 16,7 k € | +126% | 7,4 k € | +25.7% | 5,9 k € | +505% | 971,4 € | +111% | -8,6 k € | -278% | 4,9 k € | -36.0% | 7,6 k € |
| Total assets | 390,3 k € | +3.7% | 376,5 k € | +7.6% | 350 k € | +35.6% | 258 k € | -7.5% | 279 k € | -49.8% | 555,8 k € | +93.5% | 287,2 k € | +8.2% | 265,5 k € |
| Cash | 798,2 € | -53.6% | 1,7 k € | +195% | 583,3 € | -95.2% | 12,2 k € | +109% | 5,8 k € | +37.7% | 4,2 k € | +15.8% | 3,6 k € | -49.0% | 7,1 k € |
| Debts | 369,2 k € | +2.6% | 359,8 k € | +5.0% | 342,6 k € | +35.9% | 252,2 k € | -9.3% | 278 k € | -50.7% | 564,4 k € | +99.9% | 282,4 k € | +9.5% | 257,9 k € |
Board of directors
Seen on filing of 31/12/2016 · 1 active · 2 ended
Active mandates
Ended mandates
Financials
Full financial information
| 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2016 | 01/01/2015 | 01/01/2014 | 01/01/2013 | 01/01/2012 | 01/01/2011 |
| Closing of the financial year | 31/12/2016 | 31/12/2015 | 31/12/2014 | 31/12/2013 | 31/12/2012 | 31/12/2011 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 30/08/2017 | 20/06/2017 | 17/05/2016 | 12/01/2015 | 17/09/2013 | 31/10/2012 |
| General meeting | 26/05/2017 | 28/02/2017 | 28/01/2016 | 20/11/2014 | 31/05/2013 | 25/05/2012 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
8 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2016 | 26/05/2017 | 30/08/2017 | Dutch | |
| Abridged model | 31/12/2015 | 28/02/2017 | 20/06/2017 | Dutch | |
| Abridged model | 31/12/2014 | 28/01/2016 | 17/05/2016 | Dutch | |
| Abridged model | 31/12/2013 | 20/11/2014 | 12/01/2015 | Dutch | |
| Abridged model | 31/12/2012 | 31/05/2013 | 17/09/2013 | Dutch | |
| Abridged model | 31/12/2011 | 25/05/2012 | 31/10/2012 | Dutch | |
| Abridged model | 31/12/2010 | 27/05/2011 | 29/05/2012 | Dutch | |
| Abridged model | 31/12/2009 | 28/05/2010 | 26/08/2010 | Dutch |
Valuation
Indicative valuation
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2016 · 1 active · 2 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2016Annual accounts 20164,5 k €↓
- 2015Annual accounts 20159,3 k €↑
- 2014Annual accounts 20141,5 k €↓
- 2013Annual accounts 20134,9 k €↓
- 2012Annual accounts 20129,6 k €↑
- 2011Annual accounts 2011-13,5 k €↓
- 2010Annual accounts 2010-2,7 k €↑
- 2009Annual accounts 2009-4,8 k €
- 27/10/2008IncorporationPrivate company with limited liability