TRANGO
0809.270.703 · rovalta.com · 21/09/2026
TRANGO
Overview
What does TRANGO do?
TRANGO is a Private limited company incorporated in 2009. Its main activity is: Office administrative and support activities. Its registered office is in Kortrijk.
8500 Kortrijk · FlandreSee on map
Trend over 15 financial years
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||
| Gross margin | 243,1 k € | +4.2% | 233,3 k € | +22.6% | 190,4 k € | -5.7% | 201,9 k € | +32.4% | 152,5 k € | +33.9% | 113,9 k € | -39.7% | 189,1 k € | -10.9% | 212,1 k € | +9.6% | 193,4 k € | +1.7% | 190,2 k € | +5.0% | 181,2 k € | +17.2% | 154,6 k € | +2.5% | 150,7 k € | +6.0% | 142,3 k € | -50.3% | 286 k € |
| EBITDA | 240,8 k € | +4.4% | 230,6 k € | +22.3% | 188,6 k € | -5.8% | 200,3 k € | +32.6% | 151 k € | +34.2% | 112,6 k € | -39.9% | 187,2 k € | -11.1% | 210,7 k € | +11.6% | 188,8 k € | -0.0% | 188,8 k € | +5.4% | 179,1 k € | +26.0% | 142,1 k € | -12.4% | 162,2 k € | +15.7% | 140,2 k € | -50.7% | 284,5 k € |
| Operating result | 213,5 k € | +4.6% | 204,2 k € | +23.5% | 165,4 k € | -9.2% | 182,1 k € | +36.1% | 133,8 k € | +40.3% | 95,4 k € | -39.0% | 156,3 k € | -13.3% | 180,2 k € | +13.9% | 158,2 k € | +1.5% | 155,9 k € | +6.7% | 146,2 k € | +19.3% | 122,6 k € | -15.8% | 145,5 k € | +41.5% | 102,9 k € | -24.5% | 136,3 k € |
| Net result | 149,2 k € | +6.7% | 139,9 k € | +16.7% | 119,8 k € | -2.5% | 122,8 k € | +41.6% | 86,7 k € | +53.3% | 56,6 k € | -37.7% | 90,8 k € | -15.5% | 107,4 k € | +14.6% | 93,7 k € | +24.5% | 75,3 k € | -11.2% | 84,8 k € | +3.0% | 82,3 k € | -38.2% | 133,2 k € | +170% | 49,3 k € | -32.2% | 72,7 k € |
| Balance sheet | |||||||||||||||||||||||||||||
| Equity | 714 k € | -21.3% | 907,1 k € | +18.2% | 767,2 k € | -20.3% | 963,2 k € | +14.6% | 840,4 k € | +11.5% | 753,7 k € | +7.9% | 698,7 k € | -13.7% | 809,3 k € | +15.3% | 701,9 k € | +15.4% | 608,2 k € | +14.1% | 532,9 k € | +18.9% | 448,1 k € | +18.9% | 376,7 k € | +54.7% | 243,5 k € | +25.4% | 194,2 k € |
| Total assets | 783,5 k € | -18.2% | 957,7 k € | +18.7% | 807,2 k € | -31.6% | 1,2 M € | +12.5% | 1 M € | +6.5% | 985,8 k € | +3.8% | 950,1 k € | +10.4% | 860,3 k € | +11.9% | 768,4 k € | +19.0% | 645,9 k € | -2.4% | 662,1 k € | +26.5% | 523,6 k € | -1.8% | 533,4 k € | -20.3% | 669,3 k € | +1.8% | 657,3 k € |
| Cash | 267,5 k € | +43.0% | 187 k € | +9.0% | 171,6 k € | -71.0% | 592,2 k € | +2.2% | 579,7 k € | +13.4% | 511,2 k € | +54.6% | 330,6 k € | -28.5% | 462,1 k € | +9.5% | 422,1 k € | +39.4% | 302,9 k € | +11.7% | 271,1 k € | +61.0% | 168,3 k € | -45.4% | 308,2 k € | +500% | 51,4 k € | +86.5% | 27,5 k € |
| Debts | 69,4 k € | +37.1% | 50,6 k € | +27.9% | 39,6 k € | -81.8% | 217,1 k € | +3.9% | 209 k € | -9.8% | 231,8 k € | -7.8% | 251,4 k € | +415% | 48,8 k € | -24.5% | 64,6 k € | +74.0% | 37,1 k € | -71.2% | 129,1 k € | +71.3% | 75,4 k € | -51.9% | 156,7 k € | -61.1% | 403,3 k € | -10.5% | 450,7 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2024 · 2 active · 7 ended
Active mandates
Ended mandates
Financials
Full financial information
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 | 01/01/2019 |
| Closing of the financial year | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 29/08/2025 | 30/09/2024 | 10/10/2023 | 04/07/2022 | 22/07/2021 | 23/07/2020 |
| General meeting | 31/07/2025 | 31/08/2024 | 30/09/2023 | 30/06/2022 | 19/05/2021 | 20/05/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
15 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2024 | 31/07/2025 | 29/08/2025 | Dutch | |
| Micro model | 31/12/2023 | 31/08/2024 | 30/09/2024 | Dutch | |
| Micro model | 31/12/2022 | 30/09/2023 | 10/10/2023 | Dutch | |
| Micro model | 31/12/2021 | 30/06/2022 | 04/07/2022 | Dutch | |
| Micro model | 31/12/2020 | 19/05/2021 | 22/07/2021 | Dutch | |
| Micro model | 31/12/2019 | 20/05/2020 | 23/07/2020 | Dutch | |
| Micro model | 31/12/2018 | 15/05/2019 | 23/07/2019 | Dutch | |
| Micro model | 31/12/2017 | 16/05/2018 | 25/05/2018 | Dutch | |
| Micro model | 31/12/2016 | 17/05/2017 | 17/07/2017 | Dutch | |
| Abridged model | 31/12/2015 | 18/05/2016 | 27/06/2016 | Dutch | |
| Abridged model | 31/12/2014 | 20/05/2015 | 26/06/2015 | Dutch | |
| Abridged model | 31/12/2013 | 21/05/2014 | 30/06/2014 | Dutch | |
| Abridged model | 31/12/2012 | 22/05/2013 | 24/07/2013 | Dutch | |
| Abridged model | 31/12/2011 | 16/05/2012 | 19/07/2012 | Dutch | |
| Abridged model | 31/12/2010 | 18/05/2011 | 30/06/2011 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 1 M€ and 2,5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2024 · 2 active · 7 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates19/01/2024WIJZIGING RECHTSVORM - ONTSLAGEN - BENOEMINGEN
- Registered office13/06/2018MAATSCHAPPELIJKE ZETEL - KAPITAAL - AANDELEN - WIJZIGING RECHTSVORM
- Mandates04/11/2016ONTSLAGEN - BENOEMINGEN
- Capital / shares02/01/2014KAPITAAL - AANDELEN - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Registered office24/07/2009MAATSCHAPPELIJKE ZETEL - KAPITAAL - AANDELEN
- Other02/02/2009RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2024Annual accounts 2024149,2 k €↑
- 2023Annual accounts 2023139,9 k €↑
- 2022Annual accounts 2022119,8 k €↓
- 2021Annual accounts 2021122,8 k €↑
- 2020Annual accounts 202086,7 k €↑
- 2019Annual accounts 201956,6 k €↓
- 2018Annual accounts 201890,8 k €↓
- 2017Annual accounts 2017107,4 k €↑
- 2016Annual accounts 201693,7 k €↑
- 2015Annual accounts 201575,3 k €↓
- 2014Annual accounts 201484,8 k €↑
- 2013Annual accounts 201382,3 k €↓
- 2012Annual accounts 2012133,2 k €↑
- 2011Annual accounts 201149,3 k €↓
- 2010Annual accounts 201072,7 k €
- 20/01/2009IncorporationPrivate limited company