| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — | — | — | — | — | 383,1 k € | — | — | |||||||||||||||
| Gross margin | 438,9 k € | -8.9% | 481,9 k € | -10.1% | 535,9 k € | +55.1% | 345,4 k € | -1.9% | 352,1 k € | -0.4% | 353,5 k € | -0.5% | 355,2 k € | +27.8% | 277,9 k € | -6.7% | 298,0 k € | +58.6% | 187,9 k € | -11.8% | 212,9 k € | -7.3% | 229,7 k € | +49.7% | 153,4 k € | +65.9% | 92,5 k € | -8.7% | 101,3 k € | |
| EBITDA | 44,2 k € | -67.7% | 136,7 k € | -34.2% | 207,8 k € | +364.4% | 44,7 k € | -49.3% | 88,3 k € | -32.3% | 130,4 k € | +7.6% | 121,2 k € | +59.1% | 76,1 k € | -18.5% | 93,4 k € | +4377.7% | 2,1 k € | -90.9% | 23,0 k € | -77.1% | 100,7 k € | +70.4% | 59,1 k € | +33.4% | 44,3 k € | -51.2% | 90,7 k € | |
| Operating profit | -20,2 k € | -122.1% | 91,5 k € | -46.2% | 170,2 k € | +20851.3% | -820,0 € | -101.7% | 49,1 k € | -48.0% | 94,4 k € | +10.4% | 85,5 k € | +46.3% | 58,4 k € | -26.4% | 79,4 k € | +425.8% | -24,4 k € | -584.1% | -3,6 k € | -104.6% | 77,2 k € | +137.7% | 32,5 k € | +34.0% | 24,2 k € | -68.3% | 76,6 k € | |
| Profit/loss | -12,3 k € | -119.6% | 62,7 k € | -46.2% | 116,5 k € | +3253.8% | -3,7 k € | -109.1% | 40,5 k € | -35.7% | 63,0 k € | -3.4% | 65,2 k € | +75.2% | 37,2 k € | -34.2% | 56,6 k € | +392.4% | -19,3 k € | -0.8% | -19,2 k € | -135.0% | 54,8 k € | +225.0% | 16,9 k € | +301.7% | -8,4 k € | -110.9% | 77,0 k € | |
| Equity | 421,9 k € | -2.8% | 434,2 k € | +16.9% | 371,5 k € | +31.0% | 283,5 k € | -10.2% | 315,7 k € | -5.0% | 332,4 k € | +23.4% | 269,4 k € | +31.9% | 204,2 k € | +22.3% | 167,0 k € | +51.2% | 110,4 k € | -14.9% | 129,8 k € | -18.4% | 159,0 k € | +52.7% | 104,1 k € | +19.3% | 87,2 k € | -8.8% | 95,6 k € | |
| Total assets | 616,5 k € | -18.0% | 751,9 k € | +46.8% | 512,3 k € | +35.5% | 378,0 k € | -19.3% | 468,4 k € | +19.1% | 393,4 k € | +0.3% | 392,4 k € | +22.1% | 321,4 k € | +41.6% | 226,9 k € | +16.0% | 195,7 k € | +5.4% | 185,7 k € | -1.3% | 188,1 k € | +18.0% | 159,3 k € | +8.2% | 147,3 k € | +36.0% | 108,3 k € | |
| Cash | 21,6 k € | -89.0% | 195,8 k € | +1899.6% | 9,8 k € | +119.0% | 4,5 k € | +334.9% | 1,0 k € | -84.6% | 6,7 k € | -66.4% | 19,8 k € | -80.5% | 101,6 k € | +392.2% | 20,6 k € | +113.5% | 9,7 k € | -70.7% | 33,0 k € | +281.1% | 8,7 k € | -38.9% | 14,2 k € | -66.3% | 42,0 k € | -4.8% | 44,1 k € | |
| Debts | 194,6 k € | -38.7% | 317,7 k € | +125.5% | 140,9 k € | +49.0% | 94,6 k € | -38.1% | 152,7 k € | +150.1% | 61,0 k € | -50.4% | 123,0 k € | +5.0% | 117,2 k € | +95.4% | 59,9 k € | -29.7% | 85,3 k € | +52.5% | 55,9 k € | +92.3% | 29,1 k € | -47.3% | 55,2 k € | -8.0% | 60,0 k € | +374.6% | 12,6 k € | |
| Staff | 5,6 | — | 5,6 | 5,4 | 5,3 | 4,6 | — | — | — | 3,6 | 3,7 | 2,7 | 1,8 | 1 | — | |||||||||||||||
Private limited company · Silly · incorporated on 06/01/2010 · 5,6 ETP
Private limited company loss-making in the latest fiscal year. Cash position declining (-89.0%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
DUBOIS SECURITY is a Private limited company incorporated in 2010. Its main activity is: Electrical installation. Its registered office is in Silly. It employs on average 5,6 ETP workers (FTE).
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette