ERIS CONNECT
0827.924.692 · rovalta.com · 24/09/2026
ERIS CONNECT
Overview
What does ERIS CONNECT do?
ERIS CONNECT is a Private company with limited liability incorporated in 2010. Its registered office is in Rotselaar. It employs on average 11,5 ETP workers (FTE).
3110 Rotselaar · FlandreSee on map
Joint committees (1)
- 201
Trend over 15 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||
| Gross margin | 543 k € | +12.8% | 481,3 k € | -3.4% | 498,1 k € | -23.0% | 647,3 k € | +11.0% | 583,1 k € | +21.1% | 481,4 k € | +5.7% | 455,2 k € | +81.0% | 251,5 k € | +57.1% | 160 k € | -28.5% | 224 k € | -1.5% | 227,3 k € | -21.2% | 288,5 k € | +12.3% | 257 k € | +13.6% | 226,2 k € | +141% | 93,9 k € |
| EBITDA | 29,1 k € | -81.6% | 158,1 k € | +41.8% | 111,5 k € | +33.4% | 83,6 k € | -2.9% | 86,1 k € | +17.8% | 73 k € | -29.8% | 104 k € | +74.5% | 59,6 k € | +75.2% | 34 k € | -23.1% | 44,2 k € | +89.7% | 23,3 k € | -36.9% | 37 k € | +68.8% | 21,9 k € | -41.2% | 37,2 k € | -27.4% | 51,2 k € |
| Operating result | 29,1 k € | -81.6% | 158,1 k € | +41.8% | 111,5 k € | +33.4% | 83,6 k € | -2.9% | 86,1 k € | +17.8% | 73 k € | -29.8% | 104 k € | +74.5% | 59,6 k € | +75.2% | 34 k € | -23.1% | 44,2 k € | +89.7% | 23,3 k € | -36.9% | 37 k € | +75.1% | 21,1 k € | -42.2% | 36,5 k € | -27.8% | 50,6 k € |
| Net result | 20,6 k € | -80.4% | 105,4 k € | +43.5% | 73,4 k € | +36.9% | 53,6 k € | -4.0% | 55,9 k € | +28.5% | 43,5 k € | -32.1% | 64 k € | +89.5% | 33,8 k € | +81.0% | 18,6 k € | -14.8% | 21,9 k € | +80.9% | 12,1 k € | -48.5% | 23,5 k € | +74.0% | 13,5 k € | -48.3% | 26,1 k € | -21.4% | 33,2 k € |
| Balance sheet | |||||||||||||||||||||||||||||
| Equity | 386,4 k € | +5.2% | 367,3 k € | -3.1% | 379,2 k € | +23.4% | 307,3 k € | -5.8% | 326,2 k € | +20.7% | 270,3 k € | +19.2% | 226,9 k € | +38.6% | 163,7 k € | +26.0% | 129,9 k € | +16.8% | 111,3 k € | +24.5% | 89,4 k € | +15.6% | 77,3 k € | +43.6% | 53,9 k € | +33.4% | 40,4 k € | +182% | 14,3 k € |
| Total assets | 639,2 k € | +0.2% | 638,2 k € | +11.1% | 574,2 k € | -2.1% | 586,4 k € | -29.1% | 826,7 k € | +34.1% | 616,6 k € | +10.6% | 557,5 k € | +25.4% | 444,6 k € | +37.2% | 324 k € | -22.5% | 417,9 k € | +137% | 176,1 k € | -14.5% | 206 k € | +51.5% | 136 k € | -22.9% | 176,3 k € | +77.7% | 99,2 k € |
| Cash | 59 k € | +1395% | 3,9 k € | -89.9% | 39 k € | +173% | 14,3 k € | -81.9% | 78,8 k € | +28.6% | 61,3 k € | -63.9% | 169,8 k € | -43.3% | 299,5 k € | +1088% | 25,2 k € | -90.8% | 274,4 k € | +694% | 34,6 k € | +1206% | 2,6 k € | -94.0% | 44,3 k € | -54.8% | 98,1 k € | +195% | 33,2 k € |
| Debts | 252,5 k € | -5.9% | 268,3 k € | +39.5% | 192,3 k € | -30.5% | 276,8 k € | -44.2% | 495,8 k € | +44.4% | 343,4 k € | +4.6% | 328,3 k € | +17.6% | 279,1 k € | +45.5% | 191,8 k € | -37.0% | 304,4 k € | +254% | 85,9 k € | -31.4% | 125,3 k € | +56.1% | 80,2 k € | -40.0% | 133,6 k € | +58.9% | 84,1 k € |
| Other | |||||||||||||||||||||||||||||
| Workforce | 11,5 ETP | +47.4% | 7,8 ETP | -2.5% | 8,0 ETP | -40.7% | 13,5 ETP | +1.5% | 13,3 ETP | +9.9% | 12,1 ETP | +31.5% | 9,2 ETP | +61.4% | 5,7 ETP | +50.0% | 3,8 ETP | -19.1% | 4,7 ETP | -26.6% | 6,4 ETP | -1.5% | 6,5 ETP | -12.2% | 7,4 ETP | +27.6% | 5,8 ETP | +346% | 1,3 ETP |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 30/06/2025 · 2 active · 3 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
FIDABBO ACCOUNTANTSMAATSCHAP● Active | 0439.117.020 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/07/2024 | 01/07/2023 | 01/07/2022 | 01/07/2021 | 01/07/2020 | 01/07/2019 |
| Closing of the financial year | 30/06/2025 | 30/06/2024 | 30/06/2023 | 30/06/2022 | 30/06/2021 | 30/06/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 14/03/2026 | 17/02/2025 | 12/02/2024 | 26/01/2023 | 25/02/2022 | 29/01/2021 |
| General meeting | 31/12/2025 | 31/12/2024 | 31/12/2023 | 30/12/2022 | 22/12/2021 | 22/12/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
15 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 30/06/2025 | 31/12/2025 | 14/03/2026 | Dutch | |
| Abridged model | 30/06/2024 | 31/12/2024 | 17/02/2025 | Dutch | |
| Abridged model | 30/06/2023 | 31/12/2023 | 12/02/2024 | Dutch | |
| Abridged model | 30/06/2022 | 30/12/2022 | 26/01/2023 | Dutch | |
| Abridged model | 30/06/2021 | 22/12/2021 | 25/02/2022 | Dutch | |
| Abridged model | 30/06/2020 | 22/12/2020 | 29/01/2021 | Dutch | |
| Abridged model | 30/06/2019 | 23/09/2019 | 10/01/2020 | Dutch | |
| Abridged model | 30/06/2018 | 22/12/2018 | 23/01/2019 | Dutch | |
| Abridged model | 30/06/2017 | 31/12/2017 | 30/01/2018 | Dutch | |
| Abridged model | 30/06/2016 | 22/12/2016 | 13/01/2017 | Dutch | |
| Abridged model | 30/06/2015 | 22/12/2015 | 14/01/2016 | Dutch | |
| Abridged model | 30/06/2014 | 22/12/2014 | 14/01/2015 | Dutch | |
| Abridged model | 30/06/2013 | 30/12/2013 | 18/02/2014 | Dutch | |
| Abridged model | 30/06/2012 | 03/12/2012 | 13/02/2013 | Dutch | |
| Abridged model | 30/06/2011 | 01/09/2011 | 20/12/2011 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 250 k€ and 500 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 30/06/2025 · 2 active · 3 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202520,6 k €↓
- 2024Annual accounts 2024105,4 k €↑
- 2023Annual accounts 202373,4 k €↑
- 2022Annual accounts 202253,6 k €↓
- 2021Annual accounts 202155,9 k €↑
- 2020Annual accounts 202043,5 k €↓
- 2019Annual accounts 201964 k €↑
- 2018Annual accounts 201833,8 k €↑
- 2017Annual accounts 201718,6 k €↓
- 2016Annual accounts 201621,9 k €↑
- 2015Annual accounts 201512,1 k €↓
- 2014Annual accounts 201423,5 k €↑
- 2013Annual accounts 201313,5 k €↓
- 2012Annual accounts 201226,1 k €↓
- 2011Annual accounts 201133,2 k €
- 19/07/2010IncorporationPrivate company with limited liability