FEDERALE INVEST
0832.372.143 · rovalta.com · 24/09/2026
Overview
What does FEDERALE INVEST do?
FEDERALE INVEST is a Public limited company incorporated in 2010. Its main activity is: Trusts, funds and similar financial entities. Its registered office is in Bruxelles.
Legal situation
● Normal situation
BCE/KBO no. / VAT
BE 0832.372.143
Incorporation
31/12/2010
Legal form
Public limited company
Registered office
Rue Guimard 18
1040 Bruxelles · BruxellesSee on map
1040 Bruxelles · BruxellesSee on map
Activities (NACE)
At this address
Other companies at this address
| Company | CBE no. |
|---|---|
ASTERIA FUND● Active | 1034.709.490 |
ATLANTIC CERTIFICATES● Active | 0816.905.789 |
BELGIAN LAND● Active | 0525.728.320 |
Belgian Land Properties● Active | 0645.989.514 |
| 0886.223.276 | |
| 0864.424.606 | |
DPAM B● Liquidation | 0444.265.542 |
DPAM DBI-RDT B● Active | 0460.299.444 |
European Capital Partners UCITS● Active | 0722.587.840 |
| 1033.544.403 | |
FONCIERE DES COLLINES● Active | 0821.133.308 |
HOLDING FONCIERE DES COLLINES● Active | 0820.953.956 |
| 0463.344.650 | |
LES COLLINES DE WAVRE● Active | 0820.593.967 |
LVO GLOBAL INSTITUTIONAL FUND● Active | 0782.603.423 |
M-SQUARE CERTIFICATES● Active | 0846.825.044 |
NIEUW ZUID CERTIFICATES● Active | 0656.659.316 |
OMEGA PRESERVATION FUND● Active | 0864.363.634 |
Orban Finance● Active | 0696.644.397 |
PICARDIE INVEST● Active | 0459.628.560 |
Financials
Annual accounts
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Full model | Full model | Full model | Full model | Full model | Full model |
| Start of the financial year | 01/10/2024 | 01/10/2023 | 01/10/2022 | 01/10/2021 | 01/10/2020 | 01/10/2019 |
| Closing of the financial year | 30/09/2025 | 30/09/2024 | 30/09/2023 | 30/09/2022 | 30/09/2021 | 30/09/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 14/01/2026 | 02/01/2025 | 19/09/2024 | 24/01/2023 | 20/12/2021 | 04/01/2021 |
| General meeting | 11/12/2025 | 12/12/2024 | 14/12/2023 | 08/12/2022 | 09/12/2021 | 10/12/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Ratios
Financial ratios
Looking for more information about this company?
Try for 7 daysFilings
Annual accounts filings
15 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Full model | 30/09/2025 | 11/12/2025 | 14/01/2026 | French | |
| Full model | 30/09/2024 | 12/12/2024 | 02/01/2025 | French | |
| Full model | 30/09/2023 | 14/12/2023 | 19/09/2024 | French | |
| Full model | 30/09/2022 | 08/12/2022 | 24/01/2023 | French | |
| Full model | 30/09/2021 | 09/12/2021 | 20/12/2021 | French | |
| Full model | 30/09/2020 | 10/12/2020 | 04/01/2021 | French | |
| m910-p | 30/09/2019 | 12/12/2019 | 31/12/2019 | French | |
| m910-p | 30/09/2018 | 13/12/2018 | 10/01/2019 | French | |
| m910-p | 30/09/2017 | 14/12/2017 | 16/01/2018 | French | |
| m910-p | 30/09/2016 | 08/12/2016 | 05/05/2017 | French | |
| m910-p | 30/09/2015 | 10/12/2015 | 23/12/2015 | French | |
| m910-p | 30/09/2014 | 11/12/2014 | 31/12/2014 | French | |
| m910-p | 30/09/2013 | 12/12/2013 | 17/01/2014 | French | |
| m910-p | 30/09/2012 | 13/12/2012 | 08/01/2013 | French | |
| m910-p | 30/09/2011 | 08/12/2011 | 17/01/2012 | French |
Publications
Belgian Official Gazette
Belgian Official Gazette publications
- Mandates24/07/2026DEMISSIONS, NOMINATIONS
- Other13/01/2026STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ) - DIVERS
- Registered office15/05/2025SIEGE SOCIAL
- Mandates14/02/2025DEMISSIONS, NOMINATIONS
- Mandates13/03/2024DEMISSIONS, NOMINATIONS
- Mandates19/01/2024DEMISSIONS, NOMINATIONS
- Mandates18/01/2024DEMISSIONS, NOMINATIONS
- Mandates10/03/2023DEMISSIONS, NOMINATIONS
Source: Belgian Official Gazette
Similar companies
Competition
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 31/12/2010IncorporationPublic limited company