CUIB
0834.499.512 · rovalta.com · 21/09/2026
CUIB
Overview
What does CUIB do?
CUIB is a Private limited company incorporated in 2011. Its main activity is: Management consultancy activities. Its registered office is in Aartselaar. It employs on average 6,5 ETP workers (FTE).
2630 Aartselaar · FlandreSee on map
Joint committees (2)
- 200
- 218
Trend over 14 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||
| Gross margin | 905,8 k € | +11.0% | 815,7 k € | +6.6% | 764,9 k € | +19.0% | 642,5 k € | +21.5% | 528,7 k € | -4.5% | 553,6 k € | -3.6% | 573,9 k € | -20.5% | 721,7 k € | -4.9% | 758,9 k € | +0.4% | 755,9 k € | +18.8% | 636 k € | +56.4% | 406,7 k € | +101% | 201,9 k € | +52.4% | 132,5 k € |
| EBITDA | 248,2 k € | +17.9% | 210,5 k € | +17.0% | 179,9 k € | -10.2% | 200,3 k € | -5.1% | 211 k € | -20.6% | 265,7 k € | +2.6% | 258,9 k € | -40.9% | 437,8 k € | -11.8% | 496,6 k € | -11.9% | 563,6 k € | +71.7% | 328,2 k € | +20.6% | 272,1 k € | +55.8% | 174,6 k € | +39.8% | 124,9 k € |
| Operating result | 151,1 k € | +34.2% | 112,6 k € | +18.9% | 94,6 k € | -19.5% | 117,6 k € | +6.7% | 110,2 k € | -35.5% | 170,8 k € | +33.0% | 128,4 k € | -52.2% | 268,8 k € | -5.3% | 283,6 k € | -16.6% | 340,2 k € | +254% | 96,2 k € | -9.0% | 105,7 k € | +70.4% | 62 k € | -9.8% | 68,8 k € |
| Net result | 51,5 k € | +133% | 22,1 k € | -6.1% | 23,5 k € | -56.9% | 54,5 k € | +12.2% | 48,6 k € | -45.4% | 88,9 k € | +23.3% | 72,2 k € | -58.8% | 175,3 k € | +6.3% | 164,8 k € | -18.3% | 201,7 k € | +580% | 29,7 k € | -44.8% | 53,7 k € | +91.4% | 28,1 k € | -2.0% | 28,6 k € |
| Balance sheet | |||||||||||||||||||||||||||
| Equity | 821,6 k € | +6.7% | 770,1 k € | +3.0% | 748 k € | +3.2% | 724,5 k € | +8.1% | 670 k € | +7.8% | 621,4 k € | +16.7% | 532,5 k € | +15.7% | 460,3 k € | +57.2% | 292,8 k € | +34.3% | 218 k € | +60.0% | 136,3 k € | +16.9% | 116,6 k € | +85.4% | 62,9 k € | +80.6% | 34,8 k € |
| Total assets | 2,7 M € | -21.5% | 3,4 M € | +14.4% | 3 M € | +8.4% | 2,7 M € | +11.3% | 2,4 M € | -4.2% | 2,6 M € | +2.1% | 2,5 M € | +22.9% | 2 M € | -0.4% | 2 M € | +5.4% | 1,9 M € | +2.2% | 1,9 M € | +104% | 928,3 k € | +35.3% | 686 k € | +6.1% | 646,7 k € |
| Cash | 5,4 k € | +657% | 714,6 € | -79.5% | 3,5 k € | -72.7% | 12,8 k € | +440% | 2,4 k € | -73.6% | 8,9 k € | +34.8% | 6,6 k € | -92.8% | 91,7 k € | +367% | 19,6 k € | +34.7% | 14,6 k € | -21.9% | 18,7 k € | +29.6% | 14,4 k € | -9.4% | 15,9 k € | -70.6% | 54 k € |
| Debts | 1,8 M € | -29.8% | 2,6 M € | +18.6% | 2,2 M € | +10.1% | 2 M € | +12.4% | 1,8 M € | -8.1% | 1,9 M € | -1.8% | 2 M € | +25.0% | 1,6 M € | -10.0% | 1,8 M € | +1.8% | 1,7 M € | -2.3% | 1,8 M € | +117% | 811,7 k € | +30.3% | 623,1 k € | +1.8% | 611,9 k € |
| Other | |||||||||||||||||||||||||||
| Workforce | 6,5 ETP | +10.2% | 5,9 ETP | -1.7% | 6,0 ETP | +33.3% | 4,5 ETP | +15.4% | 3,9 ETP | -13.3% | 4,5 ETP | -11.8% | 5,1 ETP | +2.0% | 5,0 ETP | -2.0% | 5,1 ETP | +41.7% | 3,6 ETP | +2.9% | 3,5 ETP | +20.7% | 2,9 ETP | +383% | 0,6 ETP | – | |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 1 active · 1 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
CHCLRE● Active | 0702.834.086 |
CMI PROJECTS● Active | 1026.101.038 |
M.I.C. Wegenbouw● Active | 0807.052.668 |
MIHALI WEGENBOUW● Active | 0889.975.988 |
Wood and Partners● Active | 0759.398.053 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 25/08/2026 | 07/05/2025 | 13/06/2024 | 16/05/2023 | 17/05/2022 | 25/06/2021 |
| General meeting | 06/05/2026 | 06/05/2025 | 06/05/2024 | 06/05/2023 | 06/05/2022 | 06/05/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
14 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 06/05/2026 | 25/08/2026 | Dutch | |
| Abridged model | 31/12/2024 | 06/05/2025 | 07/05/2025 | Dutch | |
| Abridged model | 31/12/2023 | 06/05/2024 | 13/06/2024 | Dutch | |
| Abridged model | 31/12/2022 | 06/05/2023 | 16/05/2023 | Dutch | |
| Abridged model | 31/12/2021 | 06/05/2022 | 17/05/2022 | Dutch | |
| Abridged model | 31/12/2020 | 06/05/2021 | 25/06/2021 | Dutch | |
| Abridged model | 31/12/2019 | 06/05/2020 | 29/10/2020 | Dutch | |
| Abridged model | 31/12/2018 | 17/06/2019 | 18/06/2019 | Dutch | |
| Abridged model | 31/12/2017 | 06/05/2018 | 29/06/2018 | Dutch | |
| Abridged model | 31/12/2016 | 06/05/2017 | 21/09/2017 | Dutch | |
| Abridged model | 31/12/2015 | 06/05/2016 | 31/08/2016 | Dutch | |
| Abridged model | 31/12/2014 | 06/05/2015 | 28/08/2015 | Dutch | |
| Abridged model | 31/12/2013 | 06/05/2014 | 29/08/2014 | Dutch | |
| Abridged model | 31/12/2012 | 06/05/2013 | 06/08/2013 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 0 € and 100 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 1 active · 1 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates12/01/2024STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - DIVERSEN - ONTSLAGEN - BENOEMINGEN
- Registered office12/10/2017MAATSCHAPPELIJKE ZETEL - ADRESSEN ANDERS DAN MAATSCHAPPELIJKE ZETEL
- Registered office29/06/2011MAATSCHAPPELIJKE ZETEL
- Other24/03/2011RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202551,5 k €↑
- 2024Annual accounts 202422,1 k €↓
- 2023Annual accounts 202323,5 k €↓
- 2022Annual accounts 202254,5 k €↑
- 2021Annual accounts 202148,6 k €↓
- 2020Annual accounts 202088,9 k €↑
- 2019Annual accounts 201972,2 k €↓
- 2018Annual accounts 2018175,3 k €↑
- 2017Annual accounts 2017164,8 k €↓
- 2016Annual accounts 2016201,7 k €↑
- 2015Annual accounts 201529,7 k €↓
- 2014Annual accounts 201453,7 k €↑
- 2013Annual accounts 201328,1 k €↓
- 2012Annual accounts 201228,6 k €
- 10/03/2011IncorporationPrivate limited company