MUCHMORE
0842.361.163 · rovalta.com · 23/09/2026
MUCHMORE
Overview
What does MUCHMORE do?
MUCHMORE is a Private limited company incorporated in 2012. Its main activity is: Management consultancy activities. Its registered office is in Mouscron.
7700 Mouscron · WallonieSee on map
Trend over 6 financial years
| 2024 | 2023 | 2023 | 2022 | 2021 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||
| Gross margin | -17,1 k € | -806% | -1,9 k € | +18.4% | -2,3 k € | -365% | -497,8 € | -151% | 983,2 € | -60.2% | 2,5 k € |
| EBITDA | -17,1 k € | -667% | -2,2 k € | +3.5% | -2,3 k € | -365% | -497,8 € | -151% | 983,2 € | -38.7% | 1,6 k € |
| Operating result | -17,1 k € | -667% | -2,2 k € | +3.5% | -2,3 k € | -365% | -497,8 € | -151% | 983,2 € | +293% | -510,7 € |
| Net result | 3,5 M € | +20881% | 16,6 k € | -52.5% | 34,9 k € | -97.5% | 1,4 M € | +47.0% | 941,3 k € | +126% | 417 k € |
| Balance sheet | |||||||||||
| Equity | 4,7 M € | +1.6% | 4,7 M € | +0.4% | 4,7 M € | +0.8% | 4,6 M € | +42.7% | 3,2 M € | +65.1% | 2 M € |
| Total assets | 8,8 M € | +87.7% | 4,7 M € | +0.5% | 4,7 M € | +0.9% | 4,6 M € | +38.8% | 3,3 M € | +64.0% | 2 M € |
| Cash | 13,1 k € | -90.9% | 143 k € | +25.2% | 114,2 k € | -88.3% | 978,8 k € | -7.7% | 1,1 M € | +131% | 459 k € |
| Debts | 4,1 M € | +19107% | 21,1 k € | +52.6% | 13,8 k € | +126% | 6,1 k € | -93.7% | 97,1 k € | +35.5% | 71,6 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2024 · 1 active · 4 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
HOGWARTS● Active | 0726.701.234 |
Financials
Full financial information
| 2024 | 2023 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Micro model | Micro model |
| Start of the financial year | 01/01/2024 | 01/10/2023 | 01/10/2022 | 01/10/2021 | 01/10/2020 | 01/10/2019 |
| Closing of the financial year | 31/12/2024 | 31/12/2023 | 30/09/2023 | 30/09/2022 | 30/09/2021 | 30/09/2020 |
| Length of the financial year | 12 months | 3 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 15/07/2025 | 06/05/2024 | 06/05/2024 | 25/04/2023 | 16/05/2022 | 29/04/2021 |
| General meeting | 10/06/2025 | 25/03/2024 | 25/03/2024 | 13/03/2023 | 25/03/2022 | 26/03/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
13 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2024 | 10/06/2025 | 15/07/2025 | French | |
| Abridged model | 31/12/2023 | 25/03/2024 | 06/05/2024 | French | |
| Abridged model | 30/09/2023 | 25/03/2024 | 06/05/2024 | French | |
| Abridged model | 30/09/2022 | 13/03/2023 | 25/04/2023 | French | |
| Micro model | 30/09/2021 | 25/03/2022 | 16/05/2022 | French | |
| Micro model | 30/09/2020 | 26/03/2021 | 29/04/2021 | French | |
| Abridged model | 30/09/2019 | 27/03/2020 | 14/04/2020 | French | |
| Abridged model | 30/09/2018 | 09/05/2019 | 10/05/2019 | French | |
| Abridged model | 30/09/2017 | 30/03/2018 | 27/04/2018 | French | |
| Abridged model | 30/09/2016 | 31/03/2017 | 31/03/2017 | French | |
| Abridged model | 30/09/2015 | 25/03/2016 | 31/03/2016 | French | |
| Abridged model | 30/09/2014 | 27/03/2015 | 31/03/2015 | French | |
| Abridged model | 30/09/2013 | 28/03/2014 | 30/04/2014 | French |
Valuation
Indicative valuation
As an indication, this company is worth
between 2,5 M€ and 5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2024 · 1 active · 4 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates14/07/2025DEMISSIONS, NOMINATIONS
- Other05/04/2024ANNEE COMPTABLE - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, )
- Registered office10/01/2024SIEGE SOCIAL
- Mandates08/11/2023DEMISSIONS, NOMINATIONS
- Mandates19/08/2022CAPITAL, ACTIONS - DEMISSIONS, NOMINATIONS
- Registered office19/08/2014SIEGE SOCIAL
- Other16/01/2012RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2024Annual accounts 20243,5 M €↑
- 2023Annual accounts 202316,6 k €↓
- 2023Annual accounts 202334,9 k €↓
- 2022Annual accounts 20221,4 M €↑
- 2021Annual accounts 2021941,3 k €↑
- 2019Annual accounts 2019417 k €
- 04/01/2012IncorporationPrivate limited company