Frédéric Tombeur
0849.234.010 · rovalta.com · 22/09/2026
Frédéric Tombeur
Overview
What does Frédéric Tombeur do?
Frédéric Tombeur is a Private company with limited liability incorporated in 2012. Its main activity is: Engineering activities and related technical consultancy. Its registered office is in Brasschaat.
2930 Brasschaat · FlandreSee on map
Joint committees (1)
- 200
Trend over 12 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||
| Gross margin | 33,1 k € | +146% | 13,5 k € | -38.2% | 21,8 k € | +3.4% | 21,1 k € | +200% | -21,1 k € | -169% | 30,6 k € | +117% | -180,4 k € | -266% | 109 k € | +142% | 45 k € | -4.9% | 47,3 k € | +104% | 23,2 k € | -61.3% | 60 k € |
| EBITDA | 32,9 k € | +633% | 4,5 k € | -78.6% | 21 k € | -0.6% | 21,1 k € | +198% | -21,5 k € | -175% | 28,5 k € | +115% | -187,6 k € | -624% | 35,8 k € | -8.7% | 39,2 k € | -12.9% | 45 k € | +129% | 19,7 k € | -66.8% | 59,2 k € |
| Operating result | 32,1 k € | +980% | 3 k € | -83.4% | 17,8 k € | -2.2% | 18,2 k € | +143% | -42,8 k € | -734% | 6,7 k € | +103% | -210,4 k € | -2866% | 7,6 k € | -72.1% | 27,3 k € | -19.6% | 33,9 k € | +299% | 8,5 k € | -81.9% | 47,1 k € |
| Net result | 31 k € | +1218% | 2,4 k € | -86.3% | 17,2 k € | -1.5% | 17,4 k € | +139% | -44,4 k € | -1041% | 4,7 k € | +102% | -214,1 k € | -5654% | 3,9 k € | -80.8% | 20 k € | -16.9% | 24,1 k € | +476% | 4,2 k € | -85.2% | 28,3 k € |
| Balance sheet | |||||||||||||||||||||||
| Equity | -34,5 k € | +47.3% | -65,5 k € | +3.5% | -67,9 k € | +20.2% | -85 k € | +17.0% | -102,5 k € | -68.8% | -60,7 k € | +7.2% | -65,4 k € | -144% | 148,7 k € | +2.7% | 144,8 k € | +16.1% | 124,8 k € | +23.9% | 100,7 k € | +4.3% | 96,5 k € |
| Total assets | 120,4 k € | +35.1% | 89,1 k € | -26.8% | 121,7 k € | -43.1% | 213,7 k € | +18.3% | 180,7 k € | -20.4% | 227,1 k € | -20.4% | 285,2 k € | -41.4% | 486,9 k € | +166% | 182,9 k € | -20.3% | 229,4 k € | +49.7% | 153,2 k € | +18.8% | 129 k € |
| Cash | 158 € | -98.7% | 12 k € | -15.8% | 14,2 k € | +203% | 4,7 k € | -17.9% | 5,7 k € | -70.6% | 19,4 k € | -4.9% | 20,4 k € | +178% | 7,3 k € | -50.1% | 14,7 k € | -24.6% | 19,5 k € | -59.6% | 48,3 k € | -21.7% | 61,6 k € |
| Debts | 154,9 k € | +0.2% | 154,6 k € | -18.4% | 189,6 k € | -36.5% | 298,8 k € | +7.2% | 278,6 k € | -1.6% | 283,2 k € | -18.7% | 348,3 k € | +3.6% | 336,1 k € | +833% | 36 k € | -65.0% | 102,9 k € | +154% | 40,6 k € | +26.9% | 32 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 1 active · 4 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
Dr. Isabel Rooms - Cardiologie● Active | 0732.874.491 |
MYWELL● Active | 0758.496.646 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2019 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2019 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2019 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 21/08/2026 | 28/09/2025 | 31/08/2024 | 04/10/2023 | 28/10/2022 | 30/10/2020 |
| General meeting | 12/06/2026 | 13/06/2025 | 14/06/2024 | 28/09/2023 | 10/06/2022 | 12/06/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
12 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2025 | 12/06/2026 | 21/08/2026 | Dutch | |
| Micro model | 31/12/2024 | 13/06/2025 | 28/09/2025 | Dutch | |
| Micro model | 31/12/2023 | 14/06/2024 | 31/08/2024 | Dutch | |
| Micro model | 31/12/2022 | 28/09/2023 | 04/10/2023 | Dutch | |
| Micro model | 31/12/2021 | 10/06/2022 | 28/10/2022 | Dutch | |
| Micro model | 31/12/2019 | 12/06/2020 | 30/10/2020 | Dutch | |
| Micro model | 31/12/2018 | 14/06/2019 | 18/10/2019 | Dutch | |
| Micro model | 31/12/2017 | 08/06/2018 | 17/12/2018 | Dutch | |
| Micro model | 31/12/2016 | 09/06/2017 | 25/09/2017 | Dutch | |
| Abridged model | 31/12/2015 | 10/06/2016 | 22/06/2016 | Dutch | |
| Abridged model | 31/12/2014 | 12/06/2015 | 30/07/2015 | Dutch | |
| Abridged model | 31/12/2013 | 13/06/2014 | 16/06/2014 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 100 k€ and 250 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 1 active · 4 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Registered office19/01/2016MAATSCHAPPELIJKE ZETEL
- Registered office10/08/2015MAATSCHAPPELIJKE ZETEL - ADRESSEN ANDERS DAN MAATSCHAPPELIJKE ZETEL
- Capital / shares11/02/2014KAPITAAL - AANDELEN
- Registered office24/04/2013MAATSCHAPPELIJKE ZETEL - ADRESSEN ANDERS DAN MAATSCHAPPELIJKE ZETEL
- Other12/10/2012RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202531 k €↑
- 2024Annual accounts 20242,4 k €↓
- 2023Annual accounts 202317,2 k €↓
- 2022Annual accounts 202217,4 k €↑
- 2021Annual accounts 2021-44,4 k €↓
- 2019Annual accounts 20194,7 k €↑
- 2018Annual accounts 2018-214,1 k €↓
- 2017Annual accounts 20173,9 k €↓
- 2016Annual accounts 201620 k €↓
- 2015Annual accounts 201524,1 k €↑
- 2014Annual accounts 20144,2 k €↓
- 2013Annual accounts 201328,3 k €
- 03/10/2012IncorporationPrivate company with limited liability