Frank Giegas
0873.492.621 · rovalta.com · 22/09/2026
Frank Giegas
Overview
What does Frank Giegas do?
Frank Giegas is a Private limited company incorporated in 2005. Its main activity is: Activities of holding companies. Its registered office is in Jette.
1090 Jette · BruxellesSee on map
Trend over 20 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||||||
| Gross margin | 80 k € | -20.4% | 100,5 k € | -7.0% | 108,1 k € | +9.7% | 98,5 k € | -8.5% | 107,7 k € | +11.5% | 96,6 k € | +46.8% | 65,8 k € | +108% | 31,6 k € | +97.9% | 16 k € | -52.2% | 33,4 k € | -17.5% | 40,5 k € | +8.4% | 37,3 k € | -92.7% | 514 k € | +1234% | 38,5 k € | +35.9% | 28,3 k € | -75.1% | 113,7 k € | +8.2% | 105,1 k € | -42.9% | 183,9 k € | -68.9% | 592,1 k € | +326% | 139,1 k € |
| EBITDA | 79,1 k € | -20.4% | 99,5 k € | -7.2% | 107,2 k € | +9.6% | 97,9 k € | -7.7% | 106 k € | +12.2% | 94,5 k € | +45.5% | 65 k € | +110% | 30,9 k € | +101% | 15,4 k € | -52.8% | 32,6 k € | -18.3% | 39,9 k € | +8.8% | 36,7 k € | -93.1% | 528,3 k € | +2243% | 22,5 k € | -19.9% | 28,1 k € | -68.2% | 88,6 k € | -15.0% | 104,2 k € | -43.0% | 182,7 k € | -69.1% | 591,6 k € | +326% | 138,8 k € |
| Operating result | 72,8 k € | -20.3% | 91,3 k € | -7.4% | 98,7 k € | +8.2% | 91,1 k € | -6.1% | 97,1 k € | +8.0% | 89,9 k € | +44.2% | 62,3 k € | +139% | 26,1 k € | +259% | 7,3 k € | -64.9% | 20,7 k € | -29.1% | 29,2 k € | +32.7% | 22 k € | -95.7% | 515,8 k € | +3710% | 13,5 k € | -39.6% | 22,4 k € | -71.9% | 79,6 k € | -9.6% | 88,1 k € | -46.7% | 165,2 k € | -71.2% | 573,8 k € | +343% | 129,6 k € |
| Net result | 53,6 k € | -20.1% | 67,1 k € | -5.1% | 70,7 k € | +7.9% | 65,6 k € | -5.8% | 69,6 k € | +8.7% | 64 k € | +46.0% | 43,9 k € | +110% | 20,8 k € | +106% | 10,1 k € | -51.2% | 20,7 k € | +58.5% | 13,1 k € | +157% | -22,8 k € | -106% | 390,6 k € | +3412% | 11,1 k € | -33.7% | 16,8 k € | -65.1% | 48,1 k € | -8.3% | 52,5 k € | -46.7% | 98,4 k € | -72.6% | 359,4 k € | +330% | 83,6 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||||||
| Equity | 874,3 k € | +6.5% | 820,7 k € | +8.9% | 753,6 k € | +10.4% | 682,8 k € | +10.6% | 617,2 k € | +12.7% | 547,6 k € | +13.2% | 483,6 k € | +10.0% | 439,7 k € | -34.5% | 670,8 k € | +1.5% | 660,7 k € | +3.2% | 640 k € | -1.1% | 647 k € | -3.4% | 669,8 k € | +118% | 307,2 k € | +3.8% | 296 k € | -0.7% | 298,3 k € | +19.2% | 250,1 k € | +19.5% | 209,4 k € | +62.8% | 128,6 k € | +70.6% | 75,4 k € |
| Total assets | 929 k € | +9.7% | 846,7 k € | +9.1% | 776,3 k € | +3.2% | 752,1 k € | +9.1% | 689,5 k € | +13.5% | 607,3 k € | +16.9% | 519,5 k € | +12.2% | 463 k € | -37.2% | 737,3 k € | -3.1% | 760,7 k € | -1.2% | 769,9 k € | -2.7% | 791,6 k € | -2.6% | 812,4 k € | +106% | 393,9 k € | +18.4% | 332,6 k € | -2.7% | 341,9 k € | -22.8% | 442,9 k € | -26.6% | 603,8 k € | -4.0% | 628,6 k € | +415% | 122,1 k € |
| Cash | 216,6 k € | +9.8% | 197,3 k € | +10.2% | 179 k € | +4.5% | 171,3 k € | +7.6% | 159,2 k € | -6.9% | 171 k € | +8.0% | 158,3 k € | -49.3% | 312 k € | +153% | 123,2 k € | -47.3% | 233,7 k € | -11.9% | 265,3 k € | -30.6% | 382,2 k € | -0.9% | 385,6 k € | +196% | 130,5 k € | +13.2% | 115,3 k € | -48.4% | 223,4 k € | +24.3% | 179,8 k € | -51.1% | 367,6 k € | -5.3% | 388,1 k € | +276% | 103,3 k € |
| Debts | 54,7 k € | +110% | 26 k € | +14.4% | 22,7 k € | -67.2% | 69,3 k € | -4.1% | 72,3 k € | +21.2% | 59,6 k € | +66.2% | 35,9 k € | +53.7% | 23,3 k € | -64.9% | 66,4 k € | -33.6% | 100 k € | -22.9% | 129,7 k € | -10.3% | 144,6 k € | +1.4% | 142,6 k € | +98.7% | 71,8 k € | +96.4% | 36,5 k € | -16.4% | 43,7 k € | -77.3% | 192,8 k € | -50.8% | 391,7 k € | -21.7% | 500 k € | +970% | 46,7 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 1 active · 1 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
Arte - Print● Liquidation | 0412.409.257 |
LAETITIA DELFAR● Active | 0708.883.918 |
| 0832.973.147 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 12/08/2026 | 24/08/2025 | 10/11/2024 | 25/09/2023 | 09/09/2022 | 29/06/2021 |
| General meeting | 01/04/2026 | 02/04/2025 | 03/04/2024 | 23/05/2023 | 24/05/2022 | 25/05/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
20 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2025 | 01/04/2026 | 12/08/2026 | French | |
| Micro model | 31/12/2024 | 02/04/2025 | 24/08/2025 | French | |
| Micro model | 31/12/2023 | 03/04/2024 | 10/11/2024 | French | |
| Micro model | 31/12/2022 | 23/05/2023 | 25/09/2023 | French | |
| Micro model | 31/12/2021 | 24/05/2022 | 09/09/2022 | French | |
| Micro model | 31/12/2020 | 25/05/2021 | 29/06/2021 | French | |
| Micro model | 31/12/2019 | 25/05/2020 | 03/08/2020 | French | |
| Micro model | 31/12/2018 | 30/06/2019 | 05/07/2019 | French | |
| Micro model | 31/12/2017 | 30/06/2018 | 01/07/2018 | French | |
| Micro model | 31/12/2016 | 30/06/2017 | 03/08/2017 | French | |
| Abridged model | 31/12/2015 | 30/06/2016 | 29/09/2016 | French | |
| Abridged model | 31/12/2014 | 30/06/2015 | 24/09/2015 | French | |
| Abridged model | 31/12/2013 | 30/06/2014 | 21/09/2014 | French | |
| Abridged model | 31/12/2012 | 30/06/2013 | 05/08/2013 | French | |
| Abridged model | 31/12/2011 | 30/06/2012 | 28/08/2012 | French | |
| Abridged model | 31/12/2010 | 30/06/2011 | 05/07/2011 | French | |
| Abridged model | 31/12/2009 | 30/06/2010 | 31/08/2010 | French | |
| Abridged model | 31/12/2008 | 30/06/2009 | 27/08/2009 | French | |
| Abridged model | 31/12/2007 | 30/06/2008 | 18/07/2008 | French | |
| Abridged model | 31/12/2006 | 25/06/2007 | 10/07/2007 | French |
Valuation
Indicative valuation
As an indication, this company is worth
between 500 k€ and 1 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 1 active · 1 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates28/12/2023STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ) - MODIFICATION FORME JURIDIQUE - DIVERS - DEMISSIONS, NOMINATIONS
- Capital / shares07/06/2018STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ) - CAPITAL, ACTIONS
- Registered office02/10/2017SIEGE SOCIAL
- Capital / shares02/01/2014CAPITAL, ACTIONS - STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, )
- Other04/05/2005RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 202553,6 k €↓
- 2024Annual accounts 202467,1 k €↓
- 2023Annual accounts 202370,7 k €↑
- 2022Annual accounts 202265,6 k €↓
- 2021Annual accounts 202169,6 k €↑
- 2020Annual accounts 202064 k €↑
- 2019Annual accounts 201943,9 k €↑
- 2018Annual accounts 201820,8 k €↑
- 2017Annual accounts 201710,1 k €↓
- 2016Annual accounts 201620,7 k €↑
- 2015Annual accounts 201513,1 k €↑
- 2014Annual accounts 2014-22,8 k €↓
- 2013Annual accounts 2013390,6 k €↑
- 2012Annual accounts 201211,1 k €↓
- 2011Annual accounts 201116,8 k €↓
- 2010Annual accounts 201048,1 k €↓
- 2009Annual accounts 200952,5 k €↓
- 2008Annual accounts 200898,4 k €↓
- 2007Annual accounts 2007359,4 k €↑
- 2006Annual accounts 200683,6 k €
- 26/04/2005IncorporationPrivate limited company