HDM Studiebureau
0874.028.495 · rovalta.com · 23/09/2026
HDM Studiebureau
Overview
What does HDM Studiebureau do?
HDM Studiebureau is a Private limited company incorporated in 2005. Its main activity is: Engineering activities and related technical consultancy. Its registered office is in Moorslede. It employs on average 3,3 ETP workers (FTE).
8890 Moorslede · FlandreSee on map
Joint committees (2)
- 200
- 20000
Trend over 17 financial years
| 2024 | 2023 | 2022 | 2021 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||
| Gross margin | 508,8 k € | +40.0% | 363,4 k € | +3.0% | 352,7 k € | +59.7% | 220,8 k € | +3.2% | 213,9 k € | +14.0% | 187,6 k € | +80.1% | 104,2 k € | +53.6% | 67,8 k € | -8.6% | 74,2 k € | +26.7% | 58,5 k € | -8.5% | 63,9 k € | +18.5% | 54 k € | -46.4% | 100,6 k € | +15.8% | 86,9 k € | +67.1% | 52 k € | +61.6% | 32,2 k € | -69.9% | 107 k € |
| EBITDA | 267,2 k € | +87.5% | 142,5 k € | -39.0% | 233,8 k € | +112% | 110,5 k € | +46.2% | 75,6 k € | -14.2% | 88 k € | +28.8% | 68,3 k € | +2.6% | 66,6 k € | -8.7% | 73 k € | +27.9% | 57,1 k € | -7.0% | 61,4 k € | +21.6% | 50,5 k € | -47.6% | 96,4 k € | +12.5% | 85,7 k € | +82.1% | 47 k € | +59.9% | 29,4 k € | -71.8% | 104,5 k € |
| Operating result | 219,1 k € | +169% | 81,4 k € | -58.1% | 194 k € | +188% | 67,3 k € | +73.9% | 38,7 k € | -25.5% | 52 k € | +100% | 26 k € | +7.6% | 24,1 k € | -38.3% | 39,1 k € | +61.2% | 24,3 k € | -12.2% | 27,6 k € | +172% | 10,1 k € | -84.2% | 64,1 k € | +13.5% | 56,4 k € | +284% | 14,7 k € | +31.4% | 11,2 k € | -84.0% | 69,8 k € |
| Net result | 204,3 k € | +275% | 54,5 k € | -59.5% | 134,6 k € | +263% | 37 k € | +109% | 17,7 k € | -26.0% | 23,9 k € | +85.6% | 12,9 k € | +299% | 3,2 k € | -85.9% | 22,8 k € | +178% | 8,2 k € | +154% | 3,2 k € | +127% | -12,1 k € | -128% | 43,5 k € | +18.0% | 36,8 k € | +2000% | 1,8 k € | +101% | -127,4 k € | -539% | 29 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||
| Equity | 609,8 k € | +50.4% | 405,5 k € | +15.5% | 351 k € | +62.2% | 216,5 k € | +163% | 82,2 k € | +27.4% | 64,5 k € | +58.9% | 40,6 k € | +46.5% | 27,7 k € | +13.2% | 24,5 k € | +1391% | 1,6 k € | +125% | -6,6 k € | +33.0% | -9,8 k € | -524% | 2,3 k € | +106% | -41,2 k € | +47.2% | -78 k € | +2.2% | -79,7 k € | -267% | 47,6 k € |
| Total assets | 1 M € | +2.3% | 1 M € | -1.8% | 1 M € | +55.4% | 655,8 k € | +26.0% | 520,4 k € | +11.2% | 467,9 k € | -3.0% | 482,2 k € | +0.9% | 477,9 k € | +21.2% | 394,4 k € | -1.3% | 399,5 k € | -25.1% | 533,2 k € | +20.7% | 441,6 k € | -24.9% | 587,8 k € | +26.4% | 464,9 k € | +17.7% | 395 k € | +246% | 114,2 k € | -49.6% | 226,7 k € |
| Cash | 281,7 k € | +18.3% | 238,2 k € | +88.0% | 126,7 k € | -1.6% | 128,7 k € | +3320% | 3,8 k € | -75.0% | 15,1 k € | -39.8% | 25,1 k € | +252% | 7,1 k € | +116% | 3,3 k € | – | 74,5 k € | +930% | 7,2 k € | -67.7% | 22,4 k € | -21.3% | 28,5 k € | +102% | 14,1 k € | -25.0% | 18,8 k € | +8.4% | 17,4 k € | ||
| Debts | 412,7 k € | -30.6% | 594,4 k € | -11.0% | 667,9 k € | +52.2% | 438,8 k € | +0.1% | 438,2 k € | +8.6% | 403,4 k € | -8.7% | 441,6 k € | -1.9% | 450,3 k € | +21.7% | 369,9 k € | -7.0% | 397,8 k € | -26.3% | 539,8 k € | +19.6% | 451,4 k € | -22.9% | 585,5 k € | +15.7% | 506 k € | +7.0% | 473 k € | +144% | 194 k € | +8.3% | 179,1 k € |
| Other | |||||||||||||||||||||||||||||||||
| Workforce | 3,3 ETP | +32.0% | 2,5 ETP | +13.6% | 2,2 ETP | +10.0% | 2,0 ETP | 0.0% | 2,0 ETP | +33.3% | 1,5 ETP | +114% | 0,7 ETP | – | – | – | – | – | – | – | – | – | – | ||||||||||
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2024 · 2 active · 6 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
VICOPARTS● Active | 0847.329.642 |
Financials
Full financial information
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 | 01/01/2019 |
| Closing of the financial year | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 14/07/2025 | 24/07/2024 | 17/07/2023 | 12/07/2022 | 16/07/2021 | 17/06/2020 |
| General meeting | 30/06/2025 | 28/06/2024 | 30/06/2023 | 30/06/2022 | 30/06/2021 | 29/05/2020 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
19 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2024 | 30/06/2025 | 14/07/2025 | Dutch | |
| Abridged model | 31/12/2023 | 28/06/2024 | 24/07/2024 | Dutch | |
| Abridged model | 31/12/2022 | 30/06/2023 | 17/07/2023 | Dutch | |
| Abridged model | 31/12/2021 | 30/06/2022 | 12/07/2022 | Dutch | |
| Abridged model | 31/12/2020 | 30/06/2021 | 16/07/2021 | Dutch | |
| Abridged model | 31/12/2019 | 29/05/2020 | 17/06/2020 | Dutch | |
| Abridged model | 31/12/2018 | 31/05/2019 | 05/06/2019 | Dutch | |
| Abridged model | 31/12/2017 | 22/06/2018 | 19/07/2018 | Dutch | |
| Abridged model | 31/12/2016 | 26/05/2017 | 19/06/2017 | Dutch | |
| Abridged model | 31/12/2015 | 27/05/2016 | 20/06/2016 | Dutch | |
| Abridged model | 31/12/2014 | 29/05/2015 | 23/06/2015 | Dutch | |
| Abridged model | 31/12/2013 | 04/04/2014 | 07/04/2014 | Dutch | |
| Abridged model | 31/12/2012 | 31/05/2013 | 25/06/2013 | Dutch | |
| Abridged model | 31/12/2011 | 25/05/2012 | 15/06/2012 | Dutch | |
| Abridged model | 31/12/2010 | 27/05/2011 | 27/06/2011 | Dutch | |
| Abridged model | 31/12/2009 | 30/06/2010 | 23/07/2010 | Dutch | |
| Abridged model | 31/12/2008 | 30/06/2009 | 09/09/2009 | Dutch | |
| Abridged model | 31/12/2007 | 30/06/2008 | 31/08/2008 | Dutch | |
| Abridged model | 31/12/2006 | 30/06/2007 | 29/08/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 1 M€ and 2,5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2024 · 2 active · 6 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates18/12/2023WIJZIGING RECHTSVORM - ONTSLAGEN - BENOEMINGEN - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Other17/04/2012STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Mandates27/02/2009MAATSCHAPPELIJKE ZETEL - ONTSLAGEN - BENOEMINGEN
- Other15/07/2005DIVERSEN
- Other02/06/2005RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2024Annual accounts 2024204,3 k €↑
- 2023Annual accounts 202354,5 k €↓
- 2022Annual accounts 2022134,6 k €↑
- 2021Annual accounts 202137 k €↑
- 2018Annual accounts 201817,7 k €↓
- 2017Annual accounts 201723,9 k €↑
- 2016Annual accounts 201612,9 k €↑
- 2015Annual accounts 20153,2 k €↓
- 2014Annual accounts 201422,8 k €↑
- 2013Annual accounts 20138,2 k €↑
- 2012Annual accounts 20123,2 k €↑
- 2011Annual accounts 2011-12,1 k €↓
- 2010Annual accounts 201043,5 k €↑
- 2009Annual accounts 200936,8 k €↑
- 2008Annual accounts 20081,8 k €↑
- 2007Annual accounts 2007-127,4 k €↓
- 2006Annual accounts 200629 k €
- 25/05/2005IncorporationPrivate limited company