MAXCELL
0880.352.402 · rovalta.com · 21/09/2026
MAXCELL
Overview
What does MAXCELL do?
MAXCELL is a Private limited company incorporated in 2006. Its main activity is: Removal services. Its registered office is in Mortsel.
2640 Mortsel · FlandreSee on map
Trend over 17 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||
| Gross margin | 42,6 k € | -19.9% | 53,2 k € | +12.0% | 47,5 k € | -5.0% | 50,0 k € | -6.2% | 53,3 k € | +13.0% | 47,2 k € | -14.5% | 55,2 k € | +25.0% | 44,2 k € | +10.3% | 40,0 k € | -39.3% | 65,9 k € | -3.5% | 68,3 k € | +5.0% | 65,1 k € | -5.2% | 68,6 k € | +29.7% | 52,9 k € | +24.8% | 42,4 k € | -10.9% | 47,6 k € | -42.0% | 82,1 k € |
| EBITDA | 40,4 k € | -19.6% | 50,2 k € | +11.8% | 44,9 k € | -5.5% | 47,5 k € | -6.7% | 50,9 k € | +11.6% | 45,6 k € | -14.8% | 53,6 k € | +26.1% | 42,5 k € | +11.2% | 38,2 k € | -40.7% | 64,4 k € | -2.2% | 65,8 k € | +6.8% | 61,6 k € | -5.4% | 65,1 k € | +33.0% | 48,9 k € | +23.6% | 39,6 k € | -12.7% | 45,4 k € | -42.2% | 78,5 k € |
| Operating result | 18,9 k € | +23.6% | 15,3 k € | +48.8% | 10,3 k € | -23.1% | 13,4 k € | -33.5% | 20,1 k € | -4.0% | 21,0 k € | -12.9% | 24,1 k € | +113% | 11,3 k € | +69.8% | 6,6 k € | -80.1% | 33,4 k € | -3.5% | 34,7 k € | -1.9% | 35,3 k € | -11.0% | 39,7 k € | +68.4% | 23,6 k € | -9.7% | 26,1 k € | -9.3% | 28,8 k € | +35.8% | 21,2 k € |
| Net result | 9,1 k € | +29.8% | 7,0 k € | +371% | 1,5 k € | -41.6% | 2,5 k € | -64.6% | 7,2 k € | +29.5% | 5,5 k € | -10.7% | 6,2 k € | +276% | -3,5 k € | +57.9% | -8,4 k € | -185% | 9,9 k € | +5.9% | 9,3 k € | -12.9% | 10,7 k € | -14.5% | 12,6 k € | +588% | 1,8 k € | -77.9% | 8,2 k € | -20.5% | 10,4 k € | +353% | -4,1 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||
| Equity | 89,4 k € | +11.3% | 80,3 k € | +9.5% | 73,3 k € | +2.1% | 71,8 k € | +3.7% | 69,3 k € | +25.4% | 55,3 k € | +11.1% | 49,7 k € | +14.3% | 43,5 k € | -7.5% | 47,1 k € | -15.1% | 55,5 k € | -3.7% | 57,6 k € | -1.1% | 58,2 k € | +22.6% | 47,5 k € | +35.9% | 34,9 k € | +5.5% | 33,1 k € | +33.1% | 24,9 k € | +71.6% | 14,5 k € |
| Total assets | 123,9 k € | -13.1% | 142,5 k € | -12.9% | 163,7 k € | -13.6% | 189,6 k € | -11.3% | 213,6 k € | -20.0% | 267,0 k € | -5.3% | 281,9 k € | -6.1% | 300,2 k € | -8.5% | 328,1 k € | -9.3% | 361,6 k € | -8.4% | 394,8 k € | -3.0% | 406,9 k € | +5.0% | 387,5 k € | -4.3% | 405,0 k € | +61.0% | 251,6 k € | +0.1% | 251,4 k € | -1.0% | 254,0 k € |
| Cash | 99,2 k € | +3.3% | 96,1 k € | +45.2% | 66,2 k € | +1012% | 6,0 k € | +19.1% | 5,0 k € | -41.3% | 8,5 k € | -2.1% | 8,7 k € | -36.0% | 13,6 k € | +428% | 2,6 k € | -74.6% | 10,1 k € | +109% | 4,8 k € | +82.2% | 2,7 k € | -84.1% | 16,7 k € | -16.7% | 20,0 k € | +164% | 7,6 k € | -37.1% | 12,1 k € | -49.7% | 24,0 k € |
| Debts | 33,9 k € | -45.1% | 61,7 k € | -31.5% | 90,0 k € | -23.4% | 117,5 k € | -18.5% | 144,1 k € | -31.9% | 211,7 k € | -8.8% | 232,2 k € | -9.5% | 256,6 k € | -8.7% | 281,0 k € | -8.2% | 306,2 k € | -9.2% | 337,2 k € | -3.1% | 347,9 k € | +2.3% | 340,0 k € | -8.1% | 370,0 k € | +69.4% | 218,5 k € | -3.6% | 226,5 k € | -5.4% | 239,5 k € |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 1 active · 4 ended
Active mandates
Ended mandates
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 01/06/2026 | 18/07/2025 | 10/05/2024 | 16/05/2023 | 19/07/2022 | 28/06/2021 |
| General meeting | 01/06/2026 | 30/06/2025 | 10/05/2024 | 16/05/2023 | 22/06/2022 | 01/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
19 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 31/12/2025 | 01/06/2026 | 01/06/2026 | Dutch | |
| Micro model | 31/12/2024 | 30/06/2025 | 18/07/2025 | Dutch | |
| Micro model | 31/12/2023 | 10/05/2024 | 10/05/2024 | Dutch | |
| Micro model | 31/12/2022 | 16/05/2023 | 16/05/2023 | Dutch | |
| Micro model | 31/12/2021 | 22/06/2022 | 19/07/2022 | Dutch | |
| Micro model | 31/12/2020 | 01/06/2021 | 28/06/2021 | Dutch | |
| Micro model | 31/12/2019 | 30/06/2020 | 29/07/2020 | Dutch | |
| Micro model | 31/12/2018 | 01/06/2019 | 05/06/2019 | Dutch | |
| Micro model | 31/12/2017 | 01/06/2018 | 31/08/2018 | Dutch | |
| Micro model | 31/12/2016 | 22/06/2017 | 17/07/2017 | Dutch | |
| Abridged model | 31/12/2015 | 01/06/2016 | 30/08/2016 | Dutch | |
| Abridged model | 31/12/2014 | 22/06/2015 | 13/07/2015 | Dutch | |
| Abridged model | 31/12/2013 | 02/06/2014 | 24/06/2014 | Dutch | |
| Abridged model | 31/12/2012 | 03/06/2013 | 02/08/2013 | Dutch | |
| Abridged model | 31/12/2011 | 01/06/2012 | 02/07/2012 | Dutch | |
| Abridged model | 31/12/2010 | 01/06/2011 | 05/07/2011 | Dutch | |
| Abridged model | 31/12/2009 | 01/06/2010 | 03/06/2010 | Dutch | |
| Abridged model | 31/12/2008 | 02/06/2009 | 12/06/2009 | Dutch | |
| Abridged model | 31/12/2007 | 02/06/2008 | 13/06/2008 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 250 k€ and 500 k€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 1 active · 4 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates10/01/2024STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - ONTSLAGEN - BENOEMINGEN
- Mandates16/09/2016ONTSLAGEN - BENOEMINGEN
- Mandates11/09/2015ONTSLAGEN - BENOEMINGEN
- Other03/04/2012DOEL - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Registered office07/06/2006MAATSCHAPPELIJKE ZETEL
- Other10/04/2006RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 20259,1 k €↑
- 2024Annual accounts 20247,0 k €↑
- 2023Annual accounts 20231,5 k €↓
- 2022Annual accounts 20222,5 k €↓
- 2021Annual accounts 20217,2 k €↑
- 2018Annual accounts 20185,5 k €↓
- 2017Annual accounts 20176,2 k €↑
- 2016Annual accounts 2016-3,5 k €↑
- 2015Annual accounts 2015-8,4 k €↓
- 2014Annual accounts 20149,9 k €↑
- 2013Annual accounts 20139,3 k €↓
- 2012Annual accounts 201210,7 k €↓
- 2011Annual accounts 201112,6 k €↑
- 2010Annual accounts 20101,8 k €↓
- 2009Annual accounts 20098,2 k €↓
- 2008Annual accounts 200810,4 k €↑
- 2007Annual accounts 2007-4,1 k €
- 30/03/2006IncorporationPrivate limited company