VERLEYSEN - RINGOIR
0888.084.686 · rovalta.com · 23/09/2026
VERLEYSEN - RINGOIR
Overview
What does VERLEYSEN - RINGOIR do?
VERLEYSEN - RINGOIR is a Private limited company incorporated in 2007. Its main activity is: Manufacture of bread; manufacture of fresh pastry goods and cakes. Its registered office is in Aalst. It employs on average 30,2 ETP workers (FTE).
9308 Aalst · FlandreSee on map
Trend over 17 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||
| Gross margin | 2,8 M € | -3.7% | 2,9 M € | +6.1% | 2,7 M € | +12.1% | 2,4 M € | -17.3% | 2,9 M € | +2.1% | 2,9 M € | +54.7% | 1,8 M € | -8.4% | 2 M € | +19.5% | 1,7 M € | -4.1% | 1,8 M € | +25.4% | 1,4 M € | +92.3% | 728,4 k € | +18.9% | 612,8 k € | -2.9% | 631,1 k € | +19.2% | 529,3 k € | +3.0% | 513,8 k € | +53.9% | 334 k € |
| EBITDA | 1,3 M € | -5.2% | 1,3 M € | +24.3% | 1,1 M € | +16.9% | 922,7 k € | -25.6% | 1,2 M € | +3.9% | 1,2 M € | +154% | 469,9 k € | -46.3% | 874,9 k € | +43.2% | 610,8 k € | -29.6% | 867,4 k € | +81.2% | 478,6 k € | +70.3% | 281 k € | -0.2% | 281,7 k € | +4.8% | 268,9 k € | +20.6% | 222,9 k € | -9.1% | 245,2 k € | +54.9% | 158,3 k € |
| Operating result | 844,4 k € | -6.1% | 899,6 k € | +46.4% | 614,5 k € | +31.0% | 469,1 k € | -36.0% | 732,8 k € | -4.5% | 767,1 k € | +1022% | 68,3 k € | -81.6% | 371,1 k € | +61.0% | 230,5 k € | -49.6% | 457,4 k € | +215% | 145,2 k € | +19.9% | 121,1 k € | -2.1% | 123,8 k € | -7.0% | 133,1 k € | +64.5% | 80,9 k € | -46.4% | 150,9 k € | +160% | 58,1 k € |
| Net result | 694,4 k € | -3.6% | 720,4 k € | +41.6% | 508,7 k € | +11.7% | 455,4 k € | -23.8% | 597,9 k € | -9.5% | 660,7 k € | +1196% | 51 k € | -81.4% | 274 k € | +61.6% | 169,6 k € | -42.0% | 292,5 k € | +390% | 59,7 k € | +7.7% | 55,4 k € | -5.6% | 58,7 k € | -11.0% | 65,9 k € | +93.2% | 34,1 k € | +16.6% | 29,3 k € | +371% | 6,2 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||
| Equity | 3,8 M € | +3.8% | 3,7 M € | +24.2% | 3 M € | +20.6% | 2,5 M € | +22.6% | 2 M € | +24.1% | 1,6 M € | +68.7% | 961,6 k € | +5.6% | 910,6 k € | +32.6% | 686,6 k € | +11.3% | 617 k € | +52.5% | 404,6 k € | +58.2% | 255,8 k € | +27.7% | 200,4 k € | +41.4% | 141,7 k € | +87.0% | 75,8 k € | +81.9% | 41,7 k € | +236% | 12,4 k € |
| Total assets | 6,2 M € | +19.7% | 5,2 M € | +14.4% | 4,5 M € | +1.8% | 4,5 M € | -0.2% | 4,5 M € | +13.2% | 3,9 M € | +32.0% | 3 M € | +27.3% | 2,3 M € | +10.1% | 2,1 M € | -3.4% | 2,2 M € | +10.1% | 2 M € | +30.2% | 1,5 M € | +5.6% | 1,5 M € | +2.9% | 1,4 M € | -5.8% | 1,5 M € | +11.8% | 1,3 M € | +3.1% | 1,3 M € |
| Cash | 346,9 k € | -65.8% | 1 M € | +260% | 282 k € | +34.4% | 209,8 k € | +7.5% | 195,1 k € | -58.4% | 469,1 k € | +64.7% | 284,9 k € | -16.5% | 341,4 k € | +13.3% | 301,4 k € | +15.2% | 261,7 k € | +94.6% | 134,5 k € | +303% | 33,4 k € | -50.5% | 67,5 k € | +113% | 31,6 k € | +5.0% | 30,1 k € | +224% | 9,3 k € | -30.2% | 13,3 k € |
| Debts | 2,3 M € | +61.2% | 1,4 M € | -4.6% | 1,5 M € | -22.1% | 1,9 M € | -19.2% | 2,4 M € | +5.4% | 2,3 M € | +15.1% | 2 M € | +42.7% | 1,4 M € | -0.4% | 1,4 M € | -9.5% | 1,5 M € | -0.2% | 1,5 M € | +26.0% | 1,2 M € | +3.9% | 1,2 M € | -3.9% | 1,2 M € | -11.1% | 1,4 M € | +9.9% | 1,3 M € | -3.3% | 1,3 M € |
| Other | |||||||||||||||||||||||||||||||||
| Workforce | 30,2 ETP | -14.2% | 35,2 ETP | -24.0% | 46,3 ETP | +28.6% | 36,0 ETP | -45.0% | 65,5 ETP | +1.9% | 64,3 ETP | +17.3% | 54,8 ETP | +45.0% | 37,8 ETP | +15.6% | 32,7 ETP | +14.7% | 28,5 ETP | -1.4% | 28,9 ETP | +109% | 13,8 ETP | +14.0% | 12,1 ETP | -0.8% | 12,2 ETP | +13.0% | 10,8 ETP | +22.7% | 8,8 ETP | +151% | 3,5 ETP |
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 3 active · 6 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
ALHILUJA● Active | 0769.402.515 |
Culobel● Active | 0405.714.970 |
CULOBEL ASSEMBLY● Active | 0899.017.180 |
Verleysen● Active | 0655.969.824 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 16/07/2026 | 27/08/2025 | 19/08/2024 | 28/08/2023 | 01/07/2022 | 31/08/2021 |
| General meeting | 15/07/2026 | 25/08/2025 | 13/08/2024 | 05/06/2023 | 07/06/2022 | 07/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
18 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 15/07/2026 | 16/07/2026 | Dutch | |
| Abridged model | 31/12/2024 | 25/08/2025 | 27/08/2025 | Dutch | |
| Abridged model | 31/12/2023 | 13/08/2024 | 19/08/2024 | Dutch | |
| Abridged model | 31/12/2022 | 05/06/2023 | 28/08/2023 | Dutch | |
| Abridged model | 31/12/2021 | 07/06/2022 | 01/07/2022 | Dutch | |
| Abridged model | 31/12/2020 | 07/06/2021 | 31/08/2021 | Dutch | |
| Abridged model | 31/12/2019 | 02/06/2020 | 30/09/2020 | Dutch | |
| Abridged model | 31/12/2018 | 30/06/2019 | 23/08/2019 | Dutch | |
| Abridged model | 31/12/2017 | 30/06/2018 | 30/08/2018 | Dutch | |
| Abridged model | 31/12/2016 | 30/06/2017 | 11/10/2017 | Dutch | |
| Abridged model | 31/12/2015 | 30/06/2016 | 30/09/2016 | Dutch | |
| Abridged model | 31/12/2014 | 30/06/2015 | 31/08/2015 | Dutch | |
| Abridged model | 31/12/2013 | 02/06/2014 | 19/08/2014 | Dutch | |
| Abridged model | 31/12/2012 | 30/06/2013 | 27/08/2013 | Dutch | |
| Abridged model | 31/12/2011 | 30/07/2012 | 23/08/2012 | Dutch | |
| Abridged model | 31/12/2010 | 30/06/2011 | 25/08/2011 | Dutch | |
| Abridged model | 31/12/2009 | 30/06/2010 | 30/09/2010 | Dutch | |
| Abridged model | 31/12/2008 | 30/06/2009 | 31/08/2009 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 5 M€ and 10 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 3 active · 6 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates19/12/2023STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - WIJZIGING RECHTSVORM - ONTSLAGEN - BENOEMINGEN
- Mandates02/12/2016ONTSLAGEN - BENOEMINGEN
- Mandates16/09/2014DOEL - KAPITAAL - AANDELEN - ONTSLAGEN - BENOEMINGEN - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Restructuring26/06/2014RUBRIEK HERSTRUCTURERING (FUSIE, SPLITSING, OVERDRACHT VERMOGEN, ENZ...)
- Other17/04/2009STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Other28/03/2007RUBRIEK OPRICHTING (NIEUWE RECHTSPERSOON, OPENING BIJKANTOOR, ENZ...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025694,4 k €↓
- 2024Annual accounts 2024720,4 k €↑
- 2023Annual accounts 2023508,7 k €↑
- 2022Annual accounts 2022455,4 k €↓
- 2021Annual accounts 2021597,9 k €↓
- 2020Annual accounts 2020660,7 k €↑
- 2019Annual accounts 201951 k €↓
- 2018Annual accounts 2018274 k €↑
- 2017Annual accounts 2017169,6 k €↓
- 2016Annual accounts 2016292,5 k €↑
- 2015Annual accounts 201559,7 k €↑
- 2013Annual accounts 201355,4 k €↓
- 2012Annual accounts 201258,7 k €↓
- 2011Annual accounts 201165,9 k €↑
- 2010Annual accounts 201034,1 k €↑
- 2009Annual accounts 200929,3 k €↑
- 2008Annual accounts 20086,2 k €
- 20/03/2007IncorporationPrivate limited company