LIFRAN
0891.390.309 · rovalta.com · 23/09/2026
LIFRAN
Overview
What does LIFRAN do?
LIFRAN is a Private limited company incorporated in 2007. Its main activity is: Management consultancy activities. Its registered office is in Etterbeek. It employs on average 1,0 ETP workers (FTE).
1040 Etterbeek · BruxellesSee on map
Joint committees (1)
- 200
Trend over 17 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||
| Gross margin | 255,9 k € | +88.3% | 135,9 k € | +82.5% | 74,5 k € | -43.5% | 131,8 k € | -25.1% | 175,9 k € | -49.8% | 350,7 k € | +93.2% | 181,5 k € | -10.2% | 202,1 k € | +95.7% | 103,3 k € | -4.8% | 108,5 k € | +2.7% | 105,6 k € | +72.3% | 61,3 k € | +2482% | -2,6 k € | -114% | 17,9 k € | +998% | 1,6 k € | -80.7% | 8,4 k € | -93.0% | 120,6 k € |
| EBITDA | 215,2 k € | +123% | 96,6 k € | +172% | 35,5 k € | -66.7% | 106,5 k € | -34.5% | 162,6 k € | -50.8% | 330,2 k € | +86.2% | 177,4 k € | -3.7% | 184,2 k € | +85.4% | 99,3 k € | -7.0% | 106,8 k € | +2.9% | 103,8 k € | +83.0% | 56,7 k € | +127% | 25 k € | +44.2% | 17,3 k € | +32.4% | 13,1 k € | -34.5% | 20 k € | -69.9% | 66,3 k € |
| Operating result | 128,9 k € | +3713% | 3,4 k € | +106% | -56,5 k € | -476% | 15 k € | -83.2% | 89,5 k € | -64.0% | 248,7 k € | +89.3% | 131,3 k € | +111% | 62,3 k € | +14.0% | 54,6 k € | -12.9% | 62,7 k € | -37.4% | 100,1 k € | +87.7% | 53,4 k € | +147% | 21,6 k € | +80.3% | 12 k € | +284% | 3,1 k € | -75.3% | 12,6 k € | -76.6% | 54,1 k € |
| Net result | 108,1 k € | +2130% | -5,3 k € | +94.4% | -94,7 k € | -217% | -29,9 k € | -238% | 21,6 k € | -87.2% | 168,5 k € | +78.9% | 94,2 k € | +740% | 11,2 k € | -59.4% | 27,6 k € | +852% | 2,9 k € | -95.9% | 71,2 k € | +61.9% | 44 k € | +288% | 11,3 k € | +114% | 5,3 k € | +138% | -14,1 k € | -307% | 6,8 k € | -89.1% | 62,7 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||
| Equity | 543,4 k € | +24.8% | 435,3 k € | -1.2% | 440,6 k € | -17.7% | 535,4 k € | -5.3% | 565,2 k € | +4.0% | 543,7 k € | +24.9% | 435,2 k € | +17.3% | 371 k € | -25.8% | 499,8 k € | +1.5% | 492,2 k € | +0.6% | 489,3 k € | +83.9% | 266,1 k € | +19.8% | 222 k € | +5.4% | 210,7 k € | +30.5% | 161,4 k € | -8.0% | 175,5 k € | +7.9% | 162,7 k € |
| Total assets | 1,5 M € | +7.8% | 1,4 M € | -4.4% | 1,5 M € | -6.5% | 1,6 M € | -2.0% | 1,6 M € | -7.8% | 1,8 M € | +6.4% | 1,6 M € | +4.1% | 1,6 M € | +36.9% | 1,2 M € | +7.3% | 1,1 M € | -2.3% | 1,1 M € | +119% | 504,4 k € | +34.5% | 375,2 k € | -2.1% | 383 k € | +1.7% | 376,6 k € | -1.6% | 382,8 k € | +0.2% | 382,2 k € |
| Cash | 234,1 k € | +66.4% | 140,7 k € | +74.1% | 80,8 k € | -39.1% | 132,7 k € | +18.8% | 111,6 k € | -73.1% | 414,6 k € | +40.8% | 294,5 k € | +13.9% | 258,5 k € | -18.4% | 316,8 k € | +13.7% | 278,6 k € | +3.7% | 268,6 k € | -11.3% | 302,9 k € | -6.6% | 324,2 k € | +2728% | 11,5 k € | -93.3% | 169,9 k € | +14.0% | 149 k € | -3.5% | 154,4 k € |
| Debts | 985,3 k € | +0.3% | 982,8 k € | -5.7% | 1 M € | -0.9% | 1,1 M € | -0.2% | 1,1 M € | -13.1% | 1,2 M € | -0.2% | 1,2 M € | +0.1% | 1,2 M € | +84.7% | 656,9 k € | +12.1% | 585,8 k € | -4.6% | 613,8 k € | +158% | 238,4 k € | +55.7% | 153,1 k € | +6.2% | 144,2 k € | -22.9% | 187,1 k € | +11.9% | 167,2 k € | -0.1% | 167,4 k € |
| Other | |||||||||||||||||||||||||||||||||
| Workforce | 1,0 ETP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 1 active · 3 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
4U BUSINESS● Active | 0817.989.914 |
4U.CEC● Active | 0507.982.169 |
ADILEA● Active | 0841.369.882 |
AFIMOSA● Active | 0811.191.303 |
ALIBI INVEST● Active | 0859.878.274 |
ALTA CONSEIL● Active | 0811.078.366 |
ARPEC● Active | 0468.628.279 |
ARTS & METAL. H X.● Active | 0478.644.817 |
BELGIAN COMPUTER CONSULTING● Active | 0453.833.504 |
BGE CONSULTING● Active | 0456.783.787 |
| 0429.558.857 | |
C + C Folon● Active | 0422.832.304 |
CLIENT MINING● Active | 0475.566.056 |
| 0870.054.960 | |
CRESCENDO CONSULTING● Active | 0461.040.505 |
DGMD CONSULT● Active | 0878.757.147 |
DG SOLUTION● Active | 0837.577.677 |
DURABEL● Active | 0423.391.241 |
ENTOURAGE AND COACHING● Active | 0558.881.336 |
FERRI● Active | 0444.462.710 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/04/2019 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 21 months |
| Filing date | 24/08/2026 | 27/08/2025 | 27/08/2024 | 31/08/2023 | 29/08/2022 | 31/08/2021 |
| General meeting | 05/06/2026 | 06/06/2025 | 07/06/2024 | 02/06/2023 | 03/06/2022 | 04/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
17 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 05/06/2026 | 24/08/2026 | French | |
| Micro model | 31/12/2024 | 06/06/2025 | 27/08/2025 | French | |
| Micro model | 31/12/2023 | 07/06/2024 | 27/08/2024 | French | |
| Micro model | 31/12/2022 | 02/06/2023 | 31/08/2023 | French | |
| Micro model | 31/12/2021 | 03/06/2022 | 29/08/2022 | French | |
| Micro model | 31/12/2020 | 04/06/2021 | 31/08/2021 | French | |
| Micro model | 31/03/2019 | 05/09/2019 | 31/10/2019 | French | |
| Micro model | 31/03/2018 | 06/09/2018 | 31/10/2018 | French | |
| Micro model | 31/03/2017 | 07/09/2017 | 03/11/2017 | French | |
| Abridged model | 31/03/2016 | 01/09/2016 | 27/09/2016 | French | |
| Abridged model | 31/03/2015 | 03/09/2015 | 30/09/2015 | French | |
| Abridged model | 31/03/2014 | 04/09/2014 | 07/10/2014 | French | |
| Abridged model | 31/03/2013 | 05/09/2013 | 04/11/2013 | French | |
| Abridged model | 31/03/2012 | 06/09/2012 | 30/10/2012 | French | |
| Abridged model | 31/03/2011 | 01/09/2011 | 08/11/2011 | French | |
| Abridged model | 31/03/2010 | 02/09/2010 | 29/11/2010 | French | |
| Abridged model | 31/03/2009 | 03/06/2009 | 16/11/2009 | French |
Valuation
Indicative valuation
As an indication, this company is worth
between 500 k€ and 1 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 1 active · 3 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates31/03/2020MODIFICATION FORME JURIDIQUE - COMPTES ANNUELS - OBJET - DEMISSIONS, NOMINATIONS - ASSEMBLEE GENERALE - ANNEE COMPTABLE
- Capital / shares25/01/2018STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ) - CAPITAL, ACTIONS
- Mandates09/12/2011DEMISSIONS, NOMINATIONS
- Registered office20/06/2011SIEGE SOCIAL
- Mandates25/03/2010DEMISSIONS, NOMINATIONS
- Other22/08/2007RUBRIQUE CONSTITUTION (NOUVELLE PERSONNE MORALE, OUVERTURE SUCCURSALE, ETC...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025108,1 k €↑
- 2024Annual accounts 2024-5,3 k €↑
- 2023Annual accounts 2023-94,7 k €↓
- 2022Annual accounts 2022-29,9 k €↓
- 2021Annual accounts 202121,6 k €↓
- 2020Annual accounts 2020168,5 k €↑
- 2019Annual accounts 201994,2 k €↑
- 2018Annual accounts 201811,2 k €↓
- 2017Annual accounts 201727,6 k €↑
- 2016Annual accounts 20162,9 k €↓
- 2015Annual accounts 201571,2 k €↑
- 2014Annual accounts 201444 k €↑
- 2013Annual accounts 201311,3 k €↑
- 2012Annual accounts 20125,3 k €↑
- 2011Annual accounts 2011-14,1 k €↓
- 2010Annual accounts 20106,8 k €↓
- 2009Annual accounts 200962,7 k €
- 13/08/2007IncorporationPrivate limited company