| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 17,1 M € | +16.6% | 14,7 M € | -9.3% | 16,2 M € | +1.9% | 15,9 M € | +63.5% | 9,7 M € | -1.9% | 9,9 M € | -20.6% | 12,5 M € | +19.0% | 10,5 M € | -3.4% | 10,8 M € | +4.8% | 10,3 M € | -23.1% | 13,4 M € | -1.0% | 13,6 M € | +3.4% | 13,1 M € | +2.2% | 12,8 M € | +34.0% | 9,6 M € | +32.8% | 7,2 M € | -26.0% | 9,8 M € | -13.1% | 11,2 M € | +16.1% | 9,7 M € | |
| EBITDA | 1,1 M € | -9.2% | 1,2 M € | +78.1% | 650,4 k € | -38.6% | 1,1 M € | +100.7% | 528,2 k € | +324.4% | -235,4 k € | -353.4% | -51,9 k € | -123.6% | 220,4 k € | +648.6% | -40,2 k € | -136.1% | 111,4 k € | -86.8% | 841,6 k € | +450.1% | 153,0 k € | -82.0% | 849,0 k € | -16.1% | 1,0 M € | +106.0% | 490,9 k € | +364.6% | -185,5 k € | -131.8% | 583,0 k € | -39.6% | 964,9 k € | +21.0% | 797,1 k € | |
| Operating profit | 842,8 k € | -14.3% | 983,3 k € | +243.0% | 286,7 k € | -66.0% | 844,0 k € | +120.7% | 382,4 k € | +318.2% | -175,3 k € | -109.7% | -83,6 k € | -1255.9% | 7,2 k € | +103.3% | -220,0 k € | -145.2% | -89,7 k € | -121.8% | 411,5 k € | +178.3% | 147,8 k € | -76.4% | 626,2 k € | -7.7% | 678,7 k € | +97.4% | 343,8 k € | +212.1% | -306,7 k € | -168.6% | 447,1 k € | -41.2% | 760,1 k € | +18.3% | 642,3 k € | |
| Profit/loss | 634,8 k € | -17.9% | 773,5 k € | +223.2% | 239,3 k € | -65.9% | 702,0 k € | +99.2% | 352,4 k € | +293.6% | -182,0 k € | -94.2% | -93,7 k € | -2107.9% | 4,7 k € | +102.0% | -232,9 k € | -298.1% | 117,6 k € | -68.2% | 370,1 k € | +222.8% | 114,7 k € | -70.6% | 389,4 k € | -39.7% | 645,3 k € | +107.7% | 310,6 k € | +191.3% | -340,3 k € | -209.3% | 311,2 k € | -34.4% | 474,3 k € | +17.2% | 404,7 k € | |
| Equity | 8,1 M € | +8.3% | 7,5 M € | +11.4% | 6,7 M € | +3.5% | 6,5 M € | +13.2% | 5,8 M € | +6.5% | 5,4 M € | -3.3% | 5,6 M € | -1.8% | 5,7 M € | -0.1% | 5,7 M € | -4.1% | 5,9 M € | +1.9% | 5,8 M € | +7.1% | 5,4 M € | +2.6% | 5,3 M € | +7.9% | 4,9 M € | +15.1% | 4,3 M € | +7.9% | 4,0 M € | -7.9% | 4,3 M € | +7.8% | 4,0 M € | +13.5% | 3,5 M € | |
| Total assets | 11,1 M € | +10.6% | 10,1 M € | +7.3% | 9,4 M € | -6.6% | 10,1 M € | +31.8% | 7,6 M € | +10.0% | 6,9 M € | -3.3% | 7,2 M € | -9.7% | 7,9 M € | +6.1% | 7,5 M € | -3.6% | 7,8 M € | -6.5% | 8,3 M € | +4.6% | 7,9 M € | +7.4% | 7,4 M € | -2.3% | 7,6 M € | +18.0% | 6,4 M € | +16.4% | 5,5 M € | -5.8% | 5,8 M € | -9.3% | 6,4 M € | +10.2% | 5,8 M € | |
| Cash | 2,3 M € | -7.7% | 2,5 M € | +71.4% | 1,4 M € | +19.7% | 1,2 M € | -36.4% | 1,9 M € | +113.1% | 884,0 k € | +96.0% | 451,0 k € | +1011.7% | 40,6 k € | -94.2% | 704,8 k € | +209.1% | 228,0 k € | -73.8% | 871,7 k € | -32.9% | 1,3 M € | +102.8% | 640,2 k € | -72.3% | 2,3 M € | +105.4% | 1,1 M € | -6.7% | 1,2 M € | +9.8% | 1,1 M € | +103.1% | 540,0 k € | -21.6% | 688,8 k € | |
| Debts | 3,0 M € | +17.3% | 2,5 M € | -3.3% | 2,6 M € | -20.9% | 3,3 M € | +100.8% | 1,7 M € | +26.5% | 1,3 M € | -16.1% | 1,6 M € | -30.0% | 2,2 M € | +26.2% | 1,8 M € | -2.3% | 1,8 M € | -26.4% | 2,5 M € | -0.4% | 2,5 M € | +19.4% | 2,1 M € | -21.5% | 2,6 M € | +23.3% | 2,1 M € | +38.0% | 1,5 M € | +0.0% | 1,5 M € | -35.5% | 2,4 M € | +5.2% | 2,3 M € | |
| Staff | 86 | 81 | 84 | 86 | 58 | 58 | 61 | 67 | 61 | 66,2 | 67 | 67 | 70 | 64 | 62 | 64 | 75 | 75,5 | 71,5 | |||||||||||||||||||
Public limited company · Ottignies-Louvain-la-Neuve · incorporated on 01/01/1927 · 86,0 ETP
Public limited company profitable and well capitalised. Cash position declining (-7.7%).
Solid counterparty for a standard engagement.
Comptoir de bois Daniel Sabbe is a Public limited company incorporated in 1927. Its registered office is in Ottignies-Louvain-la-Neuve. It employs on average 86,0 ETP workers (FTE).
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette