Wezelse Wasserij
0405.784.751 · rovalta.com · 27/09/2026
Wezelse Wasserij
Company — Normal situation.
Financial year 2023 · Closed on 11/12/2023
Overview
Identity
Source · BCE/KBOWezelse Wasserij is a company registered in Belgium.
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0405.784.751
- Legal form
- Private company with limited liability
- Contributed capital
- 19 000,00 €
- Latest accounts
- 11/12/2023
Joint committees (1)
- 110
Financials
Source · NBB, 47 filingsTrend over 18 financial years
| 2023 | 2022 | 2021 | 2020 | 2019 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | -1,9 k € | -101% | 223,3 k € | +7592% | -3 k € | +6.7% | -3,2 k € | +45.8% | -5,9 k € |
| EBITDA | -2,3 k € | -101% | 214,7 k € | +2134% | -10,6 k € | -108% | -5,1 k € | +33.8% | -7,7 k € |
| Operating result | -2,3 k € | -101% | 214,7 k € | +2134% | -10,6 k € | -108% | -5,1 k € | +33.8% | -7,7 k € |
| Net result | -2,5 k € | -101% | 168,5 k € | +1682% | -10,7 k € | -96.1% | -5,4 k € | +31.0% | -7,9 k € |
| Balance sheet | |||||||||
| Equity | 173,9 k € | -1.4% | 176,3 k € | -23.3% | 229,9 k € | -4.4% | 240,5 k € | -2.2% | 245,9 k € |
| Total assets | 173,9 k € | -13.7% | 201,5 k € | -44.7% | 364,6 k € | -0.9% | 368 k € | -0.2% | 368,5 k € |
| Cash | 173,3 k € | -8.3% | 188,9 k € | +6329% | 2,9 k € | +19.3% | 2,5 k € | -21.2% | 3,1 k € |
| Debts | – | 25,1 k € | +23.1% | 20,4 k € | +55.9% | 13,1 k € | +59.2% | 8,2 k € | |
| Other | |||||||||
| Workforce | – | – | – | – | – | ||||
Board of directors
Source · NBB, accounts to 11/12/20232 active · 4 ended
Active mandates
| Director | Function | Mandate |
|---|---|---|
Eddy VAN DEN BERGHE | Liquidator | |
Rudy VAN DEN BERGHE | Liquidator |
Ended mandates
| Director | Function | Mandate |
|---|---|---|
Eddy Van Den Berghe | Manager | since 01/12/1990 |
Rudy VAN DEN BERGHE | Manager | since 01/01/1987 |
Eddy VAN DEN BERGHE | Manager | |
Rudy VAN DEN BERGHE | Manager |
Financials
Full financial information
Source · NBB| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|
| Type of account | Micro model | Micro model | Micro model | Micro model | Micro model | Micro model |
| Start of the financial year | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 | 01/01/2019 | 01/01/2018 |
| Closing of the financial year | 11/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 | 31/12/2018 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 13/12/2023 | 07/10/2023 | 23/08/2022 | 30/09/2021 | 09/07/2021 | 28/08/2019 |
| General meeting | – | – | – | 01/01/9999 | 01/01/9999 | 01/01/9999 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for freeAnnual accounts filings
Source · NBB, 47 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Micro model | 11/12/2023 | — | 13/12/2023 | Dutch | |
| Micro model | 31/12/2022 | — | 07/10/2023 | Dutch | |
| Micro model | 31/12/2021 | — | 23/08/2022 | Dutch | |
| Micro model | 31/12/2020 | 01/01/9999 | 30/09/2021 | Dutch | |
| Micro model | 31/12/2019 | 01/01/9999 | 09/07/2021 | Dutch | |
| Micro model | 31/12/2018 | 01/01/9999 | 28/08/2019 | Dutch | |
| Micro model | 31/12/2017 | 01/01/9999 | 03/09/2018 | Dutch | |
| Micro model | 31/12/2016 | 01/01/9999 | 25/07/2017 | Dutch | |
| Abridged model | 31/12/2015 | 01/01/9999 | 28/07/2016 | Dutch | |
| Abridged model | 31/12/2014 | 01/01/9999 | 10/07/2015 | Dutch | |
| Abridged model | 31/12/2013 | 05/05/2014 | 19/08/2014 | Dutch | |
| Abridged model | 31/12/2012 | 06/05/2013 | 26/08/2013 | Dutch | |
| Abridged model | 31/12/2011 | 07/05/2012 | 30/08/2012 | Dutch | |
| Abridged model | 31/12/2010 | 30/06/2011 | 11/08/2011 | Dutch | |
| Abridged model | 31/12/2009 | 03/05/2010 | 28/07/2010 | Dutch | |
| Abridged model | 31/12/2008 | 04/05/2009 | 05/06/2009 | Dutch | |
| Abridged model | 31/12/2007 | 05/05/2008 | 27/05/2008 | Dutch | |
| Abridged model | 31/12/2006 | 07/05/2007 | 21/05/2007 | Dutch | |
| Abridged model | 31/12/2005 | 02/05/2006 | 01/06/2006 | Dutch | |
| Abridged model | 31/12/2004 | 02/05/2005 | 02/06/2005 | Dutch | |
| Abridged model | 31/12/2003 | 03/05/2004 | 11/05/2004 | Dutch | |
| Abridged model | 31/12/2002 | 05/05/2003 | 09/05/2003 | Dutch | |
| Abridged model | 31/12/2001 | 06/05/2002 | 29/05/2002 | Dutch | |
| Abridged model | 31/12/2000 | 07/05/2001 | 01/06/2001 | Dutch | |
| Abridged model | 31/12/1999 | 02/05/2000 | 19/05/2000 | Dutch | |
| Abridged model | 31/12/1998 | 03/05/1999 | 14/07/1999 | Dutch | |
| Abridged model | 31/12/1997 | 04/05/1998 | 07/05/1998 | Dutch | — |
| Abridged model | 31/12/1996 | 05/05/1997 | 05/08/1997 | Dutch | — |
| Abridged model | 31/12/1995 | 06/05/1996 | 27/06/1996 | Dutch | — |
| Abridged model | 31/12/1994 | 02/05/1995 | 12/07/1995 | Dutch | — |
| Abridged model | 31/12/1993 | 02/05/1994 | 27/05/1994 | Dutch | — |
| Abridged model | 31/12/1992 | 03/05/1993 | 21/06/1993 | Dutch | — |
| Abridged model | 31/12/1991 | 04/05/1992 | 22/07/1992 | Dutch | — |
| Abridged model | 31/12/1990 | 06/05/1991 | 24/05/1991 | Dutch | — |
| Abridged model | 31/12/1989 | 07/05/1990 | 05/07/1990 | Dutch | — |
| Abridged model | 31/12/1988 | 02/05/1989 | 24/07/1989 | Dutch | — |
| Abridged model | 31/12/1987 | 02/05/1988 | 02/06/1988 | Dutch | — |
| Abridged model | 31/12/1986 | 04/05/1987 | 04/06/1987 | Dutch | — |
| Abridged model | 31/12/1985 | 19/04/1986 | 12/05/1986 | Dutch | — |
| m900-p | 31/12/1984 | 13/03/1985 | 15/03/1985 | English | — |
| m900-p | 31/12/1983 | 18/03/1984 | 19/03/1984 | English | — |
| m900-p | 31/12/1982 | 17/03/1983 | 21/03/1983 | English | — |
| m900-p | 31/12/1981 | 17/04/1982 | 19/04/1982 | English | — |
| m900-p | 31/12/1980 | 01/01/9999 | 22/04/1981 | English | — |
| m900-p | 31/12/1979 | 01/01/9999 | 24/04/1980 | English | — |
| m900-p | 31/12/1978 | 01/01/9999 | 27/04/1979 | English | — |
| m900-p | 31/12/1977 | 01/01/9999 | 08/05/1978 | English | — |
Valuation
Indicative valuation
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 11/12/20232 active · 4 ended
Active mandates
| Director | Function | Mandate |
|---|---|---|
Eddy VAN DEN BERGHE | Liquidator | |
Rudy VAN DEN BERGHE | Liquidator |
Ended mandates
| Director | Function | Mandate |
|---|---|---|
Eddy Van Den Berghe | Manager | since 01/12/1990 |
Rudy VAN DEN BERGHE | Manager | since 01/01/1987 |
Eddy VAN DEN BERGHE | Manager | |
Rudy VAN DEN BERGHE | Manager |
Ownership and network
Looking for more information about this company?
Try for freePublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Dissolution13/02/2024RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ...
- Registered office03/05/2023MAATSCHAPPELIJKE ZETEL
- Dissolution31/10/2014RUBRIEK EINDE (STOPZETTING, INTREKKING STOPZETTING, NIETIGHEID, GER. AK., GERECHTELIJKE REORGANISATIE, ENZ... - ONTSLAGEN - BENOEMINGEN
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2023Annual accounts 2023-2,5 k €↓
- 2023Name changeWEZELSE WASSERIJ
- 2022Annual accounts 2022168,5 k €↑
- 2022Name changeWEZELSE WASSERIJ in vereffening
- 2021Annual accounts 2021-10,7 k €↓
- 2020Annual accounts 2020-5,4 k €↑
- 2019Annual accounts 2019-7,9 k €↓
- 2018Annual accounts 2018-5 k €↑
- 2017Annual accounts 2017-5,2 k €↑
- 2016Annual accounts 2016-6,9 k €↑
- 2015Annual accounts 2015-15,6 k €↑
- 2014Annual accounts 2014-50,1 k €↓
- 2013Annual accounts 201331 k €↑
- 2012Annual accounts 2012-1,7 k €↑
- 2011Annual accounts 2011-14,3 k €↓
- 2010Annual accounts 2010-160,1 €↑
- 2009Annual accounts 2009-9,4 k €↑
- 2008Annual accounts 2008-17 k €↓
- 2007Annual accounts 20078,4 k €↑
- 2006Annual accounts 2006-7,4 k €
Registered offices
Source · NBB annual accounts, CBE| Registered address | Period | Source |
|---|---|---|
| JACHTHOORNLAAN 41, 2970 Schilde | accounts 2022 → 2023 | Accounts 2023 · 2023-00527779 |
| Wijnegemsesteenweg 116, 2970 Schilde | accounts 2021 | Accounts 2021 · 2022-20325641 |
Company names
Source · NBB annual accounts, CBE| Name | Period | Source |
|---|---|---|
| WEZELSE WASSERIJ | accounts 2023 | Accounts 2023 · 2023-00527779 |
| WEZELSE WASSERIJ in vereffening | accounts 2022 | Accounts 2022 · 2023-00475946 |
| WEZELSE WASSERIJ | accounts 2021 | Accounts 2021 · 2022-20325641 |
Annual accounts date a value by the financial year it appears in. The CBE dates a change to the day, but its history has only been kept since 27/09/2026.