GROUPE BRUXELLES LAMBERT
0407.040.209 · rovalta.com · 26/09/2026
GROUPE BRUXELLES LAMBERT
Financial year 2025 · Closed on 31/12/2025
Overview
Identity
Source · BCE/KBOGROUPE BRUXELLES LAMBERT is a Public limited company incorporated in 1902. Its main activity is: Activities of holding companies. Its registered office is in Bruxelles. It employs on average 49,4 ETP workers (FTE).
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0407.040.209
- Incorporation
- 10/01/1902
- Legal form
- Public limited company
- Registered office
- Avenue Marnix 24
1000 Bruxelles · BruxellesSee on map - Contributed capital
- 4 172 756 240,70 €
- Latest accounts
- 31/12/2025
- Average workforce
- 49,4 ETP
Joint committees (1)
- 200
Financials
Source · NBB, 147 filingsTrend over 12 financial years
| 2025 | 2024 | 2023 | 2020 | 2019 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Revenue | 12,8 M € | +25.3% | 10,2 M € | +107% | 4,9 M € | +77.4% | 2,8 M € | -2.2% | 2,8 M € |
| EBITDA | -30,8 M € | +9.5% | -34 M € | +13.9% | -39,5 M € | -51.0% | -26,1 M € | +10.9% | -29,3 M € |
| Operating result | -58,5 M € | -65.3% | -35,4 M € | +13.2% | -40,7 M € | -54.3% | -26,4 M € | +9.7% | -29,2 M € |
| Net result | 57,2 M € | +3136% | -1,9 M € | +96.2% | -49,8 M € | -100% | -24,9 M € | -101% | 2,5 Md € |
| Balance sheet | |||||||||
| Equity | 11 Md € | -8.0% | 12 Md € | -9.5% | 13,2 Md € | -6.9% | 14,2 Md € | -2.9% | 14,6 Md € |
| Total assets | 13,3 Md € | -12.7% | 15,2 Md € | -8.6% | 16,6 Md € | +3.3% | 16,1 Md € | -1.7% | 16,4 Md € |
| Cash | 12,2 M € | +6.4% | 11,4 M € | +30.9% | 8,7 M € | -95.5% | 194,7 M € | -45.0% | 354,2 M € |
| Debts | 2,2 Md € | -31.5% | 3,2 Md € | -6.0% | 3,4 Md € | +79.6% | 1,9 Md € | +7.7% | 1,8 Md € |
| Other | |||||||||
| Workforce | 49,4 ETP | -3.7% | 51,3 ETP | 0.0% | 51,3 ETP | +31.9% | 38,9 ETP | +6.6% | 36,5 ETP |
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/12/202512 active · 7 ended
Active mandates
Ended mandates
Other companies at this address
Avenue Marnix 24 1000 Bruxelles| Company | CBE no. |
|---|---|
Agata● Active | 1004.706.895 |
Bouteillerie de Léopoldville● Liquidation | 0403.228.406 |
Brussels Securities● Active | 0403.212.964 |
Caisse Générale de Reports et de Dépots● Liquidation | 0403.206.333 |
Choiseau Capbe● Active | 0780.480.014 |
Cylander● Active | 0797.889.237 |
Eagle Capital● Active | 0762.574.111 |
Electrafina● Liquidation | 0405.762.678 |
ESSSO● Active | 0725.914.742 |
FG Bros● Active | 0767.658.691 |
FG Investment● Active | 0795.388.518 |
FG Participations● Active | 0799.266.439 |
Fiducre● Active | 0403.173.372 |
FINPAR II● Active | 0674.651.628 |
FINPAR III● Active | 0694.835.744 |
FINPAR IV● Active | 0726.580.775 |
FINPAR IX● Active | 0801.243.160 |
FINPAR V● Active | 0746.527.143 |
FINPAR VI● Active | 0758.452.601 |
FINPAR VII● Active | 0767.551.003 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Full model | Full model | Full model | Full model | Full model | Full model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 04/06/2026 | 27/05/2025 | 11/07/2024 | 16/06/2023 | 20/06/2022 | 26/05/2021 |
| General meeting | 07/05/2026 | 02/05/2025 | 02/05/2024 | 04/05/2023 | 26/04/2022 | 27/04/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for freeAnnual accounts filings
Source · NBB, 147 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Full model | 31/12/2025 | 07/05/2026 | 04/06/2026 | French | |
| Full model | 31/12/2025 | 07/05/2026 | 04/06/2026 | Dutch | |
| Consolidated accounts | 31/12/2025 | 07/05/2026 | 04/06/2026 | Dutch | |
| Consolidated accounts | 31/12/2025 | 07/05/2026 | 04/06/2026 | French | |
| Full model | 31/12/2024 | 02/05/2025 | 27/05/2025 | French | |
| Full model | 31/12/2024 | 02/05/2025 | 27/05/2025 | Dutch | |
| Consolidated accounts | 31/12/2024 | 02/05/2025 | 16/07/2025 | Dutch | |
| Consolidated accounts | 31/12/2024 | 02/05/2025 | 16/07/2025 | French | |
| Full model | 31/12/2023 | 02/05/2024 | 11/07/2024 | Dutch | |
| Full model | 31/12/2023 | 02/05/2024 | 11/07/2024 | French | |
| Consolidated accounts | 31/12/2023 | 02/05/2024 | 03/06/2024 | Dutch | |
| Consolidated accounts | 31/12/2023 | 02/05/2024 | 03/06/2024 | French | |
| Full model | 31/12/2022 | 04/05/2023 | 16/06/2023 | Dutch | |
| Full model | 31/12/2022 | 04/05/2023 | 24/05/2023 | French | |
| Consolidated accounts | 31/12/2022 | 04/05/2023 | 24/05/2023 | French | |
| Consolidated accounts | 31/12/2022 | 04/05/2023 | 24/05/2023 | Dutch | |
| Full model | 31/12/2021 | 26/04/2022 | 20/06/2022 | Dutch | |
| Full model | 31/12/2021 | 26/04/2022 | 25/05/2022 | French | |
| Consolidated accounts | 31/12/2021 | 26/04/2022 | 24/05/2022 | Dutch | |
| Consolidated accounts | 31/12/2021 | 26/04/2022 | 24/05/2022 | French | |
| Full model | 31/12/2020 | 27/04/2021 | 26/05/2021 | Dutch | |
| Full model | 31/12/2020 | 27/04/2021 | 26/05/2021 | French | |
| Consolidated accounts | 31/12/2020 | 27/04/2021 | 26/05/2021 | Dutch | |
| Consolidated accounts | 31/12/2020 | 27/04/2021 | 26/05/2021 | French |
Valuation
Indicative valuation
As an indication, this company is worth
more than 1.000 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/202512 active · 7 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for freePublications
Belgian Official Gazette publications
Source · Belgian Official Gazette- Other29/06/2026DIVERSEN
- Mandates29/06/2026DEMISSIONS, NOMINATIONS
- Mandates29/06/2026ONTSLAGEN - BENOEMINGEN
- Mandates29/06/2026DEMISSIONS, NOMINATIONS
- Other29/06/2026DIVERS
- Other29/06/2026DIVERSEN
- Capital / shares12/05/2026STATUTS (TRADUCTION, COORDINATION, AUTRES MODIFICATIONS, ) - DIVERS - CAPITAL, ACTIONS
- Capital / shares12/05/2026STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - DIVERSEN - KAPITAAL - AANDELEN
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 07/05/2026reconductionPaul Desmarais III — Administrateur
- 07/05/2026nominationEmilie Sidiqian — Administrateur
- 07/05/2026reconductionPaul Desmarais Ill — Bestuurder
- 07/05/2026nominationEmilie Sidigian — Bestuurder
- 07/05/2026reduction_capital
- 07/05/2026reduction_capital
- 2025Annual accounts 202557,2 M €↑
- 02/05/2025nominationJohannes Huth — Bestuurder
- 02/05/2025reconductionAlexandra Soto — Bestuurder
- 02/05/2025reconductionAgnès Touraine — Bestuurder
- 02/05/2025reconductionJacques Veyrat — Bestuurder
- 02/05/2025reconductionClaude Généreux — Bestuurder
- 02/05/2025nominationJohannes Huth — Administrateur
- 02/05/2025reconductionClaude Généreux — Administrateur
- 02/05/2025reconductionAlexandra Soto — Administrateur
- 02/05/2025reconductionAgnès Touraine — Administrateur
- 02/05/2025reconductionJacques Veyrat — Administrateur
- 02/05/2025reduction_capital
- 02/05/2025nominationJohannes Huth — Administrateur-Délégué
- 02/05/2025nominationJohannes Huth — Gedelegeerd Bestuurder
- 2024Annual accounts 2024-1,9 M €↑
- 02/05/2024reduction_capital
- 02/05/2024reconductionIan Gallienne — Bestuurder
- 02/05/2024reconductionPricewaterhouseCoopers Bedrijfsrevisoren-Reviseurs d'entreprises — Commissaris
- 02/05/2024nominationPricewaterhouseCoopers Bedrijfsrevisoren-Reviseurs d'entreprises — opdracht voor duurzaamheidsrapportering
- 02/05/2024reconductionIan Gallienne — Administrateur
- 02/05/2024reconductionPricewaterhouseCoopers Bedrijfsrevisoren-Reviseurs d'entreprises — Commissaire
- 02/05/2024nominationPricewaterhouseCoopers Bedrijfsrevisoren-Reviseurs d'entreprises — mission d'assurance sur les informations en matière de durabilité
- 14/03/2024reconductionIan Gallienne — délégation de la gestion journalière
- 14/03/2024reconductionIan Gallienne — delegatie van het dagelijks bestuur
- 2023Annual accounts 2023-49,8 M €↓
- 04/05/2023reduction_capital
- 04/05/2023nominationMary Meaney — Administrateur
- 04/05/2023nominationChristian Van Thillo — Administrateur
- 04/05/2023reconductionPaul Desmarais, jr. — Administrateur
- 04/05/2023reconductionCedric Frère — Administrateur
- 04/05/2023reconductionSégolène Gallienne - Frère — Administrateur
- 04/05/2023nominationMary Meaney — Bestuurder
- 04/05/2023nominationChristian Van Thillo — Bestuurder
- 04/05/2023reconductionPaul Desmarais, jr. — Bestuurder
- 04/05/2023reconductionCedric Frère — Bestuurder
- 04/05/2023reconductionSégolène Gallienne - Frère — Bestuurder
- 2023Name changeGROUPE BRUXELLES LAMBERT
- 2023Name changeGROEP BRUSSEL LAMBERT
- 26/04/2022reconductionPaul Desmarais III — Administrateur
- 26/04/2022reconductionPaul Desmarais III — Bestuurder
- 26/04/2022reduction_capital
- 2020Annual accounts 2020-24,9 M €↓
- 2019Annual accounts 20192,5 Md €↑
- 2017Annual accounts 2017638,1 M €↓
- 2013Annual accounts 2013845,7 M €↓
- 2012Annual accounts 20121,6 Md €↑
- 2011Annual accounts 2011-2 Md €↓
- 2010Annual accounts 2010112,7 M €↓
- 2009Annual accounts 20093,2 Md €↑
- 2008Annual accounts 2008-2,7 Md €
- 2008Name changeGROUPE BRUXELLES LAMBERT - GROEP BRUSSEL LAMBERT
- 10/01/1902IncorporationPublic limited company