MATERNE DORMAL
0416.598.172 · rovalta.com · 24/09/2026
MATERNE DORMAL
Financial year 2025 · Closed on 31/12/2025
Overview
Identity
Source · BCE/KBOMATERNE DORMAL is a Private limited company incorporated in 1976. Its main activity is: Wholesale of china and glassware and cleaning materials. Its registered office is in Soumagne. It employs on average 7,1 ETP workers (FTE).
- Legal situation
- Normal situation
- BCE/KBO no. / VAT
- BE 0416.598.172
- Incorporation
- 22/11/1976
- Legal form
- Private limited company
- Registered office
- Voie des Boeufs 27
4630 Soumagne · WallonieSee on map - Contributed capital
- 70 000,00 €
- Latest accounts
- 31/12/2025
- Average workforce
- 7,1 ETP
Joint committees (4)
- 116
- 119
- 207
- 218
Financials
Source · NBB, 20 filingsTrend over 20 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Gross margin | 980,9 k € | -8.3% | 1,1 M € | -9.3% | 1,2 M € | +37.0% | 860,3 k € | +68.7% | 509,9 k € |
| EBITDA | 475,7 k € | -26.3% | 645,4 k € | -11.9% | 732,9 k € | +71.1% | 428,3 k € | +192% | 146,9 k € |
| Operating result | 448,9 k € | -27.1% | 615,8 k € | -12.9% | 706,7 k € | +69.4% | 417,2 k € | +198% | 140,2 k € |
| Net result | 351,7 k € | -26.6% | 478,8 k € | -10.5% | 535,2 k € | +69.3% | 316,1 k € | +190% | 109,1 k € |
| Balance sheet | |||||||||
| Equity | 1,5 M € | +9.8% | 1,4 M € | +11.1% | 1,2 M € | +41.3% | 883,8 k € | +19.8% | 737,6 k € |
| Total assets | 2,4 M € | -5.0% | 2,5 M € | +11.6% | 2,2 M € | +8.3% | 2,1 M € | +18.9% | 1,7 M € |
| Cash | 710,8 k € | +6.5% | 667,5 k € | +47.7% | 451,9 k € | +27.6% | 354,2 k € | +1.0% | 350,6 k € |
| Debts | 832,9 k € | -23.8% | 1,1 M € | +12.4% | 972,7 k € | -16.6% | 1,2 M € | +18.0% | 988,5 k € |
| Other | |||||||||
| Workforce | 7,1 ETP | +4.4% | 6,8 ETP | +1.5% | 6,7 ETP | -4.3% | 7,0 ETP | +9.4% | 6,4 ETP |
Valuation
Indicative valuation
As an indication, this company is worth
Board of directors
Source · NBB, accounts to 31/12/2025Other companies at this address
Voie des Boeufs 27 4630 Soumagne| Company | CBE no. |
|---|---|
CDN3● Active | 0698.745.834 |
Financials
Full financial information
Source · NBB| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 30/07/2026 | 26/07/2025 | 31/07/2024 | 30/08/2023 | 27/06/2022 | 31/08/2021 |
| General meeting | 30/06/2026 | 26/06/2025 | 30/06/2024 | 12/06/2023 | 13/06/2022 | 14/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Source · NBBLooking for more information about this company?
Try for 7 daysAnnual accounts filings
Source · NBB, 20 filings| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 30/06/2026 | 30/07/2026 | French | |
| Abridged model | 31/12/2024 | 26/06/2025 | 26/07/2025 | French | |
| Abridged model | 31/12/2023 | 30/06/2024 | 31/07/2024 | French | |
| Abridged model | 31/12/2022 | 12/06/2023 | 30/08/2023 | French | |
| Abridged model | 31/12/2021 | 13/06/2022 | 27/06/2022 | French | |
| Abridged model | 31/12/2020 | 14/06/2021 | 31/08/2021 | French | |
| Abridged model | 31/12/2019 | 14/08/2020 | 28/08/2020 | French | |
| Abridged model | 31/12/2018 | 11/06/2019 | 19/08/2019 | French | |
| Abridged model | 31/12/2017 | 11/06/2018 | 20/06/2018 | French | |
| Abridged model | 31/12/2016 | 12/06/2017 | 31/07/2017 | French | |
| Abridged model | 31/12/2015 | 13/06/2016 | 18/07/2016 | French | |
| Abridged model | 31/12/2014 | 08/06/2015 | 28/08/2015 | French | |
| Abridged model | 31/12/2013 | 10/06/2014 | 22/08/2014 | French | |
| Abridged model | 31/12/2012 | 10/06/2013 | 30/09/2013 | French | |
| Abridged model | 31/12/2011 | 11/06/2012 | 31/08/2012 | French | |
| Abridged model | 31/12/2010 | 14/06/2011 | 30/08/2011 | French | |
| Abridged model | 31/12/2009 | 14/06/2010 | 30/08/2010 | French | |
| Abridged model | 31/12/2008 | 08/06/2009 | 25/06/2009 | French | |
| Abridged model | 31/12/2007 | 30/06/2008 | 11/08/2008 | French | |
| Abridged model | 31/12/2006 | 11/06/2007 | 31/08/2007 | French |
Valuation
Indicative valuation
As an indication, this company is worth
between 2,5 M€ and 5 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Source · NBB, accounts to 31/12/2025Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
Source · Belgian Official GazetteSimilar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 2025351,7 k €↓
- 2024Annual accounts 2024478,8 k €↓
- 2023Annual accounts 2023535,2 k €↑
- 2022Annual accounts 2022316,1 k €↑
- 2021Annual accounts 2021109,1 k €↓
- 2020Annual accounts 2020374,5 k €↑
- 2019Annual accounts 2019162,1 k €↑
- 2018Annual accounts 2018113,3 k €↑
- 2017Annual accounts 201793,2 k €↑
- 2016Annual accounts 201684,7 k €↑
- 2015Annual accounts 201555,8 k €↓
- 2014Annual accounts 201482,1 k €↓
- 2013Annual accounts 2013113,9 k €↑
- 2012Annual accounts 201286,5 k €↓
- 2011Annual accounts 2011101,7 k €↓
- 2010Annual accounts 2010106,7 k €↓
- 2009Annual accounts 2009149,5 k €↑
- 2008Annual accounts 200865,2 k €↓
- 2007Annual accounts 200783,1 k €↑
- 2006Annual accounts 200625,3 k €
- 22/11/1976IncorporationPrivate limited company