LIRO
0420.940.408 · rovalta.com · 22/09/2026
LIRO
Overview
What does LIRO do?
LIRO is a Public limited company incorporated in 1980. Its main activity is: Rental and operating of own or leased real estate. Its registered office is in Antwerpen.
2018 Antwerpen · FlandreSee on map
Trend over 18 financial years
| 2025 | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | 2008 | 2007 | 2006 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||||||||||||||||||||||||||||
| Gross margin | 2,2 M € | -5.1% | 2,3 M € | +10.0% | 2,1 M € | -2.5% | 2,2 M € | +25.8% | 1,7 M € | +45.4% | 1,2 M € | -13.2% | 1,4 M € | -77.3% | 6 M € | +329% | 1,4 M € | – | – | – | – | – | – | – | 941,6 k € | +0.6% | 935,7 k € | ||||||||
| EBITDA | 1,9 M € | -5.4% | 2 M € | +10.7% | 1,8 M € | -3.1% | 1,9 M € | +26.2% | 1,5 M € | +33.9% | 1,1 M € | -4.0% | 1,2 M € | -78.5% | 5,5 M € | +379% | 1,1 M € | +32.8% | 857,4 k € | -10.1% | 953,9 k € | -40.7% | 1,6 M € | -13.4% | 1,9 M € | +260% | 516,1 k € | -16.1% | 615,3 k € | -19.7% | 766,2 k € | -5.7% | 812,8 k € | -0.7% | 818,2 k € |
| Operating result | 1,5 M € | -1.6% | 1,6 M € | +30.7% | 1,2 M € | -5.0% | 1,3 M € | +31.3% | 960,7 k € | +46.6% | 655,6 k € | -13.3% | 755,7 k € | -84.7% | 4,9 M € | +523% | 791,1 k € | +65.3% | 478,7 k € | -14.6% | 560,3 k € | -50.5% | 1,1 M € | -19.9% | 1,4 M € | +371% | 300,5 k € | -29.1% | 423,9 k € | -23.9% | 556,6 k € | -7.7% | 603,3 k € | -0.9% | 608,6 k € |
| Net result | 1,1 M € | +4.7% | 1,1 M € | +36.2% | 782,1 k € | -1.6% | 794,6 k € | +23.9% | 641,5 k € | +66.8% | 384,7 k € | +9.3% | 352,1 k € | -89.2% | 3,3 M € | +948% | 312,6 k € | +148% | 125,9 k € | -50.5% | 254,3 k € | -51.9% | 528,9 k € | -30.3% | 759,1 k € | +1374653% | 55,2 € | -99.9% | 103,1 k € | -35.8% | 160,6 k € | -12.4% | 183,2 k € | -6.0% | 195 k € |
| Balance sheet | |||||||||||||||||||||||||||||||||||
| Equity | 7,8 M € | +10.6% | 7,1 M € | +11.2% | 6,3 M € | +7.7% | 5,9 M € | +5.0% | 5,6 M € | +5.9% | 5,3 M € | +3.0% | 5,1 M € | -31.1% | 7,5 M € | +72.8% | 4,3 M € | +2.9% | 4,2 M € | +3.1% | 4,1 M € | +6.7% | 3,8 M € | +0.8% | 3,8 M € | +212% | 1,2 M € | +0.0% | 1,2 M € | +9.3% | 1,1 M € | +16.9% | 949,5 k € | +23.9% | 766,2 k € |
| Total assets | 14,3 M € | -2.4% | 14,6 M € | -2.4% | 15 M € | -4.3% | 15,7 M € | -4.1% | 16,4 M € | +36.5% | 12 M € | -9.1% | 13,2 M € | -19.5% | 16,4 M € | +25.0% | 13,1 M € | +8.4% | 12,1 M € | -7.9% | 13,1 M € | -10.4% | 14,6 M € | -4.6% | 15,4 M € | +26.3% | 12,2 M € | -1.6% | 12,4 M € | +76.1% | 7 M € | +0.8% | 7 M € | -1.3% | 7 M € |
| Cash | 373 k € | +4.4% | 357,4 k € | -2.5% | 366,6 k € | -53.7% | 792,4 k € | -30.1% | 1,1 M € | -38.3% | 1,8 M € | -23.9% | 2,4 M € | -20.6% | 3 M € | +1440% | 197,5 k € | -68.4% | 625,4 k € | +33.1% | 469,8 k € | -69.8% | 1,6 M € | -33.8% | 2,3 M € | +43511% | 5,4 k € | -95.7% | 124,2 k € | +79.3% | 69,3 k € | – | 10,2 k € | ||
| Debts | 5,6 M € | -11.3% | 6,4 M € | -12.6% | 7,3 M € | -11.8% | 8,3 M € | -9.9% | 9,2 M € | +84.9% | 5 M € | -19.4% | 6,2 M € | -12.1% | 7 M € | -14.4% | 8,2 M € | +10.3% | 7,4 M € | -12.4% | 8,5 M € | -17.1% | 10,2 M € | -6.1% | 10,9 M € | +1.1% | 10,7 M € | +0.3% | 10,7 M € | +89.7% | 5,6 M € | -1.9% | 5,8 M € | -5.6% | 6,1 M € |
| Other | |||||||||||||||||||||||||||||||||||
| Workforce | 0,0 ETP | 0,0 ETP | 0,0 ETP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||
Indicative valuation
As an indication, this company is worth
Board of directors
Seen on filing of 31/12/2025 · 3 active · 25 ended
Active mandates
Ended mandates
Other companies at this address
| Company | CBE no. |
|---|---|
DEVOS - DE BUCK● Active | 0441.331.588 |
MONDURA● Active | 0472.514.912 |
PYRENE● Active | 0462.303.681 |
VAN DE WEGHE WALLONIE● Active | 0464.450.351 |
Financials
Full financial information
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Type of account | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model | Abridged model |
| Start of the financial year | 01/01/2025 | 01/01/2024 | 01/01/2023 | 01/01/2022 | 01/01/2021 | 01/01/2020 |
| Closing of the financial year | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 |
| Length of the financial year | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Filing date | 09/07/2026 | 02/07/2025 | 19/06/2024 | 14/06/2023 | 27/07/2022 | 26/08/2021 |
| General meeting | 02/06/2026 | 03/06/2025 | 04/06/2024 | 26/05/2023 | 07/06/2022 | 01/06/2021 |
| Currency of the financial year | EUR | EUR | EUR | EUR | EUR | EUR |
| NBB quality label | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls | Satisfying controls |
Financial ratios
Looking for more information about this company?
Try for 7 daysAnnual accounts filings
22 filings with the NBB
| Model | Closing | General meeting | Filed | Language | Document |
|---|---|---|---|---|---|
| Abridged model | 31/12/2025 | 02/06/2026 | 09/07/2026 | Dutch | |
| Abridged model | 31/12/2024 | 03/06/2025 | 02/07/2025 | Dutch | |
| Abridged model | 31/12/2023 | 04/06/2024 | 19/06/2024 | Dutch | |
| Abridged model | 31/12/2022 | 26/05/2023 | 14/06/2023 | Dutch | |
| Abridged model | 31/12/2021 | 07/06/2022 | 27/07/2022 | Dutch | |
| Abridged model | 31/12/2020 | 01/06/2021 | 26/08/2021 | Dutch | |
| Abridged model | 31/12/2019 | 02/06/2020 | 06/11/2020 | Dutch | |
| Abridged model | 31/12/2018 | 04/06/2019 | 30/08/2019 | Dutch | |
| Abridged modelCorrection | 31/12/2017 | 27/09/2018 | 30/10/2018 | Dutch | |
| Abridged model | 31/12/2017 | 05/06/2018 | 23/08/2018 | Dutch | |
| Abridged model | 31/12/2016 | 06/06/2017 | 31/08/2017 | Dutch | |
| Full model | 31/12/2015 | 07/06/2016 | 30/08/2016 | Dutch | |
| Full model | 31/12/2014 | 02/06/2015 | 26/08/2015 | Dutch | |
| Full modelCorrection | 31/12/2013 | 03/06/2014 | 11/08/2015 | Dutch | |
| Full model | 31/12/2013 | 03/06/2014 | 03/10/2014 | Dutch | |
| Full model | 31/12/2012 | 04/06/2013 | 27/08/2013 | Dutch | |
| Full model | 31/12/2011 | 05/06/2012 | 23/08/2012 | Dutch | |
| Full model | 31/12/2010 | 07/06/2011 | 30/08/2011 | Dutch | |
| Full model | 31/12/2009 | 01/06/2010 | 30/08/2010 | Dutch | |
| Full model | 31/12/2008 | 30/06/2009 | 29/07/2009 | Dutch | |
| Abridged model | 31/12/2007 | 03/06/2008 | 26/08/2008 | Dutch | |
| Abridged model | 31/12/2006 | 05/06/2007 | 22/08/2007 | Dutch |
Valuation
Indicative valuation
As an indication, this company is worth
between 5 M€ and 10 M€
The detail comes with the Business plan: low and high bounds, the valuation bridge for each financial year, transaction multiples by sector and size, group valuation and exports.
Indicative estimate based on public sector multiples and the filed annual accounts. It is neither a certified valuation nor financial or investment advice.
Directors & structure
Board of directors
Seen on filing of 31/12/2025 · 3 active · 25 ended
Active mandates
Ended mandates
Ownership and network
Looking for more information about this company?
Try for 7 daysPublications
Belgian Official Gazette publications
- Mandates18/01/2024STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - DOEL - ONTSLAGEN - BENOEMINGEN - ALGEMENE VERGADERING
- Mandates12/09/2023ONTSLAGEN - BENOEMINGEN
- Mandates10/05/2023ONTSLAGEN - BENOEMINGEN
- Mandates16/11/2017ONTSLAGEN - BENOEMINGEN
- Mandates27/07/2016ONTSLAGEN - BENOEMINGEN
- Other18/01/2012STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, )
- Mandates30/12/2011ONTSLAGEN - BENOEMINGEN
- Restructuring16/08/2011KAPITAAL - AANDELEN - STATUTEN (VERTALING, COÖRDINATIE, OVERIGE WIJZIGINGEN, ) - RUBRIEK HERSTRUCTURERING (FUSIE, SPLITSING, OVERDRACHT VERMOGEN, ENZ...)
Source: Belgian Official Gazette
Similar companies
Similar companies
A company's peers, by sector and size, are included in the Business plan.
See the Business planTimeline
Timeline
- 2025Annual accounts 20251,1 M €↑
- 2024Annual accounts 20241,1 M €↑
- 2023Annual accounts 2023782,1 k €↓
- 2022Annual accounts 2022794,6 k €↑
- 2021Annual accounts 2021641,5 k €↑
- 2019Annual accounts 2019384,7 k €↑
- 2018Annual accounts 2018352,1 k €↓
- 2017Annual accounts 20173,3 M €↑
- 2016Annual accounts 2016312,6 k €↑
- 2015Annual accounts 2015125,9 k €↓
- 2014Annual accounts 2014254,3 k €↓
- 2013Annual accounts 2013528,9 k €↓
- 2012Annual accounts 2012759,1 k €↑
- 2010Annual accounts 201055,2 €↓
- 2009Annual accounts 2009103,1 k €↓
- 2008Annual accounts 2008160,6 k €↓
- 2007Annual accounts 2007183,2 k €↓
- 2006Annual accounts 2006195 k €
- 27/08/1980IncorporationPublic limited company