| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — | 7,4 M € | -11.2% | 8,3 M € | +6.7% | 7,8 M € | +11.9% | 7,0 M € | -0.9% | 7,1 M € | -0.1% | 7,1 M € | +13.6% | 6,2 M € | +1.2% | 6,1 M € | +3.0% | 6,0 M € | -1.2% | 6,0 M € | -1.5% | 6,1 M € | |||||||||
| Gross margin | 598,6 k € | +8044.2% | 7,3 k € | -95.1% | 150,7 k € | +1.4% | 148,5 k € | +14.8% | 129,4 k € | -0.7% | 130,3 k € | +9.6% | 118,9 k € | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||
| EBITDA | 507,9 k € | +85685.0% | 592,1 € | -99.6% | 150,0 k € | +60.9% | 93,2 k € | -27.3% | 128,2 k € | -1.3% | 129,9 k € | +11.5% | 116,5 k € | +176.7% | -152,0 k € | -285.7% | -39,4 k € | -131.0% | 126,9 k € | -40.6% | 213,5 k € | +19.4% | 178,9 k € | -17.5% | 216,9 k € | -10.1% | 241,3 k € | +92.4% | 125,4 k € | +32.3% | 94,8 k € | +19.1% | 79,6 k € | -4.2% | 83,1 k € | +135.4% | -235,1 k € | |
| Operating profit | 297,3 k € | +632.7% | -55,8 k € | -173.7% | 75,7 k € | +7.0% | 70,8 k € | -32.5% | 104,8 k € | +6.3% | 98,6 k € | +28.4% | 76,8 k € | +133.5% | -228,9 k € | -146.8% | -92,7 k € | -197.4% | 95,2 k € | -48.2% | 184,0 k € | +27.2% | 144,7 k € | -20.6% | 182,1 k € | +6.0% | 171,9 k € | +94.0% | 88,6 k € | +88.2% | 47,1 k € | +2224.1% | 2,0 k € | -79.5% | 9,9 k € | +103.1% | -323,2 k € | |
| Profit/loss | 261,1 k € | +1224.6% | -23,2 k € | -122.9% | 101,4 k € | +29.7% | 78,2 k € | -29.0% | 110,1 k € | +8.6% | 101,3 k € | +30.5% | 77,7 k € | +133.7% | -230,7 k € | -14.9% | -200,8 k € | -473.6% | 53,7 k € | -60.6% | 136,5 k € | +52.1% | 89,7 k € | -25.7% | 120,7 k € | +17.6% | 102,7 k € | +264.2% | 28,2 k € | +388.0% | -9,8 k € | +85.2% | -66,3 k € | -5.9% | -62,6 k € | +82.9% | -367,0 k € | |
| Equity | 1,1 M € | +29.4% | 887,5 k € | -2.5% | 910,7 k € | +12.5% | 809,3 k € | +10.7% | 731,2 k € | +17.7% | 621,1 k € | +19.5% | 519,8 k € | +17.6% | 442,1 k € | -34.3% | 672,8 k € | -23.0% | 873,6 k € | +6.6% | 819,8 k € | +20.0% | 683,3 k € | +15.1% | 593,6 k € | +25.5% | 472,8 k € | +27.7% | 370,2 k € | +8.2% | 342,0 k € | -2.8% | 351,8 k € | +29.6% | 271,4 k € | -18.8% | 334,1 k € | |
| Total assets | 1,5 M € | +46.9% | 988,0 k € | +2.2% | 966,8 k € | +11.6% | 866,0 k € | +18.0% | 733,8 k € | +17.6% | 623,9 k € | +19.1% | 523,8 k € | +17.3% | 446,6 k € | -66.6% | 1,3 M € | -20.9% | 1,7 M € | +4.8% | 1,6 M € | +29.1% | 1,3 M € | -8.1% | 1,4 M € | -30.9% | 2,0 M € | +35.8% | 1,5 M € | -5.9% | 1,5 M € | -4.3% | 1,6 M € | -18.3% | 2,0 M € | -11.9% | 2,2 M € | |
| Cash | — | — | — | — | — | — | — | 2,8 k € | -84.6% | 18,5 k € | -93.4% | 280,6 k € | — | — | 183,9 € | -96.0% | 4,6 k € | +175.6% | 1,7 k € | -57.7% | 3,9 k € | +31.9% | 3,0 k € | -61.9% | 7,9 k € | -98.2% | 429,7 k € | |||||||||||
| Debts | 3,0 k € | -73.9% | 11,4 k € | +291.7% | 2,9 k € | 0.0% | 2,9 k € | +18.3% | 2,5 k € | 0.0% | 2,5 k € | -38.3% | 4,0 k € | -11.1% | 4,5 k € | -99.3% | 664,4 k € | -18.5% | 815,3 k € | +4.8% | 777,7 k € | +37.3% | 566,3 k € | -26.1% | 766,2 k € | -48.8% | 1,5 M € | +38.6% | 1,1 M € | -8.9% | 1,2 M € | -5.2% | 1,3 M € | -21.9% | 1,6 M € | -13.8% | 1,9 M € | |
| Staff | — | — | — | — | — | — | — | — | 9,5 | 10,4 | 10,1 | 9,9 | 9,9 | 8,3 | 10 | 9,3 | 11,1 | 11,2 | 11,3 | |||||||||||||||||||
Public limited company · Bilzen-Hoeselt · incorporated on 03/09/1986
Public limited company profitable and well capitalised. Cash position declining (-84.6%).
Acceptable counterparty for a moderate engagement. Require 2 fiscal years of detailed accounts before any significant exposure. The abridged model hides revenue.
J. DE SAEGHER, STEENHANDEL EN BOUWSPECIALITEITEN is a Public limited company incorporated in 1986. Its registered office is in Bilzen-Hoeselt.
Key indicators
7-day free trial, no credit card required.
7-day free trial, no credit card required.
7-day free trial, no credit card required.
Source: Belgian Official Gazette